LISTA
contribuabililor MICI si MIJLOCII care inregistreaza obligatii restante la bugetul asigurarilor pentru somaj
la data de____30.09.2003______________
Nr. crt. Denumire debitor Debitorul are organizate sucursale si/sau puncte de lucru Da/NU Obligatii restante la bugetul asigurarilor pentru somaj Observatii
Total, din care: contributia angajatorului contributia individuala
0 1 2 3=4+5 4 5 6
1 ABECAP PROD - COM SRL ALBA IULIA   21,381,176 17,804,346 3,576,830 Executare
2 ABROM SA SINTIMBRU   30,127,299 24,263,832 5,863,467 Lichidare D2102/1999
3 ABRUDELUL SA ABRUD   66,415,123 66,402,623 12,500 Ececutare
4 ACIM SRL BLAJ   40,139,797 40,139,797   Esalonare
5 ACSAC TRANSILVANIA SRL BLAJ   4,597,500 3,831,250 766,250 Executare
6 ADI & EVA LUX SRL AIUD   9,582,545 9,582,545   Executare
7 ADRIANA & DIANA SRL AIUD   501,956 478,137 23,819 Lichi Legea 314/2001
8 AGRA SA ALBA IULIA   329,491,116 294,844,282 34,646,834 Lichidare D1965/2000
9 AGRIND SA ALBA IULIA   11,319,657 10,952,460 367,197 Lichidare D3406/2000
10 AGROINDUSTRIALA SA PETRESTI   582,198,592 536,526,381 45,672,211 Lichidare D3388/2000
11 AGROMEC SA CUNTA   679,959 528,857 151,102 Executare
12 AGROMEC SA JIDVEI   36,015,007 36,015,007   Lichidare D3136/2000
13 AGROMEC SA OCNA MURES   1,002,682 1,002,682   Executare
14 AGSORT SA SINTIMBRU   88,516,379 88,516,379   Lichidare D2880/2002
15 ALBA FOREST SRL BISTRA   37,774,148 37,579,118 195,030 Execcutare
16 ALBACOMP INTERNATIONAL SRL ALBA IULIA   5,673,727 5,673,727   Executare
17 ALBADARIA SA ALBA IULIA   72,932,006 64,246,270 8,685,736 Lichidare D452/1997
18 ALBADOR SRL ALBA IULIA   13,359,981 11,103,772 2,256,209 Lichidare D2101/1999
19 ALBANA SRL ALBA IULIA   1,973,384 1,653,334 320,050 Lichidare D4898/2002
20 ALBINITA SRL CIMPENI   461,000 375,750 85,250 Executare
21 ALCIF SA ALBA IULIA   120,137,506 118,645,542 1,491,964 Executare
22 ALECUSANA SRL UNIREA   135,000 112,500 22,500 Executare
23 ALIDOR MAG SRL ALBA IULIA   180,000 150,000 30,000  
24 ALIN & DANI DISTRIBUTION SRL ALBA IULIA   15,764,860 13,680,200 2,084,660  
25 ALINA ROSU SI NEGRU SRL ALBA IULIA   30,603,497 29,752,707 850,790 Lichidare D1632/2002
26 ALIVA & IVA SRL CETEA   23,270,274 23,045,274 225,000 Lichidare D4516/2002
27 ALMIT SA ALBA IULIA   49,695,659 41,848,482 7,847,177 Executare
28 ALSI TRANS SRL ALBA IULIA   1,845,635 1,538,030 307,605 Executare
29 ALTUS COMPANY SRL SEBES   73,492,403 69,000,403 4,492,000 Executare
30 AMIRA IVAN SNC AIUD   1,676,324 1,372,808 303,516 Lichidare D5879/2001
31 AMPELLUM SA ZLATNA   8,991,731,686 8,991,731,686   Executare
32 ANAMARIA ELISABETA SRL ALBA IULIA   12,188,660 10,053,924 2,134,736 Lichidare D754/2000
33 ANDA COMEX SRL ROSIA MONTANA   28,186 28,186   Executare
34 ANDREAS COMPANY SA ALBA IULIA   66,050,798 65,018,004 1,032,794 Executare
35 APA CTTA SA ALBA IULIA   508,962,221 508,962,221   Esalonare
36 APOLLON SA GALDA   211,972,046 211,213,751 758,295 Executare
37 APULLUM CONS SA ALBA IULIA   29,643,446 29,643,446   Esalonare
38 ARDEALUL SA AIUD   174,186,014 174,186,014   Executare
39 ARDELEANA SA ALBA IULIA   1,364,056,854 1,364,056,854   Esalonare
40 ARGOS SA SEBES   61,346,746 61,346,746   Esalonare
41 ART NOUVEAU SRL ALBA IULIA   19,152,900 15,532,900 3,620,000  
42 ART ROSCA SRL ALBA IULIA   114,622 89,203 25,419 Lichidare D4516/2002
43 ARTIMAR SRL SEBES   14,417,527 14,417,527   Lichidare D5096/2002
44 ASOCIATIA CINEGETICA SEBES   36,874,993 30,722,894 6,152,099 Executare
45 ATLAS COMP SRL AIUD   462,000 385,000 77,000  
46 AURORA IMPORT EXPORT SRL BLAJ   258,625 28,625 230,000 Lichidare D4211/2001
47 AVICOLA SA SANTIMBRU   939,809,045 934,274,700 5,534,345 Lichidare D5880/2001
48 AXA IMPEX SRL SINTIMBRU   429,000 357,500 71,500  
49 B.P.SRL AIUD   2,129,984 517,525 1,612,459 Executare
50 BABY BEEF SA SEBES   100,947,675 95,923,486 5,024,189 Lichidare D5104/2002
51 BAIESANA RA BAIA DE ARIES   49,925,880 49,925,880   Executare
52 BEL AMI INVEST SA ALBA IULIA   18,952,963 16,340,553 2,612,410 Lichidare D2355/1998
53 BEL AMI SA ALBA IULIA   50,872,685 43,250,588 7,622,097 Lichidare D4340/1999
54 BELAVVI SRL AIUD   66,417 0 66,417  
55 BERE SA CIMPENI   59,854,467 59,854,467   Lichidare D4140/1999
56 BIS PIT SRL BISTRA   21,976,518 18,563,488 3,413,030 Lichidare D1526/2001
57 BLASIUS SA BLAJ   179,626,784 179,626,784   Lichidare D1866/2000
58 BLOCOTEX SRL CUGIR   200,770,508 190,362,338 10,408,170 Lichidare D2184/2001
59 BOIAN TRANS SERVICE SRL BENIC   5,250,889 5,041,467 209,422  
60 BSB IMPORT-EXPORT SRL ALBA IULIA   1,523,632 1,258,902 264,730 Executare
61 CARINA SRL BLAJ   2,795,000 2,350,000 445,000 Executare
62 CASTILO SRL ALBA IULIA   13,453,283 13,249,941 203,342 Executare
63 CCPPR SA ALBA IULIA   134,784,398 134,784,398   Executare
64 CEFA COM SRL ALBA IULIA   11,542,198 9,498,592 2,043,606  
65 COMMIXT SA OCNA MURES   94,329,506 79,750,341 14,579,165 Lichidare 3197/2002
66 COMPANIA DAN SRL ALBA IULIA   50,125 0 50,125  
67 CONDOR SRL RAZBOIENI   20,675,446 20,675,446   Esalonare
68 CONFEXPELI SA SEBES   92,307,550 92,307,550   Executare
69 CONFIANCE SRL SEBES   21,596,175 17,887,270 3,708,905 Lichidare D1349/2001
70 CONSTRUCTII CIVILE SI INDUS.SA ALBA   276,415,947 276,415,947   Esalonare
71 CONSTRUCTII CONFORT SA SEBES   154,284,009 145,133,606 9,150,403 Executare
72 CONTI IMPEX SRL VINTU DE JOS   2,729,362 2,027,024 702,338 Executare
73 COOP CONCORDIA ROMANA ALBA IULIA   8,026,424 6,708,110 1,318,314 Auto Dizol.L109/1996
74 COOP DE CONSUM ABRUD   5,112,430 4,293,730 818,700 Executare
75 COOP DE CONSUM FARAU   24,324,268 20,741,087 3,583,181 Executare
76 COOP DE CONSUM STREMT   9,824,847 8,226,347 1,598,500 Executare
77 COOP DE CONSUM TEIUS   375,814 375,814   Executare
78 COOP MOTUL CIMPENI   125,693,879 125,693,879   Esalonare
79 CORDEA COM SRL OCNA MURES   108,100 90,000 18,100 Lichidare D4789/2000
80 CORINT SRL SINTIMBRU   859,778 0 859,778 Executare
81 CORINT SRL SINTIMBRU (OG.35)   27,997,723 27,997,723   Executare
82 COROANA SRL SEBES   13,706,542 11,804,108 1,902,434 Lichid MF D3483/2001
83 CREDIT BANK SA ALBA   15,866,418 13,492,681 2,373,737 Lichidare D2941/1996
84 CREDIT BANK SA ALBA - AGENTIA BLAJ   2,060,226 1,733,347 326,879 Lichidare D2941/1996
85 CRINUL ALB SRL ABRUD   2,734,167 2,234,667 499,500 Lichidare D1545/2001
86 CRIS - MICHELLE SRL AIUD   1,418,750 1,418,750    
87 CRISTIAN PRODIMPEX SRL ALBA   112,245,118 112,245,118   Esalonare
88 CT ZONA SA ALBA IULIA   42,277,954 39,888,396 2,389,558 Lichidare D4978/1999
89 DAMI PROD SRL TEIUS   47,000 0 47,000  
90 DANEROM IMPEX INTERNATIONAL SRL ALBA   421,399 421,399    
91 DANILA SRL OCNA MURES   129,001 129,001   Lich L314/2001
92 DANTES SRL BUCERDEA   3,921,819 3,921,819   Executare
93 DENISA GRUP SRL ALBA IULIA   2,164,494 1,726,559 437,935 Lichidare 260/2000
94 DETUNATA PAM SA ABRUD   36,008,600 35,737,580 271,020 Esalonare
95 DETUNATA SA ABRUD   135,564,050 135,564,050   Esalonare
96 DGMSS ALBA IULIA (OG.35)   2,587,884 2,587,884    
97 DIAMOND COMPANY SRL CAPILNA   3,060,000 2,317,000 743,000 Executare
98 DIAROX SRL AIUD   1,200,123 1,028,307 171,816 Lichidare D2300/2002
99 DIKY SRL TEIUS   4,627,331 3,911,622 715,709 Lichidare D5354/2002
100 DIMAVIO SRL BLAJ   8,808,959 8,808,959   Executare
101 DISTILERIA SA ALBA IULIA   32,573,851 28,018,220 4,555,631 Lichidare 7756/2002
102 DOREXIM SRL SEBES   11,537,318 10,185,828 1,351,490 Executare
103 DYC SRL BLAJ   3,032,727 3,032,727   Executare
104 EDAL ROM SA ALBA IULIA   3,645,370 3,102,380 542,990 Lich L314/2001
105 EDEN LTD SRL ALBA IULIA   540,000 450,000 90,000 Lichidare D2021/2001
106 EDEN TRANS SRL ALBA IULIA   580,198 511,555 68,643 Lichidare D1522/2001
107 EDILTRANS SA AIUD   122,054,256 122,054,256   Esalonare
108 ELA STYL SRL ALBA IULIA   1,143,912 1,050,000 93,912  
109 ELISABETA SRL ALBA IULIA   259,194 259,194    
110 ELVA SRL AIUD   2,101,000 1,991,000 110,000 Lichidare 2746/2001
111 ENERGO MONTAJ INSTAL SA ALBA IULIA   3,455,600 3,235,325 220,275 Executare
112 EON PROD SRL BISTRA   146,675,312 143,263,595 3,411,717 Lichidare D4571/2002
113 EURO MIDO S SRL CIMPENI   17,520,736 8,649,254 8,871,482  
114 EURO TRANS GLOBAL SRL ALBA IULIA   1,955,875 1,299,625 656,250  
115 EUROPRINT SA ALBA IULIA   2,651,262 286,393 2,364,869 Executare
116 EUROSIL SRL LIVEZILE   7,133,954 5,956,809 1,177,145  
117 EXPRES COMPANY SRL IGHIU   3,934 0 3,934  
118 EXTRA SRL SEBES   2,272,125 1,893,437 378,688  
119 FAMO SRL BLAJ   208,381,314 195,359,927 13,021,387 Executare
120 FARM COJOCARU SNC SEBES   2,190,390 1,830,325 360,065 Lichi MF D3079/1999
121 FAST GALERY SRL ALBA IULIA   7,802,728 7,802,728   Esalonare
122 FC & COMPANY SRL ALBA IULIA   2,109,000 1,786,000 323,000 Lichidare D3480/2001
123 FEDERALCOOP SA ALBA   80,773,176 80,773,176   Esalonare
124 FELICIA DANDEA SNC ABRUD   823,220 746,077 77,143 Lichidare D6303/2001
125 FEPO & AIDO SRL ALBA IULIA (OG.35)   3,967,996 3,967,996    
126 FIDAS SRL ALBA IULIA   3,762,060 3,134,210 627,850 Lichidare 4745/2000
127 FILIALA ARIESMIN BAIA DE ARIES   13,781,402,676 12,417,714,284 1,363,688,392 Executare
128 FILIALA ROSIAMIN ROSIA MONTANA   7,506,187,776 7,506,187,776   Executare
129 FILIALA ZLATMIN ZLATNA   3,707,658,685 3,438,087,337 269,571,348 Executare
130 FIRTAM SRL ALBA IULIA   4,252,123 2,794,470 1,457,653 Executare
131 FLASH MARKETING GROUP ROMANIA SRL ALBA   3,980,394 3,610,394 370,000  
132 FOCUS STAR COMPANY SRL SEBES   73,899,461 68,479,961 5,419,500 Executare
133 FOREX SRL SEBES   20,500,990 20,500,990   Executare
134 FUNDAT.PT.DEZV.IMM ALBA IULIA   3,912,655 3,330,139 582,516 Lichidare OG26/2000
135 GABINAT SRL ALBA IULIA   29,363,596 23,348,712 6,014,884 Executare
136 GABRIELA DENES SRL BLAJ   23,211,333 20,852,333 2,359,000  
137 GABRIELA SRL BLAJ   9,812,826 9,812,826   Executare
138 GARORI SRL SEBES   3,555,324 3,555,324    
139 GEPAN SA ALBA IULIA   296,806 237,851 58,955 Lichidare D5889/2001
140 GESI SRL ALBA IULIA   5,400,060 4,537,980 862,080 Lichidare D5319/2001
141 GIFAN MOB SRL BLAJ   48,358,869 39,212,488 9,146,381  
142 GLOREX SRL AIUD   85,583,237 82,033,731 3,549,506 Executare
143 GOPING SRL SEBES   34,546,055 29,260,665 5,285,390 Executare
144 GOTERM SA CIMPENI   78,688,316 78,688,316   Executare
145 GRAD SRL AIUD   30,560,187 30,560,187   Executare
146 HADA SRL ALBA IULIA   18,314,828 17,180,271 1,134,557 Lichidare D4994/2000
147 HAGEA REGAL SRL AIUD   2,199,000 1,568,500 630,500 Executare
148 HANUL ANCUTEI SRL GALTIU   2,763,922 2,248,740 515,182 Lichidare D5659/2002
149 HERCULES INTERNATIONAL SA ALBA IULIA   7,963,970 7,963,970   Executare
150 HERCULES SA ALBA IULIA   97,971 97,971   Executare
151 HORTICOLA SA OIEJDEA   95,045,069 83,138,954 11,906,115 Executare
152 IDEA CONSULT SA ALBA IULIA   510,000 0 510,000  
153 IKIZLER SRL ALBA IULIA   1,558,189 1,221,879 336,310  
154 IMPEX POPA SNC BLAJ   3,554,400 2,962,000 592,400 Lichidare D5082/2002
155 IMPORT EXPORT POPESCU SRL TOTOI   104,094 80,224 23,870 Incheiere D5194/2000
156 INA & H SRL CUGIR   1,849,572 1,095,663 753,909 Lichidare D5098/2002
157 INCOV SA ALBA   2,288,002,203 2,288,002,203   Executare
158 INDUSTRIE MICA SA SEBES   90,322,304 85,276,601 5,045,703 Lichidare D5881/2001
159 INOX SRL ALBA IULIA   9,977,844 9,977,844   Executare
160 IONY EXIM SRL ALBA IULIA   9,860,419 8,040,248 1,820,171 Executare
161 ISABELLE STIL SRL AIUD   5,064,218 4,335,015 729,203 Lichidare D4519/2002
162 IULIA R SRL ALBA IULIA   21,969,966 18,587,392 3,382,574 Lichidare D723/2000
163 JAFF SRL SEBES   528,000 480,000 48,000 Lichidare D2360/2000
164 JOKER SRL ALBA IULIA   340,655 208,393 132,262 Lichidare D2122/2002
165 K & G SPEDITION SRL ALBA IULIA   2,219,631 1,851,079 368,552 Executare
166 LA CALUL BALAN SRL ALBA IULIA   162,000 135,000 27,000 Lichidare D5510/2000
167 LA PATRICK SRL CIMPENI   1,176,599 1,047,499 129,100 Executare
168 LAV & MAR SRL ALBA IULIA   9,182,362 9,182,362   Executare
169 LIDO SERVICE SRL SEBES   8,282,627 4,861,069 3,421,558 Lichidare D1043/1999
170 LIVIANA SRL SONA   1,106,725 1,106,725   Executare
171 LORELEI TRANS SRL BLAJ   120,937,474 120,937,474   Esalonare
172 LOTUS SRL OCNA MURES   562,970 465,220 97,750 Executare
173 LUIZA SRL ALBA IULIA   50,609,921 49,688,347 921,574 Executare
174 M & MI ALBA IULIA   8,158,007 8,158,007   Esalonare
175 MAG SERVICE BC SRL CUGIR   6,521,119 5,403,619 1,117,500  
176 MARC APULUM MANUFACTURE SRL ALBA IULIA   70,976,216 62,210,958 8,765,258 Lichidare D6519/2001
177 MARCO SRL AIUD   724,025 724,025   Executare
178 MARCOM - EXIM SRL AIUD   67,856 67,856    
179 MARI BAR SRL OCNA MURES   4,778,731 3,789,640 989,091  
180 MARIUS PROD IMPEX SRL ALBA IULIA   27,897,360 27,668,961 228,399  
181 MAVEX PRODUCT SRL ALBA (OG.35)   8,304,546 8,304,546    
182 MEDALION IMPEX SRL ALBA IULIA   441,250 441,250   Executare
183 MEDDO SRL SEBES   5,751,532 4,515,596 1,235,936  
184 MERCASO STAR SRL ALBA IULIA   47,034,107 47,034,107   Lichidare D1721/1998
185 METALPROD SA AIUD   12,741,356 8,523,865 4,217,491 Executare
186 METALURGICA SA AIUD   16,050,938,477 16,050,938,477   Reorg.Judic.Suspend.
187 MILDOR SRL OCNA MURES   4,962,008 4,097,508 864,500 Lichidare D386/2001
188 MIORITA SOFICA SRL AIUD   1,768,413 1,471,016 297,397 Lichidare D296/2002
189 MITROPOLIA ROMANA UNITA CU ROMA   41,276,940 41,276,940   Esalonare
190 MOBIS SA SEBES   47,491,043 33,500,382 13,990,661 Esalonare
191 MODERN COM CUGIR   89,591 71,591 18,000 Lichidare D4685/2000
192 MOL TRADING SRL AIUD   1,044,762 870,635 174,127 Lichidare 5090/2002
193 MONTANA COMERT SA ZLATNA   4,254,167 3,630,167 624,000 Lichidare D2305/2002
194 MONTANA GEMINA SA SEBES   322,080 268,400 53,680 Lichidare D5075/2000
195 MOTUL NB SRL ALBA IULIA   12,463,717 10,534,917 1,928,800 Lichidare D2289/2000
196 MOVA PREST SRL ALBA   32,680,644 32,680,644   Esalonare
197 MOVA SRL ALBA IULIA   543,931,881 523,692,381 20,239,500 Esalonare
198 MUCEL SRL CIMPENI   1,616,134 1,343,824 272,310 Incheiere 696/2001
199 MURESUL SA LUNCA MURES   186,706,061 172,385,029 14,321,032 Lichidare D4356/2000
200 MURI SRL ALBA IULIA   2,010,591 1,902,061 108,530 Lichidare D1663/2001
201 NATURAL IMPEX SRL BLAJ   6,863,201 6,863,201   Executare
202 NEGRAIA SRL ZLATNA   1,075,000 1,075,000   Executare
203 NELLI SRL AIUD   10,555,503 10,551,618 3,885 Esalonare
204 NEMIRAL SRL ALBA IULIA   1,597,397 1,597,397   Executare
205 NICHI ARDEAL SRL SEBES   25,780,497 25,780,497    
206 NINA SRL ABRUD   911,145 725,697 185,448 Lichidare D1534/2002
207 NORD SI SUD SRL ALBA IULIA   4,755,147 3,544,762 1,210,385 Lichidare D5668/2002
208 NOVA GRUP SRL CUGIR   263,202 261,024 2,178  
209 OLIMP SA SEBES   17,864,481 17,156,366 708,115 Executare
210 OLIVIA SNC ALBA IULIA   3,937,363 3,797,861 139,502  
211 ORIZONT LUX SRL ALBA IULIA   79,434,857 75,308,791 4,126,066 Executare
212 ORIZONT TARAN SNC ALBA IULIA   18,421,917 18,207,632 214,285 Executare
213 OTELUL SCCA AIUD   31,143,059 30,754,469 388,590 L109/1996 Auto Dizol
214 OXA PROD SRL AIUD   293,613,764 246,682,484 46,931,280 Lichidare D567/2002
215 PANDORA GRUP SA ALBA IULIA   3,939,986 3,204,160 735,826 Lichidare D42/1999
216 PEEKAA RO SRL GIRBOVA DE JOS   19,559,948 19,559,948   Executare
217 PEHART SA PETRESTI   273,503,198 273,503,198   Esalonare
218 PERLA LUX SRL AIUD   5,093,549 4,296,941 796,608 Lichidare D4998/2002
219 PERLA TIRNAVEI SA JIDVEI   4,038,625,543 3,893,164,174 145,461,369 Executare
220 PETRIC SRL FENES   5,120,799 4,061,972 1,058,827 Executare
221 PF ARPY ALBA IULIA   3,426,944 3,426,944    
222 PLANCO SRL ALBA IULIA   47,450,000 47,450,000   Lichidare D1514/2000
223 PLAST CONFORT SRL AIUD   38,778,384 31,984,389 6,793,995 Executare
224 PREGO SA OCNA MURES   15,971,562 13,483,324 2,488,238 Esalonare
225 PREMIER STANDARD SRL SEBES   478,454 409,247 69,207 Lichidare D4392/2002
226 PRESTIGE COMPANY SRL ALBA IULIA   2,334,095 2,078,182 255,913  
227 PRIMARIA CRICAU   14,719 14,719    
228 PRO CONSTRUCT SA ALBA IULIA   870,500 0 870,500  
229 PRODALCOM BURG SRL GIRBOVA   10,982 10,982   Lichidare D2769/2001
230 PRODFRUCT SA TEIUS   5,139,674 4,312,174 827,500 Lichidare D4905/2002
231 PROEX SRL ALBA IULIA   5,780,041 5,660,041 120,000 Executare
232 PROMOTION SA BLAJ   383,148,421 383,148,421   Esalonare
233 RADRA SRL OCNA MURES   99,983,388 99,983,388   Esalonare
234 RADU DAVID SNC BUCIUM   801,708 668,095 133,613 Lichidare 1533/2001
235 RAMSIM SRL OCNA MURES   4,968,434 4,062,861 905,573 Lichidare 2995/2002
236 RECONSTRUCT SA CIMPENI   26,535,524 24,322,757 2,212,767 Lichidare D5404/2002
237 REGAL SRL ALBA IULIA   17,464,324 17,244,324 220,000 Executare
238 REKORD SRL ALBA (OG.35)   10,102,273 9,856,917 245,356  
239 REPARATII UNIVERSAL SA JIDVEI   8,044,295 8,044,295   Lichidare D4507/2002
240 RESIAL SA ALBA IULIA   6,262,234,198 6,126,450,458 135,783,740 Executare
241 ROBY SRL ALBA IULIA   21,201,107 17,560,673 3,640,434 Executare
242 ROM - DIRECT MARKETING SRL ALBA (OG.35)   460,600 460,600    
243 ROM AGRO SRL ALBA IULIA   12,267,638 12,050,638 217,000 Lichidare D4160/2002
244 ROM TRACO SRL   571,100 484,250 86,850 P.V.Curtea de cont.
245 ROMAN & CO SRL SEBES   8,494,700 7,292,712 1,201,988 Executare
246 ROMANTICA SRL AIUD   9,092,194 7,505,458 1,586,736  
247 ROMARC SNC CIMPENI   2,116,127 1,691,097 425,030 Executare
248 ROSU SI NEGRU SRL ALBA IULIA   8,406,250 8,406,250   Lichidare D3783/2001
249 ROTRANS SRL ALBA IULIA   6,390,235 6,390,235   Lichidare D2484/2000
250 ROUA SRL BUCERDEA VINOASA   868,020 723,350 144,670 Lichidare D4906/1999
251 ROXETTE SRL ALBA IULIA   529,080 440,900 88,180 Lichidare D1537/2000
252 ROZBACHER PROD GV SRL ALBA IULIA   39,990,372 30,680,560 9,309,812 Lichidare D5077/2000
253 SAGROM PRODUCTION SA ALBA IULIA   113,613,088 101,845,414 11,767,674 Executare
254 SAIR IMPEX COMPANY SRL ALBA IULIA   2,650,284 2,650,284   Executare
255 SALO SERVICE SRL AIUD   875,000 875,000   Executare
256 SART CMM CUGIR   431,868 354,479 77,389 Lichidare D1553/2002
257 SATURN SA ALBA IULIA   2,623,216,425 2,623,216,425   Executare
258 SCONCS SRL VINTU DE JOS   789,816 789,816   Lichidare D2299/2002
259 SCORPION GUSTERITAN SRL ALBA IULIA   3,995,786 3,995,786   Executare
260 SCPVV BLAJ   1,547,811,768 1,547,493,923 317,845 Executare
261 SCROBOTE COMPANY SRL ALBA IULIA   6,066,266 4,972,675 1,093,591 Lichidare D1887/2002
262 SEPPL SEBES   1,519,864,117 1,519,864,117   Executare
263 SERV.COM.ZLATNA SA   15,738,251 15,738,251   Executare
264 SERVAL EDEN SRL ALBA IULIA   14,789,282 14,789,282   Lichidare D1525/2001
265 SIFOR SRL ALBA IULIA   5,786,957 5,786,957   Executare
266 SIGMA COM IMPEX SRL BLAJ   6,798,384 6,798,384   Executare
267 SILVA FOREST SRL BLAJ   10,424,530 10,250,030 174,500 Lichidare D2201/2002
268 SINTIMBREANA SRL SINTIMBRU   23,858,142 21,165,135 2,693,007 Executare
269 SOC. AGR. 1 DECEMBRIE VINTU DE JOS   138,375,568 122,702,221 15,673,347 Lichidare D3743/2000
270 SOC. AGR. AGROVIITORUL SONA   4,865,010 4,865,010   Executare
271 SOC. AGR. ARDELEANA SINMICLAUS   720,580 602,200 118,380 Executare
272 SOC. AGR. BALTICA CETATEA DE BALTA   1,152,000 960,000 192,000  
273 SOC. AGR. CERES SA LOPADEA NOUA   3,594,241 3,088,772 505,469 Executare
274 SOC. AGR. HEDERA BERGHIN   6,164,299 4,499,359 1,664,940  
275 SOC. AGR. UNIREA CAPILNA DE JOS   4,273,233 4,273,233    
276 SOCOM METALEMN OCNA MURES   242,399,369 242,399,369   Executare
277 SOCOM TEHNOMETAL TEIUS   643,516,241 643,516,241   Executare
278 SPICUL DE AUR SRL UNIREA   39,568,819 34,010,143 5,558,676 Executare
279 SPINIS SRL TEIUS   12,194,077 10,079,504 2,114,573 Executare
280 STANILA SRL CUGIR   463,664 463,664   Lichidare D1466/1999
281 STAR SOFT SRL ALBA IULIA   6,879,549 5,662,749 1,216,800  
282 STP(TRANSCOM) ALBA IULIA   117,465,072 117,465,072   Executare
283 SUINBOV SA GALDA RADESTI   39,468,520 33,436,705 6,031,815 Lichidare D1528/2001
284 SUINPROD SA GALDA   100,153,575 83,033,142 17,120,433 Lichidare D3958/1999
285 TEHNOFORT SRL ABRUD   715,446 574,321 141,125 Executare
286 TELENA MIHAI SRL ALBA   8,777,685 8,777,685   Executare
287 TERAMEC SRL ALBA IULIA   193,099 193,099   Executare
288 TERMA TOROK SNC ABRUD   296,875 246,875 50,000 Lichidare D452/2002
289 TERRA 2000 SRL AIUD   3,447,000 2,830,000 617,000 Lichidare D1739/2000
290 TERRA IMPEX SRL ALBA IULIA   41,927,521 37,078,193 4,849,328 Lichidare D4084/2002
291 TIM SRL AIUD   12,193,324 11,465,596 727,728 Executare
292 TIRNAVA SERV SRL BLAJ   1,665,461 0 1,665,461 Executare
293 TOTAL PREST SRL ALBA IULIA   1,419,886 1,419,886    
294 TRANS TIP SRL ALBA IULIA   20,000 20,000    
295 TRANSALBA SA ALBA IULIA   300,142,440 300,142,440   Executare
296 TRANSILVANIA EXPRES SRL ALBA IULIA   23,195,170 18,983,285 4,211,885 Executare
297 TRANSILVANIA MOB SRL CARPINIS   437,500 437,500   Executare
298 TRANSILVANIA SA AIUD   153,124,699 153,124,699   Executare
299 TRANSITALIA SRL ALBA IULIA   8,589,130 6,989,130 1,600,000  
300 TRANSPORT MALVINA SRL SEBES   2,138,147 2,138,147   Lichidare D4509/2002
301 TRICOCONFEX SRL ALBA IULIA   19,158,719 13,151,493 6,007,226  
302 UGIR 1903 FILIALA ALBA (OG.35)   1,433,239 1,433,239    
303 ULEX SRL AIUD   39,034,145 39,034,145   Executare
304 UNIREA COMBUS SA ALBA IULIA   8,904,549 7,575,789 1,328,760 Lichidare 1511/2002
305 UNIREA SA ALBA IULIA   4,628,795 3,616,643 1,012,152  
306 UNISEM SA SUCURSALA ALBA   3,548,143 2,578,741 969402  
307 UNIVERSAL SERVICE SRL ALBA IULIA   47,099,271 47,099,271   Esalonare
308 UPSOM SA OCNA MURES   2,638,125,925 2,638,125,925   Esalonare
309 UTEPS SA ALBA IULIA   4,484,347,921 4,484,347,921   Executare
310 UZINA ARDEALUL SA ALBA IULIA   658,860,552 622,005,347 36855205 Lichidare D4933/1999
311 V&M 92 SRL ABRUD   1,662,870 1,375,510 287360 Lichi L314/2001
312 VENUSSIANA IMPEX SRL ALBA IULIA   269,001,286 269,001,286   Esalonare
313 VEZINA SRL SEBES   2,135,044 2,135,044    
314 VIDRA LUX SRL TEIUS   159,111,908 118,476,371 40635537 Executare
315 VIKING SRL OCNA MURES   252,750 252,750   Lichidare D3027/2000
316 VITICOLA SRL AIUD   39,976,389 39,976,389   Esalonare
317 VITIS SA SEBES   1,289,864 0 1289864 Esalonare
318 VOLANUL INCEPATOR SA SEBES   2,509,084 2,509,084   Executare
319 WEST COMPANY SA ALBA IULIA   5,236,204 4,365,934 870270 Lichidare D2737/2002
320 WEST INTERNATIONAL SA ALBA IULIA   1,181,038 1,181,038   Executare
321 XI WANG BEL AMI SA ALBA IULIA   1,147,091 1,147,091   Executare
322 ZAHAR SA TEIUS   130,413,471 128,160,468 2253003 Lichidare D2574/2000
  TOTAL 1   90,431,291,805 87,861,261,162 2,570,030,643  
  DEBITE din DECLARATII LUNARE          
323 2M LUXOR STYLEBIOMILK   105,887,841 82,357,210 23,530,631  
324 A.T.T.T.S ALBA   4,514,167 3,511,019 1,003,148  
325 ACHIM SRL ABRUD   929,326 722,809 206,517  
326 ACTIV DUPLO   9,126,717 7,098,558 2,028,159  
327 AD VALOREM SRL   112,500 87,500 25,000  
328 ADMINISTRATIA PATRIM.LOCAL   9,319,932 7,248,836 2,071,096  
329 ADRECO SRL   225,000 175,000 50,000  
330 AF BOBIN BLAJ   1,250,218 972,392 277,826  
331 AF CLAUDIU VALEA LUNGA   18,000 14,000 4,000  
