AGENTIA JUDETEANA PENTRU OCUPAREA FORTEI DE MUNCA BOTOSANI
Lista
contribuabililor mici si mijlocii cu debite la 30.09.2003 .
      Obligatii restante la bugetul asigurarilor pentru somaj  
      Debitorul are        
Nr. Cod Denumire debitor organizate sucursale TOTAL din care: Contributia Contributia OBSERVATII
crt. fiscal   si/sau puncte de   angajatorului individuala  
      lucru DA/NU        
1 5597440 CORPUL GARDIENILOR PUBLICI NU 211626007 195620701 16005306 EX. SILITA
2 16408270 PF ALEXA CORNELIU SARATA NU 1773724 1313833 459891 EX. SILITA
3 12843075 PF CATANA DORU BOTOSANI NU 296895 188416 108479 EX. SILITA
4 3373322 PRIMARIA FRUMUSICA NU 64785370 64785370 0 EX. SILITA
5 2587697 S. AGRICOLA VIITORUL DURNESTI NU 1687801 1219923 467878 EX. SILITA
6 633509 S.A. VIITORUL SIRBI VLASINESTI NU 9239388 7950707 1288681 EX. SILITA
7 12756831 S.C. 2000 AGRICOLA SENDRICENI NU 104671360 94367992 10303368 EX. SILITA
8 3671353 S.C. 22 DECEMBRIE VLASINESTI NU 3210971 3210971 0 EX. SILITA
9 5958943 S.C. ADDA 96 SRL BOTOSANI NU 2627810 2234385 393425 EX. SILITA
10 5779743 S.C. ADLA SRL SAVENI NU 1053000 871500 181500 EX. SILITA
11 7776042 S.C. AG IULIA IMPEX BOTOSANI NU 808168 519168 289000 EX. SILITA
12 8181751 S.C. AGRAS SA BRAIESTI NU 44705883 44705883 0 EX. SILITA
13 12535717 S.C. AGRICOLA SA HAVIRNA NU 163,318,153.00 157869014 5449139 EX. SILITA
14 10485043 S.C. AGRIMEC SA LEORDA NU 6120638 5293575 827063 EX. SILITA
15 12918283 S.C. AGROCOMP SA BOTOSANI NU 33932708 31039128 2893580 EX. SILITA
16 621237 S.C. AGROCOMPL. VALCOT COTUSCA NU 8676554 7837567 838987 EX. SILITA
17 11848490 S.C. AGROFRUCT SA CURTESTI NU 956100 809500 146600 EX. SILITA
18 3200755 S.C. AGROJIM SA DINGENI NU 132003603 124120215 7883388 EX. SILITA
19 8182056 S.C. AGROMEC II SA RIPICENI NU 11339872 11339872 0 EX. SILITA
20 616834 S.C. AGROMEC SA BOTOSANI NU 87313491 87313491 0 ESALONARE
21 626919 S.C. AGROMEC SA BUCECEA NU 2125840 1733840 392000 EX. SILITA
22 637144 S.C. AGROMEC SA DINGENI NU 18959509 15550891 3408618 EX. SILITA
23 3571141 S.C. AGROMEC SA FRUMUSICA NU 28979855 28979855 0 ESALONARE
24 8181867 S.C. AGROMEC SA HANESTI NU 6172773 6172773 0 EX. SILITA
25 8182048 S.C. AGROMEC SA MANOLEASA NU 3537444 2949827 587617 EX. SILITA
26 12153032 S.C. AGROMEC SA VLASINESTI NU 4592324 4172502 419822 EX. SILITA
27 8182099 S.C. AGROMEC SULITA NU 49844658 49844658 0 ESALONARE
28 8182013 S.C. AGROMECANICA SA COSULA NU 3429649 3429649 0 EX. SILITA
29 613625 S.C. AGROMIH SA RIPICENI NU 14801398 13517718 1283680 ESALONARE
30 3671361 S.C. AGROPRIVAS SA HANESTI NU 15501656 13004335 2497321 EX. SILITA
31 8182137 S.C. AGROPRODSERV SA DARABANI NU 13509385 11581405 1927980 EX. SILITA
32 623998 S.C. AGROSAV SA SAVENI NU 211176429 184960050 26216379 EX. SILITA
33 11851339 S.C. AGROSEM SA SOCRUJENI NU 10670650 10118371 552279 EX. SILITA
34 3571184 S.C. AGROTAR SA BOROLEA HANEST NU 17939862 17939862 0 EX. SILITA
35 3433750 S.C. AGROTRANSPORT CREANGA NU 12734237 10926654 1807583 EX. SILITA
36 6798379 S.C. ALBCOM SRL BOTOSANI NU 1956361 1641324 315037 EX. SILITA
37 622500 S.C. ALCOM SRL NU 426363 426363 0 EX. SILITA
38 609446 S.C. ALCOR SA BOTOSANI NU 86869669 86869669 0 EX. SILITA
39 3370016 S.C. ALFA GRUP SRL BOTOSANI NU 7480790 0 7480790 EX. SILITA
40 3370350 S.C. ALMAX IMPEX SRL NU 19740607 19740607 0 ESALONARE
41 7348470 S.C. AM&COMPANY SRL FLAMINZI NU 9190312 9190312 0 EX. SILITA
42 11825488 S.C. AMIRAL SA BOTOSANI NU 3437954 3437954 0 EX. SILITA
43 5078108 S.C. ANA IMPEX SRL DOROHOI NU 90099842 84832087 5267755 EX. SILITA
44 5958846 S.C. ANDRI ISPAS SRL NU 5791972 5791972 0 EX. SILITA
45 6868890 S.C. ANE MARIE IMPEX BOTOSANI NU 8025233 8025233 0 ESALONARE
46 7776069 S.C. ANY SRL BOTOSANI NU 461622 461622 0 EX. SILITA
47 7776140 S.C. APEL-ID SRL BOTOSANI NU 6210392 6210392 0 ESALONARE
48 609659 S.C. ARCA SA BOTOSANI NU 793,581,088.00 793581088 0 EX. SILITA
49 6798158 S.C. ARIZONA SRL BOTOSANI NU 12472359 12472359 0 ESALONARE
50 9915104 S.C. ARMANDO SRL BOTOSANI NU 1093180 913500 179680 EX. SILITA
51 7276292 S.C. AUTO EUGEN SRL SAVENI NU 327437 327437 0 EX. SILITA
52 605770 S.C. AUTOTRANSPORT SA BOTOSANI NU 71566848 61414225 10152623 EX. SILITA
53 3369544 S.C. BALASAM FARM SRL BT. NU 523350 523350 0 EX. SILITA
54 5952487 S.C. BALCAT CONF SRL BOTOSANI NU 7856278 4759975 3096303 ESALONARE
55 618967 S.C. BECONA SA BOTOSANI NU 247485312 241913627 5571685 EX. SILITA
56 12749974 S.C. BEL-AMI LIBERTY SRL BT. NU 22451126 22451126 0 EX. SILITA
57 611764 S.C. BOMATEX SA BOTOSANI NU 1488210 1193718 294492 EX. SILITA
58 610637 S.C. BOTOCOMB SA BOTOSANI NU 128,640,116.00 128640116 0 EX. SILITA
59 604988 S.C. BUCOVINA IMP. EXP. SRL NU 10691064 8962258 1728806 EX. SILITA
60 606474 S.C. CA 1 DECEMBRIE NU 126689569 126689569 0 ESALONARE
61 605975 S.C. CAMINUL SRL NU 551483 460000 91483 EX. SILITA
62 9814258 S.C. CARDINAL SRL BOTOSANI NU 1791230 856027 935203 EX. SILITA
63 6797934 S.C. CARTEL COM SRL NU 735091 735091 0 EX. SILITA
64 6371946 S.C. CASA SRL BOTOSANI NU 76884026 76884026 0 ESALONARE
65 8883764 S.C. CASA SRL BOTOSANI NU 1150000 1150000 0 EX. SILITA
66 603818 S.C. CASTOM SRL BOTOSANI NU 5309372 5309372 0 EX. SILITA
67 5323398 S.C. CEGA SRL BOTOSANI NU 8736753 6996647 1740106 EX. SILITA
68 608300 S.C. CERES SA BOTOSANI NU 42951294 42376447 574847 ESALONARE
69 4983736 S.C. CIDGAS SRL BOTOSANI NU 1230000 700000 530000 EX. SILITA
70 3748104 S.C. CITPEX COM SRL SAVENI NU 18697300 15746300 2951000 EX. SILITA
71 616958 S.C. CLASIC SRL BOTOSANI NU 6862240 6862240 0 EX. SILITA
72 7109847 S.C. COBRA SRL BOTOSANI NU 2797603 2797603 0 ESALONARE
73 609438 S.C. CODIN SRL BOTOSANI NU 26106940 20521690 5585250 EX. SILITA
74 622356 S.C. COM AUTO POPA SRL DOROHOI NU 3985499 3985499 0 EX. SILITA
75 6798719 S.C. COMAGRO PROD MONTANA CORL NU 6300671 6300671 0 EX. SILITA
76 624047 S.C. COMAGROIND SRL SAVENI NU 1745450 1745450 0 EX. SILITA
77 606652 S.C. COMALIMENT SA NU 21086996 16669059 4417937 EX. SILITA
78 7921789 S.C. COMB. BRAD SRL BUCECEA NU 1154875 1154875 0 EX. SILITA
79 6372291 S.C. COMCHIM SRL SAVENI NU 957013 957013 0 EX. SILITA
80 3200330 S.C. COMCRISTIANA SRL BOTOSANI NU 3299490 3024752 274738 EX. SILITA
81 611365 S.C. COMPLET SRL BOTOSANI NU 9275587 9275587 0 EX. SILITA
82 6868881 S.C. COMPRESS SRL BOTOSANI NU 46633553 46633553 0 EX. SILITA
83 621539 S.C. COMTEXTILE SRL BOTOSANI NU 13260064 13260064 0 ESALONARE
84 4854235 S.C. CONDRIMEX SRL BOTOSANI NU 40702752 40702752 0 ESALONARE
85 13643830 S.C. CONFEX COMPANY INTERNATIO NU 609,938,837.00 572923706 37015131 EX. SILITA
86 603672 S.C. CONFEX COMPANY SRL NU 923,895,595.00 923895595 0 ESALONARE
87 4391149 S.C. CONFEX INDUSTRIES DOROHO NU 362000 0 362000 EX. SILITA
88 7276179 S.C. CONS ROTSUC SRL BOTOSANI NU 88363478 75506625 12856853 EX. SILITA
89 9370929 S.C. CONS SRL BOTOSANI NU 5172985 4366000 806985 EX. SILITA
90 7313501 S.C. CONVIVAT SRL BOTOSANI NU 10598041 9656198 941843 EX. SILITA
91 608564 S.C. COOPERATIVA LIBERTATEA NU 33722534 33722534 0 ESALONARE
92 5597202 S.C. COROLA SRL BOTOSANI NU 1606137 1606137 0 EX. SILITA
93 3201785 S.C. COSICOM PREST SAVENI NU 788374 788374 0 EX. SILITA
94 616826 S.C. COSINDA SA BOTOSANI NU 31043079 27476328 3566751 EX. SILITA
95 11083869 S.C. DACATERM SA DARABANI NU 18721398 16926658 1794740 ESALONARE
96 11422981 S.C. DAN SRL SAVENI NU 8843327 8843327 0 ESALONARE
97 2585815 S.C. DANRO INTERNATIONAL NU 7033719 7033719 0 ESALONARE
98 622208 S.C. DOROLUX SA DOROHOI NU 35153069 35153069 0 EX. SILITA
99 9539603 S.C. EDIMET SRL BOTOSANI NU 36820342 33925350 2894992 EX. SILITA
100 15041190 S.C. ELECTRO TOTAL SA BOTOSANI NU 303259329 303259329 0 EX. SILITA
101 12070484 S.C. ELECTROMINING SA BOTOSANI NU 370142409 370142409 0 ESALONARE
102 13608957 S.C. ELIS SP SRL BOTOSANI NU 5896111 4499111 1397000 EX. SILITA
103 10097971 S.C. ELIS SRL SAVENI NU 2638922 2638922 0 EX. SILITA
104 6257055 S.C. ELISABETA PROD SRL BOTOSA NU 2250856 2250856 0 EX. SILITA
105 3859765 S.C. ELSEM S.R.L. TODIRENI NU 2799716 2799716 0 EX. SILITA
106 10863041 S.C. ELTRANS SA BOTOSANI NU 260714562 260714562 0 ESALONARE
107 13010529 S.C. EURO 2000 SRL DOROHOI NU 167197741 167197741 0 ESALONARE
108 14300458 S.C. EUROMOD SRL SAVENI NU 121,745,940.00 121745940 0 EX. SILITA
109 4906180 S.C. EUROPLAST SRL BOTOSANI NU 1052780 1052780 0 ESALONARE
110 6798875 S.C. FARINA SRL STEFANESTI NU 9540203 8196129 1344074 EX. SILITA
111 4983850 S.C. FELDINAZA SRL SAVENI NU 3785932 3727282 58650 EX. SILITA
112 10549 S.C. FELICIA SRL NU 5401086 5401086 0 EX. SILITA
113 13427209 S.C. FINATEX SRL BOTOSANI NU 32830024 32830024 0 EX. SILITA
114 8512367 S.C. FODGARD SRL MANOLEASA NU 623283 619575 3708 EX. SILITA
115 611977 S.C. FORMA SA BOTOSANI NU 62379342 53499543 8879799 EX. SILITA
116 3199421 S.C. FORTE IMPEX SRL BOTOSANI NU 16674999 16674999 0 EX. SILITA
117 10602828 S.C. G.I.R. SA DOROHOI NU 279850313 279850313 0 ESALONARE
118 12769238 S.C. G.M.C. INDUSTRY SRL BT. NU 3728056 3728056 0 ESALONARE
119 7743908 S.C. GABIRAL SRL BOTOSANI NU 2592687 2590434 2253 EX. SILITA
120 3371550 S.C. GLASS PORTELAIN DEBELI NU 2,776,508,143 2776508143 0 ESALONARE
121 9395150 S.C. GLODET SA FRUMUSICA NU 2286096 1740712 545384 EX. SILITA
122 11423049 S.C. GOSCOM RA DOROHOI NU 1,056,127,239 1056127239 0 EX. SILITA
123 6869119 S.C. GRAFIK ART SRL BOTOSANI NU 37283620 37283620 0 EX. SILITA
124 9196653 S.C. HIDROCONSTRUCT DOROHOI NU 15498698 12898391 2600307 EX. SILITA
125 4523550 S.C. ICE COMPUTERS SRL BT. NU 2556037 2556037 0 EX. SILITA
126 8986077 S.C. ICO IMPEX SRL BOTOSANI NU 276569 276569 0 EX. SILITA
127 612808 S.C. ICROMS SRL DOROHOI NU 73356308 73356308 0 ESALONARE
128 621830 S.C. ILDO SA DOROHOI NU 20538723 20538723 0 EX. SILITA
129 633711 S.C. INCOMEX SRL STIUBENI NU 3840000 3840000 0 EX. SILITA
130 620762 S.C. INDAGROVET SA COTUSCA NU 1989360 1989360 0 ESALONARE
131 621474 S.C. INDOR SA DOROHOI NU 157884813 157884603 210 EX. SILITA
132 13316529 S.C. INTERCAR SRL DOROHOI NU 4095852 4095852 0 EX. SILITA
133 3200143 S.C. INTERFIN SRL BOTOSANI NU 42687486 42687486 0 EX. SILITA
134 4811412 S.C. INTERMOB SRL DOROHOI NU 433365205 433365205 0 EX. SILITA
135 7313439 S.C. IOLI IMPEX SRL BOTOSANI NU 5448807 5448807 0 EX. SILITA
136 13511074 S.C. ITALTEX SRL NU 182618060 182618060 0 EX. SILITA
137 11865423 S.C. JAZZ PRO SRL NU 15269464 15269464 0 EX. SILITA
138 611888 S.C. JIJIA SA BOTOSANI NU 121828212 121828212 0 EX. SILITA
139 2587018 S.C. LACTO BEEF SA HUTANI NU 2224551 0 2224551 EX. SILITA
140 6869402 S.C. LASERCOM SRL BOTOSANI NU 15318075 12700563 2617512 EX. SILITA
141 4906440 S.C. LEBADA IMPEX SRL BOTOSANI NU 457950 457950 0 EX. SILITA
142 605347 S.C. LEGUME FRUCTE SA BOTOSANI NU 74093225 74093225 0 EX. SILITA
143 11447935 S.C. LIANA SRL BOTOSANI NU 727626 727626 0 EX. SILITA
144 4983663 S.C. LIANT COM SRL NU 4760376 4760376 0 ESALONARE
145 6962381 S.C. LIAS S.R.L. DOROHOI NU 3436369 2465590 970779 EX. SILITA
146 3200119 S.C. LIBERTATEA SRL DOROHOI NU 44708176 44708176 0 ESALONARE
147 8908206 S.C. LICOMAR SRL NU 10688660 9440161 1248499 EX. SILITA
148 6371741 S.C. LIN AGRI INVEST SRL NU 611261 611261 0 EX. SILITA
149 5232222 S.C. LIPET SRL BOTOSANI NU 1068858 1068858 0 EX. SILITA
150 617899 S.C. LIST SRL BOTOSANI NU 77022852 77022852 0 EX. SILITA
151 14050866 S.C. LYNACONF SRL RACHITI NU 61981148 54784631 7196517 EX. SILITA
152 10321482 S.C. M STAR SRL NU 13547617 13547617 0 EX. SILITA
153 611713 S.C. MAGAZIN ANDY SRL BOTOSANI NU 8642531 7343267 1299264 EX. SILITA
154 624535 S.C. MAJESTIC SRL SAVENI NU 14741584 14741584 0 ESALONARE
155 6897593 S.C. MALI COM SRL BOTOSANI NU 35239078 29319176 5919902 EX. SILITA
156 2584801 S.C. MARIOTI ALIARI SRL BOTOSA NU 2521690 2444750 76940 EX. SILITA
157 612085 S.C. MATCON SA BOTOSANI NU 42099583 34352852 7746731 EX. SILITA
158 604465 S.C. MED-DINA SRL NU 4504564 3434088 1070476 EX. SILITA
159 6897364 S.C. MILLENIUM 2000 FASHION NU 6422080 6422080 0 EX. SILITA
160 606903 S.C. MIORITA SRL BOTOSANI NU 1206250 918750 287500 EX. SILITA
161 3371542 S.C. MIRA COM SRL DOROHOI NU 4955052 3913185 1041867 EX. SILITA
162 5596843 S.C. MIS SRL STAUCENI NU 2613994 2613994 0 ESALONARE
163 7143733 S.C. MISONE SRL DOROHOI NU 17119301 17119301 0 ESALONARE
164 7183932 S.C. MOBIPAN SRL DOROHOI NU 254971157 246655959 8315198 ESALONARE
165 8665522 S.C. MODERATO SRL BUCECEA NU 3785833 3667979 117854 EX. SILITA
166 14525825 S.C. MOLD PRIMA SRL BOTOSANI NU 81037251 53599157 27438094 EX. SILITA
167 6566565 S.C. MY LADY SRL BOTOSANI NU 2043940 2043940 0 EX. SILITA
168 4854359 S.C. NADIA SRL BOTOSANI NU 6994965 6994965 0 ESALONARE
169 609799 S.C. NARCISA SRL BOTOSANI NU 1761448 1761448 0 EX. SILITA
170 2587441 S.C. NERA DUBEI SRL SAVENI NU 8983497 8454997 528500 EX. SILITA
171 14315173 S.C. NIVA S.R.L. SAVENI NU 1687499 1356250 331249 EX. SILITA
172 8586540 S.C. OMNIA CLAS SRL CATAMARAST NU 43283242 43283242 0 ESALONARE
173 9194377 S.C. OVER CONF SRL BOTOSANI NU 515,029,964 466043113 48986851 EX. SILITA
174 608084 S.C. PACO SRL BOTOSANI NU 10616683 8924896 1691787 EX. SILITA
175 10939760 S.C. PAN SELECT SRL SAVENI NU 6552200 6388000 164200 EX. SILITA
176 10329877 S.C. PARC SRL BOTOSANI NU 51418010 51418010 0 ESALONARE
177 623793 S.C. PARTICOM SRL SAVENI NU 8020862 7759579 261283 EX. SILITA
178 8186635 S.C. PATI - MAR SRL BOTOSANI NU 98137630 91975370 6162260 EX. SILITA
179 4112767 S.C. PE TITAN SRL BOTOSANI NU 8374067 8374067 0 ESALONARE
180 6566530 S.C. PENTA GRUP SRL BOTOSANI NU 6477811 5241517 1236294 EX. SILITA
181 613048 S.C. PIOVRA SRL BOTOSANI NU 20322165 20322165 0 EX. SILITA
182 611934 S.C. PLASTIC REZISTENT SRL NU 987704 762708 224996 EX. SILITA
183 7776131 S.C. PLAY SA BOTOSANI NU 11105637 11105637 0 EX. SILITA
184 10485108 S.C. POMIROM SA COTIRGACI NU 5013595 5013595 0 ESALONARE
185 11006920 S.C. PORTELANUL SA NU 1,464,191,655 1464191655 0 ESALONARE
186 3860000 S.C. PRES COM HI SRL BOTOSANI NU 634517 340764 293753 EX. SILITA
187 4811277 S.C. PREST AGROZOOT M. COSTIN NU 9632401 8343720 1288681 EX. SILITA
188 3202055 S.C. PRESTCON SA DOROHOI NU 60079015 60079015 0 ESALONARE
189 6962268 S.C. PRINCIPESSA SRL BOTOSANI NU 2364500 1957500 407000 EX. SILITA
190 12023660 S.C. PROACTIV TRADING SRL BT. NU 2401621 2401621 0 EX. SILITA
191 6303291 S.C. PRODAGRO SRL MANOLEASA NU 5465608 0 5465608 EX. SILITA
192 11853445 S.C. PRODFRUCT SA CURTEST NU 60099954 59508178 591776 EX. SILITA
193 12960431 S.C. PROIECT CONSTRUCT EXPERT NU 19000863 17927786 1073077 EX. SILITA
194 5133482 S.C. PROIRIS SRL BOTOSANI NU 9006009 7556796 1449213 EX. SILITA
195 5422260 S.C. PROMECT SRL NU 13143301 12593347 549954 EX. SILITA
196 7046846 S.C. RAFAELLO SRL BOTOSANI NU 3375894 3375894 0 ESALONARE
197 2585890 S.C. RAIS SRL BOTOSANI NU 3181321 3181321 0 EX. SILITA
198 3826733 S.C. RAMCOM SRL BOTOSANI NU 1237500 1237500 0 EX. SILITA
199 6223885 S.C. RAMSILV UNIVERSAL SRL NU 11543741 10192336 1351405 EX. SILITA
200 615308 S.C. RAPSODIA SA BOTOSANI NU 115,900,408.00 111983742 3916666 ESALONARE
201 5078027 S.C. RECONF SRL DOROHOI NU 4308679 3454407 854272 EX. SILITA
202 611217 S.C. RESTAURANT GRIVITA NU 5519492 5519492 0 EX. SILITA
203 9553608 S.C. REVIN COM INTER SRL NU 11896264 9885000 2011264 EX. SILITA
204 5232176 S.C. REVIN SRL BOTOSANI NU 41402899 34530900 6871999 EX. SILITA
205 9348433 S.C. ROIAL C.L.M. SRL NU 41389456 34382162 7007294 EX. SILITA
206 5952681 S.C. ROMANIAN CARGO SERVICE SR NU 1641558 1488072 153486 EX. SILITA
207 623688 S.C. RUDEANU TRUFIN SNC NU 15429925 15429925 0 ESALONARE
208 617597 S.C. S.A.D. IMPEX SRL BOTOSANI NU 40405339 35832928 4572411 EX. SILITA
209 5836660 S.C. SAURO INVEST SRL BOTOSANI NU 6592600 6592600 0 EX. SILITA
210 623882 S.C. SAVCONF SA SAVENI NU 536877818 536877818 0 ESALONARE
211 4421452 S.C. SAXON SRL BUCECEA NU 544850 544850 0 EX. SILITA
212 626650 S.C. SCIEP FLORA SA BOTOSANI NU 15260193 15260193 0 EX. SILITA
213 14132346 S.C. SCOP IND SRL BOTOSANI NU 41727801 34773168 12736589 EX. SILITA
234 4854600 S.C. TATI CUS SRL DARABANI NU 877479 877479 0 EX. SILITA
235 14121444 S.C. TEHNO ALPHA SRL BOTOSANI NU 3049720 2803896 245824 EX. SILITA
236 12918330 S.C. TERMICA SA BOTOSANI NU 1,572,690,136 1572690136 0 ESALONARE
237 6061368 S.C. TETA SRL BOTOSANI NU 1422080 1422080 0 EX. SILITA
238 614132 S.C. TICBO SA BOTOSANI NU 177000137 161828263 15171874 EX. SILITA
239 622461 S.C. TIPOGRAFIA CUV.DOROHOI NU 27918170 27918170 0 EX. SILITA
240 622330 S.C. TIPOGRAFIA LUCEAFARUL DR NU 1688460 1404674 283786 EX. SILITA
241 6371920 S.C. TOMCOSTY SRL BOTOSANI NU 1707765 1303919 403846 EX. SILITA
242 8181948 S.C. TRACTORUL SRL HUDESTI NU 6212961 6212961 0 EX. SILITA
243 5353453 S.C. TRAIAN SRL BOTOSANI NU 20279837 18621726 1658111 EX. SILITA
244 7161314 S.C. TRAIANUS SRL BOTOSANI NU 24340190 24340190 0 EX. SILITA
245 5837186 S.C. TRANDAFIRUL COM SRL SARAT NU 1585000 1210000 375000 EX. SILITA
246 614116 S.C. TRANSCOCA SRL BOTOSANI NU 2761533 2254376 507157 EX. SILITA
247 621997 S.C. TRANSMIXT SA DOROHOI NU 46834143 46834143 0 EX. SILITA
248 617201 S.C. TRANSTERA SA BOTOSANI NU 480075 300000 180075 EX. SILITA
249 7493852 S.C. TRAPS SA BOTOSANI NU 275,069,927.00 261863815 13206112 EX. SILITA
250 11750733 S.C. TVD SRL NU 5215554 5215554 0 ESALONARE
251 11677209 S.C. UNICAT SRL BOTOSANI NU 13751814 13751814 0 EX. SILITA
252 8181999 S.C. UNIV. SERVICE FRUMUSICA NU 3246660 3246660 0 EX. SILITA
253 4854456 S.C. VACULISTEANU SRL BOTOSANI NU 51800766 51800766 0 EX. SILITA
254 632660 S.C. VADIS SRL FLAMINZI NU 626400 522000 104400 EX. SILITA
255 610726 S.C. VALIS SRL BOTOSANI NU 695419 695419 0 EX. SILITA
256 4390844 S.C. VALS COM SRL BOTOSANI NU 8895790 8011790 884000 EX. SILITA
257 5671880 S.C. VIVALIO CONF SRL BOTOSANI NU 6955225 6955225 0 EX. SILITA
258 12756823 S.C. ZOO AGRICOLA SA BUCECEA NU 222,032,223.00 200689911 21342312 EX. SILITA
259 5672380 S.C. ZORI DE ZI SRL FLAMINZI NU 730550 730550 0 EX. SILITA
260 4524253 S.C. ZOZY SRL NU 4660610 3935600 725010 EX. SILITA
261 620371 SOCOM CONFMIXT DARABANI NU 23089454 19285468 3803986 EX. SILITA
262 621822 SOCOM SPORUL DOROHOI NU 57171836 57171836 0 EX. SILITA
263 12807765 SUCURSALA PLAFAR BOTOSANI NU 149,783,865.00 148402684 1381181 EX. SILITA
264 8462579 T.C.A. SA COTUSCA NU 27445834 27445834 0 ESALONARE
    TOTAL   25,702,398,465 25068296622 634101843  
25702398465
DIRECTOR EXECUTIV DIRECTOR EXECUTIV ADJUNCT CONSILIER
TEODOR DIMITRIU MARIA BRUMA TATIANA RUDEANU