ROMANIA
AGENTIA JUDETEANA PENTRU OCUPAREA FORTEI DE MUNCA BRASOV
Nr.___________/_____________
AGENTIA NATIONALA PENTRU OCUPAREA FORTEI DE MUNCA
Nr.crt. Denumire debitor Debitorul are organizate sucursale si/sau puncte de lucru DA/NU Obligatii restante la bugetul asigurarilor pentru somaj Observatii
Total, din care: contributia angajatorului contributia individuala
0 1 2 6
1 SC SORICA SRL 28125 21875 6250
2 STEFALINA COM 140625 109375 31250
3 ROMINST 4995000 4030000 965000
4 NONPLUS SRL 13968105 13095000 873105
5 L.B.V.PRODIMPEX 9237500 8197500 1040000
6 CONSALTING GROUP ROM 3197102 2452102 745000
7 SC GOSEN IMPEX SRL 3012500 2187500 825000
8 ERGOFILA 148500 115500 33000
9 COS TRANS SERVICE 2100536 1705417 395119
10 MAGIC SYSTEMS SA SUC. BRASOV 90857517 85697235 5160282
11 SC GIMPREST SRL 112500 87500 25000
12 LECONS 9708660 9277460 431200
13 MAXIMAPRO'99 2896875 2253125 643750
14 GRAND AUTO 1012500 787500 225000
15 CRYSEB SRL 64021118 50579946 13441172
16 ECOSTAR - COMP.IMOB. 945000 735000 210000
17 IONEMIR 11233708 9226038 2007670
18 SC SEMIFABRICATE SA 6433365229 5429079076 1004286153
19 DAIROM 3000000 3000000 0
20 EURONAS TOUR 5605527 5005527 600000
21 GIUGLEA COMPANY 112500 87500 25000
22 TEC 17081780 13053709 4028071
23 SC AMBIENT SRL 15246946 13672226 1574720
24 HART INVEST 3250000 2687500 562500
25 SC BEBETO SRL 1012500 525000 487500
26 CELAMAR-CONF 2798375 2179625 618750
27 VISO DEL MARE 337500 262500 75000
28 SC AUTOTRANSPORT SA BRASOV 140351041 139388070 962971
29 SC MOTOARE AB SA 4208460342 3643212329 565248013
30 SC HIBRIDUL SA HARMAN 160286935 160286935 0
31 SC GAD TRADING SRL 18741249 15495249 3246000
32 CETATUIA 1012500 787500 225000
33 HIMATEL COM 112500 87500 25000
34 PREBAL PROD 225000 175000 50000
35 S.C.SPAF S.R.L. 67197272 53760272 13437000
36 STRANIU SERV 225000 175000 50000
37 TIBAC 6138000 4965000 1173000
38 MAI 93 CODLEA 50000 0 50000
39 IMPEX PROD 4736771 4054592 682179
40 SC ZASO SRL BRASOV 77231511 63150211 14081300
41 SC DIVERSITAS SRL BRASOV 42732761 42732761 0
42 ABC COMPREST SRL 1192500 927500 265000
43 S.C. OMNITEC S.A. BRASOV 799551336 792126606 7424730
44 S.C. RANDALDES S.R.L. 584625725 576758225 7867500
45 S.C. DISCORD INSTALATII S.R.L. BRASOV 57176569 46346097 10830472
46 S.C. PANAM CONS S.R.L. BRASOV 31906831 28351691 3555140
47 S.C. ENERGO TECH S.R.L. BRASOV 26867944 23042039 3825905
48 METINSTAL 5232048 4167056 1064992
49 H Q TRUST 6777953 5453782 1324171
50 ARCUTI 2004167 1554167 450000
51 S.C.ROBYSTAR SRL 3 3 0
52 COBRES TRANS 42771561 34760455 8011106
53 SC PROMPT TRANS SA 206455398 204995847 1459551
54 ACVIVICOM 3468837 2815837 653000
55 PREDVAS COMPANY 1099822 855417 244405
56 VIVA 11970000 9662500 2307500
57 FLOBI TRANS 3301250 2581250 720000
58 VALEXPERT 3035220 2479350 555870
59 ISAC PRODUCTION 5880607 5120607 760000
60 RIRINOS TRADING 12297500 11002500 1295000
61 BRAZIL COM 9106260 7634560 1471700
62 CRISMACO 1653000 1250000 403000
63 SC JOB EXTERN SRL 26681386 21763212 4918174
64 ELSCO A & D ELECTRONIC 2526622 1324195 1202427
65 MAEE IMPEX 1440000 1120000 320000
66 SC TORAMODAL SA 2114375 1524375 590000
67 S.C. SIMION S.R.L. 24495208 24495208 0
68 S.C.HEINRICH INTERNATIONAL SRL 168750 131250 37500
69 SECO 2131663 2131663 0
70 BRAMOVILA 112500 87500 25000
71 S.C. TEHNOTRAD S.R.L. 6022200 4931000 1091200
72 VIOLETA MIXT 1490625 1159375 331250
73 S.C.SILVEXDOM SRL 167332826 139989091 27343735
74 TIGRE IBERICO 1320000 1050000 270000
75 HERMAN RATMAR SRL 3225000 2508333 716667
76 ALTUDO 1275750 992250 283500
77 ALMERA FOREST 11078096 11078096 0
78 I.N.L. BRASOV 145083728 145083728 0
79 ANDCONSING SRL 3678000 2940000 738000
80 RE-DI 562500 437500 125000
81 S.C SERVICII COMUNALE CODLEA S.A. 64393437 64393437 0
82 EVIAL 4545000 3535000 1010000
83 SC NICOLINA SRL 50000 25000 25000
84 NATALIA COM 112500 87500 25000
85 GENIUS SA BRASOV 2520910 1882930 637980
86 SC ETIFATRANS SRL 6750000 5250000 1500000
87 AGROPLANT GROUP 13647683 10851861 2795822
88 TAMIR 2359800 1835400 524400
89 PRIMA DESIGN SRL BV 950000 725000 225000
90 FUN BUNLOC SRL 2050515 1594845 455670
91 GENIUS MOTORS 331100 0 331100
92 S.C. - CARFIL - S.A. - BRASOV 1869653779 1335214435 534439344
93 BON VOYAGE 6870833 5589833 1281000
94 S.C.PETER SCHMIDT IMPEX S.R.L. 25000000 25000000 0
95 SC GANICI SRL 3600000 2800000 800000
96 SC LA SERA DONNA SRL 450000 350000 100000
97 SC ESIT SRL 1090959 859325 231634
98 S.C.RENARD TRADING S.R.L.BRASOV 4495000 4095000 400000
99 CEREALCOM BV 68742358 67100358 1642000
100 BENSO BAR SRL 1455418 1112848 342570
101 S.C. BAUMSTIL S.A 43184427 38870390 4314037
102 AMARASCA TRADING SRL 4200000 3300000 900000
103 AUTOCOMEXIM SRL 562500 437500 125000
104 DENTAFIX SRL 337500 262500 75000
105 GUBAN MANI SRL 1255500 983500 272000
106 LIDOROM SRL 3960000 3150000 810000
107 SION PREST 1350000 1050000 300000
108 SC ALCYON CODLEA 92018204 91413466 604738
109 S.C.SCUDIVER UTB SA BRASOV 5068183324 4795195685 272987639
110 SC ELCA SERV SRL MOECIU 1080000 840000 240000
111 S.C. TEX EXPLORER SRL 122984512 113594051 9390461
112 PRO MASIMO 14939987 8536727 6403260
113 JERTIM 20072069 17194569 2877500
114 EDO BIANCHI 805000 645000 160000
115 BAYARE COM 3747544 3116169 631375
116 CARTAMEX PRODIMPEX 675000 525000 150000
117 FEDO BUSTA 4089935 3329294 760641
118 ARTING 766900 577500 189400
119 INGINER AS 310200 0 310200
120 MOLET CO 900000 700000 200000
121 EDIFIX 416250 323750 92500
122 INVEST COLOR 56250 43750 12500
123 S.C. LOSS S.R.L. 58500 45500 13000
124 SC VLASOL SRL 1869375 1465625 403750
125 SC STYLE STROIA SRL 27961987 24340170 3621817
126 SC LUCA SUINPROD SA 366935025 366935025 0
127 INTERSERVICE E 60 8311146 6365146 1946000
128 QUINTON TRANS 4953060 3874425 1078635
129 MAN-VIC 3365833 3365833 0
130 ALVADO TRANS 562500 437500 125000
131 S.C. BUILD-TRUST S.R.L. 50469609 44065527 6404082
132 S.C. PREDEAL SA 20803375 17219893 3583482
133 EUROSAM SA 3684917396 3407742127 277175269
134 SC COMPPIL SA BRASOV 19950620 15553073 4397547
135 TOHOFER TRANS 3400660 2758883 641777
136 ELASTA 22020962 20235434 1785528
137 STELAR PROD.IMPEX 4678128 3811808 866320
138 SC CORONAR INT. COMPANY SRL 209297396 206873720 2423676
139 SC EXA SA 102616393 99095659 3520734
140 SAL IMPEX 29999976 28120348 1879628
141 CENTRAL TERM 1635000 1312500 322500
142 S.C. TRANSILVANIA S.A. 2738216048 2728939770 9276278
143 SC REUTCOM-UTB SA BRASOV 432145425 432145425 0
144 CLUBUL SPORTIV ROMRADIATOARE 4401187 3420207 980980
145 ATLAS - MICU 495000 385000 110000
146 PETROMET COM IND SA 1668600 1293600 375000
147 INFOSOFT SRL 9567250 9567250 0
148 SC AXE SI PUNTI SA 3044720518 2606139737 438580781
149 S.C. """"SILTEX L.G."""" S.A. 65083920 46176320 18907600
150 SC NOVA CONSTRUCT SRL 5018431 3623531 1394900
151 SC AZZARRO SRL BRASOV 617745651 512113179 105632472
152 S.N. PLAFAR S.A - SUCURSALA BRASOV 23005328 23005328 0
153 SC CITYPRESS SRL 12020350 9656100 2364250
154 DUOIMOB PREST 10652834 10222834 430000
155 AGENTIA NIMEA 8961523 7292356 1669167
156 ASOC.ECOLOGICA MILENIUL III 8864070 6974278 1889792
157 SC TEVERO COMERCIAL SRL 130354485 102098985 28255500
158 SC MANA SRL 27406997 22035247 5371750
159 SC STAFADIVO HOLDING SRL 29324752 26162252 3162500
160 SC TEVERO INTERNATIONAL SRL 60876953 55314453 5562500
161 SCA VOINTA ZARNESTI 12049947 12049947 0
162 ARANCO INTERNATIONAL 3371000 2847500 523500
163 FORMA STUDIO 23035743 18945005 4090738
164 S.C. AUTOTRANSMAR S.A. 61152628 61152628 0
165 SC SERE BRASOV SA 2876581557 2698333337 178248220
166 SC TABROS SRL 38310482 31589469 6721013
167 SC JOREX SRL 38400311 30709078 7691233
168 S.C. T.G.PRODAG SRL BRASOV 16599198 16599198 0
169 SC ELCOM H&H; SRL 16106758 12527478 3579280
170 S.C.STILE ITALIANO CALZATURE S.R.L. 30784308 25607945 5176363
171 DOGARIU IMPEX 2362500 1837500 525000
172 LEMEX-PROD 3390272 2774810 615462
173 GEDIST 225000 175000 50000
174 IBI - H.Q. 2311816 2236816 75000
175 VEROMIR 450000 350000 100000
176 MELIH 2667857 2075000 592857
177 SC BIG LM SRL 17391630 15223773 2167857
178 INTER LUCIA 8096417 6240405 1856012
179 S.C.MULTICONSTRUCT S.R.L. 599241602 542907287 56334315
180 MAIERUS - COMPREST 112500 87500 25000
181 SC EDA CONSULT SRL 28125 21875 6250
182 SC ABRAXAS INTERCOM SRL 1951250 1688750 262500
183 ANI COMPANY 225000 175000 50000
184 SC SONIMPEX SRL 1757835 1357835 400000
185 PRETTY WOMAN 112500 87500 25000
186 SC.CONLEMN SRL. 1074636 823386 251250
187 SC.LUCONS SRL. 10093059 8285456 1807603
188 SC S.FAN SRL 46083589 36009589 10074000
189 SC GEVANIPET SRL 4457243 3812243 645000
190 CN CF REGIONALA CFR BRASOV 41499476308 41499476308 0
191 DISPLAYSC HARD STIL COM SRL 3993654 2895954 1097700
192 S.C. SCALA-CONSTRUCTII S.A. 27601106 14804668 12796438
193 S.C. MARUSERV S.R.L. BRASOV 5366323 5366323 0
194 SC"""" LUCFOREST """"SRL MOECIU 12053748 9328948 2724800
195 CRENGUTA DE AUR 92250 71750 20500
196 SC THEMIS PRESCOMI SRL 29666341 23729506 5936835
197 PETUNIA 8187318 7962318 225000
198 S.C. CONTUNIVEX SRL 1600000 875000 725000
199 RANARE 92623364 74982804 17640560
200 EUMAROM IMPEX SRL 1808676 1618871 189805
201 MEA CULPA IMPEX SRL 1668816 1297969 370847
202 METALACTIM COM SRL 1350000 1050000 300000
203 TOPINSTAL SRL 2202000 1785000 417000
204 SIRETUL IMPEX SRL 9185260 7524100 1661160
205 BONELU IMPORT-EXPORT SRL 12527061 12527061 0
206 TRIMCAD SA 13045533 13045533 0
207 MINET COM SRL 19592045 16001798 3590247
208 CAMSERV SRL 44912029 36123511 8788518
209 VENTURA SRL 502232 390625 111607
210 ASOCIATIA CAR PRIMA 19086977 15544517 3542460
211 BOGDAN & NANA SRL 9385255 7672255 1713000
212 ROZMARIN SRL 7458713 5993959 1464754
213 GASTROSERV SA 22165018 17764518 4400500
214 ROMEZLAN SRL 53570122 53570122 0
215 TEXTI COM G.D. S.R.L. 2161375 1651125 510250
216 TUREP SRL 4725000 3675000 1050000
217 SC GIROLI STIL SRL 2565000 1995000 570000
218 GRUP VASCON SRL 112500 87500 25000
219 CONALCRI TRADE 5682 0 5682
220 AUGUSTIN SRL 2225778 1854818 370960
221 BRAFOR SA 7569622814 7246839326 322783488
222 SOREC S.A. 3282038392 3213489825 68548567
223 METALPROD SRL 32256149 26063252 6192897
224 S.C. MULTIJOB SRL 174687823 149593565 25094258
225 COLPRIF TRADING SRL 843750 656250 187500
226 BRACEW SRL 6730375 5247375 1483000
227 EURO PAPER BAGS SRL 271886042 237155493 34730549
228 CVINTET S.R.L. 5255648 4251433 1004215
229 LITORA SRL 14982645 12137335 2845310
230 BADRES-TOM PROD SRL 86872651 73994565 12878086
231 CONEREX SRL 4124018 3212098 911920
232 H.K. DESIGN SRL 2407500 1872500 535000
233 TOT SRL 18329623 15366373 2963250
234 TOT CONSTRUCT SRL 21500851 18618851 2882000
235 CONTVIL SRL 112500 87500 25000
236 SOCIETY MEDIA SERVICE SRL 50666196 44261193 6405003
237 FUNDATIA DACIA 231829486 194227364 37602122
238 MARKULY TRANS SRL 5689809 4396952 1292857
239 PF PICVAN IRINA 1207500 962500 245000
240 2 U COM SRL 1912500 1487500 425000
241 AMOTRANS SRL 1965000 1575000 390000
242 LETI S COMPANY SRL 227833540 219775210 8058330
243 OTTO FOREST SRL 42551647 32472247 10079400
244 ERAIDY TRADE SRL 1943550 1943550 0
245 AFACERI PROSPERE SRL 1575000 1225000 350000
246 REUTIL SA 528535458 519264918 9270540
247 BICAPEX SRL 8102919 6410215 1692704
248 BICODAV SRL 4723854 3704168 1019686
249 STABILO DESIGN SRL 3937500 3062500 875000
250 IOVE TEKHNIS SRL 562500 437500 125000
251 WELL TRANS SRL 2065571 1838181 227390
252 LELIA-SERVICII-COMERT-ALIMENTATIE PUBLICA-PRODUCTIE-IMPORT-E 112500 87500 25000
253 IZOCON S.A. BRASOV 78840378 78840378 0
254 SERVMONT ADRIAN 3536921 3536921 0
255 MAG-LUM SRL 5336781 4405937 930844
256 CASA 2001 SRL 8728987 7075406 1653581
257 SERBAN SI FIUL CONSTRUCT SRL 2070000 1662500 407500
258 WEBMIRAJ DESIGN 80630 55389 25241
259 VINALCOOL BRASOV SA 11077349 9020072 2057277
260 PROPELLO COM SRL 2240890 1851780 389110
261 LIS TOUR SRL 1858141 1493811 364330
262 S.C. LIS-DET SRL 220686176 157083616 63602560
263 LIS SYSTEM 58859085 46210088 12648997
264 EUROTHERM INTERNATIONAL SRL 5836414 5836414 0
265 I.V.ELECTRO TERM SRL 4102949 4102949 0
266 CERITEX SA 394477601 394477601 0
267 HARMAN INDUSTRIES SRL 218235063 218235063 0
268 ADVORA SRL 1350000 1050000 300000
269 DACORIS COM SRL 337500 262500 75000
270 PROSPER CONSULTING SRL 7793500 7793500 0
271 MARCOSTIL SRL 20016315 16654715 3361600
272 C.C.P.R. SA 967578272 967578272 0
273 CLOCOT-COMSER SRL 9774909 7800753 1974156
274 EURO ZET SRL 4881667 3761667 1120000
275 KAMONTA SA 7744303 6008104 1736199
276 METAL SIND-TRACTOR SRL 5327635 4227635 1100000
277 MECANICA CODLEA S.A. 681105682 650487182 30618500
278 S.C. ROM METROLOGIA S.A. 159258862 148213273 11045589
279 ALPIA KONSTRUCT SA 20517606 19954706 562900
280 INDUSTRIILE COBCO SA 684500655 675162274 9338381
281 BARTIS BENIAM SRL 2561013 2096000 465013
282 SERVICE INDUSTRIAL GRUP SA 152806522 138521170 14285352
283 TEHNOSIG-TEHNO SERVICE INDUSTRIAL GRUP SA 755092245 755092245 0
284 IASON SA 1855734934 1855734934 0
285 ROMPAF EXIM SRL 2951375 2046625 904750
286 MUNCA MANUALA SOCIETATE COOPERATIVA MESTESUGAREASCA 198694974 198694974 0
287 RUMEX SRL 1109107 893750 215357
288 AT-TA PROD SRL 299320028 299320028 0
289 SANTINA BROT SRL 1344360 988110 356250
290 VEST-GARCOM SRL 253500 178500 75000
291 LENCOS TRANS SRL 56250 43750 12500
292 LIFT SERVICE SRL 18562815 15454305 3108510
293 NICARTOP TRANS SRL 1203750 942750 261000
294 INSTALCAZ SA 3045855 2148855 897000
295 ALPLAST-GROUP SRL 1350000 1050000 300000
296 S.C. FUTURO AVE S.R.L. 1181250 918750 262500
297 ROLUPEX SRL 253125 196875 56250
298 CURATATORIA ALUNELU 778030 589030 189000
299 ADIANA SRL 524036 290333 233703
300 COLOSEUM I.T. SRL 27340578 23229578 4111000
301 GRUP OLIGOPOL SRL 4642451 3610795 1031656
302 PRODLEMN S.A. 664571327 662288327 2283000
303 VERMIETEN TRANSIMPEX SRL 4360054 3732054 628000
304 HODIGA COM SRL 216700 151609 65091
305 SHIELD SECURITY SRL 8871653 6892653 1979000
306 HAND SRL 14495288 11349788 3145500
307 FRATEX SRL 708750 551250 157500
308 FARAON SRL 2395000 1883333 511667
309 ANTEPRIMA SRL 47548367 38584382 8963985
310 SC CONSULTING CONSTRUCT RO SRL 39150 30450 8700
311 FANLID COM SRL 9691965 8711433 980532
312 BETANIA F SRL 1687500 1312500 375000
313 CORDULA SRL 11948530 8339919 3608611
314 SC ROMADEXIM SRL 2025000 1575000 450000
315 SC RANOVA SRL 3009060 2279060 730000
316 TRIAL GRUP SRL 425000 325000 100000
317 SNTFC REG. DE TRANSPORT FEROVIAR CALATORI BRASOV 14299349768 14182895510 116454258
318 ALEXA DASCALU SRL 15672930 12868782 2804148
319 IOVIDIA COM SRL 791000 0 791000
320 ROLLER TRADE SRL 900000 700000 200000
321 F.M.EURO IMPEX SRL 46807473 39807243 7000230
322 RADIO IMPULS SRL 4129784 4129784 0
323 MOD AGOSTINO SRL 25861200 25861200 0
324 IRGAS IMPEX SRL 4006000 3245500 760500
325 TRACTOR PROIECT PROD SA 922333520 922333520 0
326 PREFA SA 146360000 146360000 0
327 LEMEXIM SA 492813209 492813209 0
328 ICIM S.A. 46730208 0 46730208
329 ASOC. FC BRASOV 339535027 291701610 47833417
330 GENERAL TRANS 1 SA 151245609 133587348 17658261
331 TRANSILVA COMPANY SRL 8573488 5016744 3556744
332 ERIMEX SRL BV 8364366 7065391 1298975
333 ASTRA TRADING SA BRASOV 52509367 46104462 6404905
334 FAMI SRL BRASOV 3967039 3967039 0
335 MAXIMEX INTERNATIONAL 16214943 13690913 2524030
336 INST.DE CERCET.PROD.PAJIS 368006707 368006707 0
337 PRONORIS SRL BRASOV 2735078 2600078 135000
338 ROLL-ING SA BRASOV 12809084 11079514 1729570
339 OLIGOPOL SRL 112141941 108001765 4140176
340 ALBINA SRL BRASOV 6489674 6489674 0
341 ALCOM SA BV -PV- 121143217 121143217 0
342 CICO BRUDERSCHAFT SRL 22956649 18667745 4288904
343 SIMPREST SRL BRASOV 38153508 38105508 48000
344 ECTRANSPORT SA BRASOV PV 256108541 235183203 20925338
345 JARICOM SRL BV 11055740 9239180 1816560
346 EN GROS COM SERVICE SA N. 2618508 2086010 532498
347 BRAVAL SRL 7944675 6181138 1763537
348 EUROPA SRL BRASOV 570130 0 570130
349 RA EL SRL BRASOV 10566271 10287518 278753
350 ROUNIC SRL BRASOV 10935510 9112925 1822585
351 ICPROA SA BRASOV 258637650 258637650 0
352 SORELAX IMPEX SRL BRASOV 4111028 1356306 2754722
353 DORKING SRL BRASOV 366216 307180 59036
354 EDITURA CONCORDIA SRL 28016689 22987288 5029401
355 CONTE SRL BRASOV 1811236 1488452 322784
356 IVACOM SRL 45713691 45713691 0
357 CAMBO SRL BRASOV 7934944 7934944 0
358 SELECT MARTA SRL 621119 601000 20119
359 TRACTOR PROIECT 24067449 24067449 0
360 AGENTIA DE CONSTR.BALANTA 955320 955320 0
361 POIANA SA BV 358550415 358550415 0
362 MOBILEMN SERVICE SA BV 37171828 37171828 0
363 IND.UNIVERSUL IUNITEX SA 120407791 120407791 0
364 PAJISTI SA BRASOV 39771328 38417219 1354109
365 ILIC-ICA SRL BRASOV 40714068 37700304 3013764
366 AMIGO SRL 42800345 36129040 6671305
367 SAGO TRADING SRL 60437957 50200000 10237957
368 DOVI SRL BRASOV 285668757 264907265 20761492
369 IUBIMAR SRL BRASOV 85500 70900 14600
370 METALOPLAST SA BRASOV 927373912 927373912 0
371 ALFATEX SRL BV 347680 0 347680
372 C.D.S SRL BRASOV 51712179 50613499 1098680
373 D&D; SRL HALCHIU 59194410 48951413 10242997
374 ROMRADIATOARE SA BV N. 2913726863 2913726863 0
375 VIDEO RADIO CONTACT SRL 35421930 29942354 5479576
376 SERVICE AUTO BRASOVIA SA 161429700 151600882 9828818
377 COMTURISM CAPRIOARA 3963900 3063900 900000
378 LOREM SRL BRASOV 1403412 1403412 0
379 PACIFIC SRL BRASOV 22804060 18845879 3958181
380 ASTORIA SRL BRASOV 9015544 8264465 751079
381 SOCIETY EN GROSS SERVICE 12019507 10737496 1282011
382 YOUNG HOBBY VORNICELU SCS 30820010 30820010 0
383 DINGO PROD SRL HALCHIU 7094395 5888842 1205553
384 AMZOK MARY SRL BRASOV 15527655 12944098 2583557
385 ELECTRONIC BRASOV 2880965 2880965 0
386 BEATRICE SRL -PV- 28432399 28006679 425720
387 INAR SA BRASOV 665200235 599859627 65340608
388 TUAL SRL BRASOV 14849337 12606937 2242400
389 INT.DUPLEX 91 SRL BRASOV 111860123 90700030 21160093
390 AGROMIXT SA FAGARAS 354153368 330831787 23321581
391 CONTI SRL 57822718 57822718 0
392 S.C.A.FAGARASANA FAGARAS 3960744 3960744 0
393 FRUMENTUL SRL FAGARAS 485720 329620 156100
394 COMLEON SRL FAGARAS 4559500 3608500 951000
395 CETATE OLT SA FAGARAS 166624705 165873113 751592
396 AGROMEC SA FAGARAS 15200855 14983355 217500
397 HORTICOLA SA FAGARAS 24700642 24700642 0
398 FLAREM SRL FAGARAS 8734850 7274226 1460624
399 RICOM SCA RISNOV 12619198 12619198 0
400 SANDU TRICO SRL RISNOV 1439816 643162 796654
401 INFA SRL RASNOV 14225770 12339980 1885790
402 MOBIMEL SRL CODLEA 10617129 8890038 1727091
403 AGROTRANSPORT CODLEA DECL 5157184 5141143 16041
404 SERE CODLEA 1021705394 1021705394 0
405 BIRSA SA CODLEA 1786992461 1786992461 0
406 INTERTRANS SRL CODLEA 4265033 4265033 0
407 OPTIMA SRL CODLEA 7414046 6309821 1104225
408 AVICOLA CODLEA N. 409266062 409266062 0
409 COLOROM SA 3278462702 3149270422 129192280
410 MONDIAL SRL ZARNESTI 5691656 4670838 1020818
411 BULEVARD SRL PREDEAL 23039090 19364390 3674700
412 ROBINSON SA 235039847 235039847 0
413 FILATURA FISCHER SRL SACE 687200 687200 0
414 SOCOM SACELEANA SACELE 4760892 4760892 0
415 COOP DE CONSUM SACELE 17327952 17327952 0
416 SPICUL SA GHIMBAV 10206600 10206600 0
417 MICHAEL PAULLINI S.R.L. 100023366 100023366 0
418 NICOTEH INDUSTRIES SRL 21772600 18210478 3562122
419 COMALET SA PREJMER 9824477 8380314 1444163
420 SPICUL HARMAN SA 23271285 22720780 550505
421 AGROMEC HARMAN SA N 444922079 444922079 0
422 EL-TEX SA LUNCA CALNICULU 2593699965 2187556257 406143708
423 COV-TEX SCCA HARMAN 843779912 708274985 135504927
424 AGROINDUSTRIALA PREJMER 1677193645 1641527295 35666350
425 F-CA DE ZAHAR BOD 849756361 849756361 0
426 LEVY SRL FELDIOARA 4239915 3578827 661088
427 AGROIND. RUPEA SA(PV) 599170239 568285456 30884783
428 LINCOL SRL RUPEA 881500 742500 139000
429 AGROINDUSTRIALA HOMOROD 103757083 103757083 0
430 COZAC PRODIMPEX SRL CODLE 9004174 7331174 1673000
431 COOP CONSUM SERCAIA 4867807 3972558 895249
432 SUINPROD SA SERCAIA N. 30163762 30163762 0
433 CRIMOB SA CRISTIAN N. 234274375 203605160 30669215
434 DUPLEX 91 SRL BRASOV 3680040 2926591 753449
435 PRIMEX 16368417 16145167 223250
436 ANDRU SRL BRASOV 984528 820439 164089
437 MECANOPLAST FAGARAS -PV- 741576240 741576240 0
438 MOBIRIS SA RASNOV 632290578 558965880 73324698
439 MAGURA CODLEA SA 25179039 25179039 0
440 TURZUN SRL RUPEA 6702961 6292000 410961
441 BOSER SRL BV (PV) 6300683 6300683 0
442 ROZA MULIN SRL 3239852 2667422 572430
443 MOLDA SRL BRASOV 6513882 5453612 1060270
444 TRANSBUS SA BRASOV 42767017 37279829 5487188
445 HERCULES SRL BV 11814531 9925419 1889112
446 DAVICANI SRL BRASOV 191324751 182800451 8524300
447 MINOCO SRL BV 142626 86229 56397
448 MISA SRL BRASOV 8696687 7590219 1106468
449 CANARIS SRL BRASOV 9610103 7762697 1847406
450 HERTA SRL 498200 349700 148500
451 SIA IMPEX SRL SACELE 3682572 3066528 616044
452 STATIUNEA DE C.P.C.B SECA 139398861 119406551 19992310
453 PRODHESS SERHOLZ SRL BRAS 4216516 3803329 413187
454 CATIMPEX SRL BRASOV 2247329 1912429 334900
455 ASSET SA BRASOV 13592 13592 0
456 RADIO SRL BRASOV 9359112 9359112 0
457 SOLO SRL 4640000 4640000 0
458 MORESI TRANS SRL BV 3428190 2854175 574015
459 DUSAN SRL BRASOV 3894745 3542745 352000
460 BOND HASS SRL 13231603 13231603 0
461 EDICART SRL BRASOV 47409572 46792625 616947
462 LUSTY SA BRASOV (PV) 18060569 18060569 0
463 ROBERCOM SRL 5134521 4645437 489084
464 BUSROM SRL BRASOV 166728 143128 23600
465 DRA-PO SRL N 159242041 129683224 29558817
466 COOP ALEXANDRA SA BRASOV 197079568 171415931 25663637
467 HANZI SRL BRASOV 429494 337236 92258
468 GO-COM SRL SACELE 98953774 88968694 9985080
469 EUROPRINT SRL -PV- 44023680 44023680 0
470 PRODCONCER SRL 25050123 21824689 3225434
471 TOP STYL VALDI SRL BV 887455 575455 312000
472 ROSET COM SRL 4871329 3963560 907769
473 AVLACOMEL IMPEX SRL SACEL 30391336 25085025 5306311
474 HILTI COMPANY SRL 44070092 42726549 1343543
475 NEGRU VODA SRL FAGARAS 4985323 4985323 0
476 RICHARD SRL BRASOV 22911241 18944068 3967173
477 MICLOS GRAPH SRL BV 23483570 22481162 1002408
478 AVICOLA BUC.SUC.CODLEA PV 6229810 6229810 0
479 ALEX CHICAGO SRL BRASOV 7163667 5736803 1426864
480 ALBA CAR SRL BRASOV 248281 248281 0
481 MARCOEM CONS SRL BRASOV 10866 0 10866
482 ANVERS EXPRES SRL 6807380 5442880 1364500
483 BUCSOIU COMIMPEX SRL PRED 2086154 1714437 371717
484 AGROMETAL SRL SACELE 4968679 4968679 0
485 KIND SRL BRASOV 3621132 3059016 562116
486 THINK SRL 3576087 3576087 0
487 BUCUREX COMIMPEX SRL 4282917 3402917 880000
488 DIASPO SRL BRASOV 4321373 3609110 712263
489 HOOK SRL SACELE 1740133 1244133 496000
490 TABROF COMPANY SRL 2167543 1820500 347043
491 PREDIUS-IMPEX SRL PREDEAL 1933860 1933860 0
492 GEEN SRL BRASOV 60566800 60566800 0
493 CALZAREDIF PRODIMPEX SRL 92612992 92612992 0
494 TRIGON SRL 7853648 6697646 1156002
495 BILMOBIL SRL BRASOV 1619456 1338670 280786
496 LIGNUM IMPEX SRL 869022 869022 0
497 RECLAME RADIO-TV BRASOV 13796336 13796336 0
498 PRO TUAL SRL BRASOV 25922746 22810017 3112729
499 TOWN CONSTRUCT SRL BRASOV 35242244 29716755 5525489
500 BRAVO SOFT DRINKS SRL-PV- 9246992 7736845 1510147
501 MAXINOVA INVEST SRL 894621 894621 0
502 CERIZE MONT SRL 1422227 1209058 213169
503 SCA 'COVORUL' 109881016 105734611 4146405
504 EURO-METAL PROD.SRL BV 18519311 17092185 1427126
505 DIASPO TRANS SRL BV 3839863 842048 2997815
506 FABRITEX SRL BRASOV 35016967 29180806 5836161
507 NICFLAVCON SRL 3924493 3154774 769719
508 TAPISROM SERCOM SRL 8268370 6749114 1519256
509 BERGMAN 13448349 10584026 2864323
510 PEHOR IMPEX SRL RISNOV-PV 100513895 98128495 2385400
511 ULVEX COMIMPEX SRL 1954657 1631264 323393
512 BADRES COM BV 35511583 33175925 2335658
513 BRAFIORE SA BRASOV 6283891 5171391 1112500
514 PRODTRADE & PRODUCTION SR 4956000 4130000 826000
