AGENTIA JUDETEANA PENTRU OCUPAREA FORTEI DE MUNCA BRAILA
LISTA
CONTRIBUABILOR MICI SI MIJLOCII CARE INREGISTREAZA OBLIGATII LA BUGETUL
ASIGURARILOR PENTRU SOMAJ LA DATA DE 30 SEPTEMBRIE 2003
LEGEA 161 / 2003
Nr.crt. Denumire debitor Debitorul are organizate sucursale si/sau puncte de lucru Da/Nu Obligatii restante la bugetul asigurarilor pentru somaj Observatii (ESALONARE)
Total, din care: Contributia angajatorului Contributia individuala
0 1 2 3 4 5 6
3 CORAX CONSTRUCT SRL Nu 646,897,525 628,854,699 18,042,826  
4 SHORT PROD COM SRL Nu 644,759,607 610,330,116 34,429,491  
6 COOPERATIVA "MUNCA SI ARTA" OC2 Nu 585,346,184 546,297,650 39,048,534  
7 VERMATTA SA Nu 485,139,708 456,440,525 28,699,183  
8 CERES - S.A. Nu 449,617,881 443,691,347 5,926,534  
9 HERCULES NAV SRL Nu 318,352,581 315,605,449 2,747,132  
10 SOCIETATE COOPERATIVA PE ACTIUNI DE INVALIZI INAINTE Nu 250,965,963 247,997,700 2,968,263  
11 SOCOM PRESTAREA BRAILA Nu 240,957,838 221,397,617 19,560,221  
12 MED DENT SRL Nu 239,874,674 227,813,629 12,061,045  
13 ALSIT SA Nu 235,967,556 231,997,484 3,970,072  
14 S.C.AGROINDUSTRIALA FAUREI S.A. Nu 204,787,390 195,011,248 9,776,142  
15 ROMNAV CARGO SRL Nu 202,573,428 202,573,428 0  
16 CONCAS SG SRL Nu 193,145,301 155,632,421 37,512,880  
17 AGROMEC BRAILA SA Nu 172,809,256 167,008,911 5,800,345  
18 S.O.P. SRL BRAILA Nu 158,974,278 156,403,078 2,571,200  
19 ELECTROCONSTRUCTIA ELCO BRAILA SA Nu 147,771,976 134,141,278 13,630,698  
20 SIATEX SRL Nu 141,547,156 116,147,060 25,400,096  
21 TITAN HOLDING S.A. Nu 129,802,781 121,571,577 8,231,204  
23 HATEGANA IMPEX SRL Nu 121,871,499 77,107,959 44,763,540  
24 CONELECTRO GRUP SRL Nu 110,873,930 110,873,930 0  
25 CONTESS PROD SRL Nu 108,386,675 95,317,703 13,068,972  
26 VIEME PROD SRL Nu 73,756,090 73,756,090 0  
27 CAMPION IMPEX SRL Nu 71,961,750 66,789,242 5,172,508  
28 ITESIC SRL Nu 71,495,294 59,776,394 11,718,900  
29 ROMNAV TRANS CARIER SRL Nu 67,200,214 67,200,214 0  
30 UNIVERSALCOOP SOCOM BRAILA Nu 62,679,046 61,288,674 1,390,372  
32 INFRATIREA SOC.AGR. Nu 58,416,370 58,416,370 0  
34 AGROMEC DUDESTI SA Nu 51,455,182 51,245,182 210,000  
35 DURA-BET Nu 48,805,496 45,418,496 3,387,000  
37 STEJAR PRODIMPEX SRL Nu 44,832,822 44,832,822 0  
38 I.A.T.C. SRL Nu 44,627,795 36,045,395 8,582,400  
39 DORTEX PRODCONF Nu 43,221,999 40,999,628 2,222,371  
40 PHOENIX SRL Nu 40,652,323 33,718,453 6,933,870  
41 METALURGICA SA Nu 36,415,473 29,564,808 6,850,665  
42 TEMARS TRADE SRL Nu 35,977,312 29,894,588 6,082,724  
43 BRAI-CATA SA Nu 35,268,327 27,457,679 7,810,648  
44 FORTCONSTRUCT SRL Nu 34,477,901 30,706,499 3,771,402  
45 CONSUMCOOP Nu 34,471,047 34,170,297 300,750  
46 SOCIETATE COOPERATISTA PE ACTIUNI " CONFECTIA BRAILA " OC Nu 34,354,843 34,354,843 0  
47 STEMAT PROD'S SRL Nu 32,280,864 26,437,171 5,843,693  
49 RER ECOLOGIC SERVICE SRL Nu 31,039,954 31,039,954 0  
50 AGRI DELTA SERV SRL Nu 28,911,341 21,536,341 7,375,000  
51 DONARIS SRL Nu 28,680,285 28,073,555 606,730  
52 COMPAGRO PROD SRL Nu 28,378,076 28,378,076 0  
54 ANBAVI PROD SRL Nu 25,768,508 25,418,508 350,000  
56 PRODUM INVEST SRL Nu 24,285,779 23,872,779 413,000  
57 VIITORUL SOC.AGRICOLA Nu 23,719,244 19,322,344 4,396,900  
58 SOCIETATEA AGRICOLA 13 MAI Nu 23,259,768 18,302,093 4,957,675  
60 PROTEVIT COM SRL Nu 22,566,173 20,392,644 2,173,529  
61 STARLET PROMOTION IMPEX SRL Nu 22,278,744 22,278,744 0  
63 GIOL IMPEX SRL Nu 20,974,301 19,403,448 1,570,853  
64 SPIC DE GRIU Nu 20,874,207 16,203,224 4,670,983  
66 COOPERATIVA DE CREDIT "VIITORUL ROMANESC BRAILA" OC Nu 20,297,295 17,205,013 3,092,282  
68 CORMORAN SRL Nu 20,034,926 17,156,742 2,878,184  
69 BRACO EXIM SRL Nu 19,483,656 15,664,709 3,818,947  
70 STADIUM COM SRL Nu 19,458,340 17,288,948 2,169,392  
73 ADDENDA TRADE SRL Nu 18,231,968 16,046,968 2,185,000  
74 BUN VENIT IMPEX SRL Nu 18,016,741 13,457,763 4,558,978  
75 BEGALIA 2D SRL Nu 17,954,171 13,959,171 3,995,000  
76 ARMAX SRL Nu 17,892,484 14,996,484 2,896,000  
77 APAN SRL Nu 17,195,022 14,271,022 2,924,000  
79 S.C.MOARA DOM S.R.L. Nu 16,246,439 10,380,796 5,865,643  
81 CONSTRUCT LINE SRL Nu 15,508,220 14,509,025 999,195  
83 DUROC PRODCOM SRL Nu 14,547,967 11,470,291 3,077,676  
84 MEDICOMPREST SA Nu 13,827,025 13,458,665 368,360  
85 GARDENIA TRADE SRL Nu 13,651,257 12,304,257 1,347,000  
86 SOLANA TRADING SRL Nu 13,475,937 13,475,937 0  
87 MICOS TRADE SRL Nu 13,301,921 10,280,026 3,021,895  
88 TANIN INVEST SRL Nu 12,998,674 10,117,227 2,881,447  
91 GORGOVA PROD SRL Nu 12,793,125 10,093,125 2,700,000  
92 N.R.ONE IMPEX SRL Nu 12,145,225 11,463,825 681,400  
93 DINARELI TRADE SRL Nu 11,868,761 10,306,261 1,562,500  
98 ROMINSTAL CONSTRUCT SRL Nu 10,818,979 8,718,049 2,100,930  
99 SANARA SHIPPING & TRADING SRL Nu 10,634,185 8,596,685 2,037,500  
100 1 DECEMBRIE BRAILA Nu 10,610,889 10,610,889 0  
101 SERVICE-LUX S.R.L. Nu 10,503,133 9,863,133 640,000  
102 EDURO COM SRL Nu 10,497,127 8,890,798 1,606,329  
103 JOMITEX CONF SRL Nu 10,482,211 8,722,782 1,759,429  
104 DOMINO SRL Nu 10,360,142 8,849,742 1,510,400  
105 ULPAST SA Nu 10,112,500 8,312,500 1,800,000  
107 MEDIA MIX PRODUCTION SRL Nu 9,725,455 9,662,955 62,500  
111 CARMEN SRL Nu 9,357,578 8,792,578 565,000  
112 COOPERATIVA TIPOMETCHIM Nu 9,351,002 7,898,917 1,452,085  
114 PARTIROM SRL Nu 8,803,140 8,803,140 0  
115 PRODSID SA Nu 8,688,243 6,774,593 1,913,650  
119 WESTERLAND DISTRIBUTION" SRL Nu 8,428,333 6,518,333 1,910,000  
120 GEODIMEX SRL Nu 8,134,551 6,315,992 1,818,559  
123 DPA COM SRL Nu 7,759,856 7634856 125000  
124 CANEURO IMPORT-EXPORT SRL Nu 7,682,617 5887617 1795000  
125 EDERA IMPEX SRL Nu 7,588,593 5877093 1711500  
129 MUDOMO COSMETEX SRL Nu 7,442,898 5791171 1651727  
130 IONIAN TRADE SRL Nu 7,135,514 5499514 1636000  
131 SPICUL MAXINENI Nu 6,523,200 5073600 1449600  
136 A.M.R. COM SRL Nu 6,082,531 4900531 1182000  
137 DATA SERV SRL Nu 6,059,725 5409725 650000  
140 APOGEUS COM SRL Nu 5,970,502 4751752 1218750  
141 MARCOCIP SRL Nu 5,967,968 5300138 667830  
142 COROLA SRL Nu 5,964,695 5177151 787544  
143 VICPEC SRL Nu 5,848,000 5848000 0  
144 FUNBET SRL Nu 5,788,833 5788833 0  
148 RASARIT DE SOARE IMPEX SRL Nu 5,411,250 4208750 1202500  
151 MECON SA BRAILA Nu 5,198,375 5198375 0  
152 MONOPRIX SRL Nu 5,052,510 3883510 1169000  
157 MOBVILI PROD SRL Nu 4,467,710 3474852 992858  
159 PRIMOREX SRL Nu 4,376,140 4376140 0  
160 TUNET IMPEX SRL Nu 4,339,395 4114395 225000  
161 SAVARINA COM SRL Nu 4,283,103 3310318 972785  
168 REDALINA COM SRL Nu 3,799,187 3049071 750116  
173 WOODART SA Nu 3,680,220 3115020 565200  
174 OMOGEN COM SERV SRL Nu 3,647,331 2710417 936914  
182 TRICOTOP SRL Nu 3,459,830 2462758 997072  
184 SILVA NOVA SRL Nu 3,382,911 2785911 597000  
185 MOBIL GRUP SRL Nu 3,377,004 2793172 583832  
188 TRADING MARIA SRL Nu 3,318,000 2534000 784000  
189 L.E.N.CO. ELECTRONIC SRL Nu 3,268,946 3268946 0  
191 BEJAN SOCIETATE IN NUME COLECTIV Nu 3,225,395 2944205 281190  
193 ASA COMEXIM SRL Nu 3,186,786 2762500 424286  
199 EGERIA SRL Nu 2,836,201 1592201 1244000  
201 SIGMA SERV SRL Nu 2,780,507 2244257 536250  
204 GALBINAS IMPEX SRL Nu 2,584,774 2296524 288250  
209 FERMA SCHEI SRL Nu 2,497,500 1942500 555000  
211 ORG.COOP.PRODUCTIA Nu 2,431,380 1807726 623654  
214 TRADING FANTEZIA SRL Nu 2,275,875 1770125 505750  
219 NEOMET SRL Nu 2,142,290 1716960 425330  
223 DANMAGRO SRL Nu 2,030,625 1579375 451250  
224 RECOMAR SRL Nu 2,025,000 1575000 450000  
225 AGRO GRUP IMPORT-EXPORT SRL Nu 2,002,500 1557500 445000  
226 TOPA COM SRL Nu 1,999,500 1487500 512000  
227 R.D.I. CONS SRL Nu 1,955,625 1955625 0  
228 DORNA COMEXIM SRL Nu 1,911,865 1476865 435000  
229 SISAN EXIM Nu 1,906,012 1481917 424095  
230 THALIA TRADE SRL Nu 1,881,000 1463000 418000  
231 COSTAVAMOS TRADE SRL Nu 1,867,500 1452500 415000  
232 COM ALMA SRL Nu 1,827,000 1421000 406000  
233 TIMO SERV SRL Nu 1,802,411 1394411 408000  
234 MOARA SPICU SRL Nu 1,792,305 1436645 355660  
235 MARKETING TEXTIL SRL Nu 1,767,000 1543000 224000  
236 RADIO MGS SRL Nu 1,758,333 1308333 450000  
237 SICONA IMPEX SRL Nu 1,756,007 1211007 545000  
238 SALCO TRADING SRL Nu 1,731,928 0 1731928  
239 BRACHI SHIPPING & TRADING CO SRL Nu 1,669,327 1302254 367073  
240 BLUE EYES CONF SRL Nu 1,662,857 1235000 427857  
241 CEBADO TRADE SRL Nu 1,633,500 1270500 363000  
242 MEGARON SA Nu 1,613,524 1198524 415000  
243 JUMBO IMPEX SRL Nu 1,607,000 1211000 396000  
244 RELVRA INSTAL SRL Nu 1,575,000 1225000 350000  
245 COOPERATIVA DE CREDIT "CONCORDIA ROMANA SUD" BRAILA Nu 1,570,833 845833 725000  
246 INDUSTRIAL ZINC PROD SRL Nu 1,541,834 1541834 0  
247 EUROVOX SRL Nu 1,513,663 1177293 336370  
248 TRANSRIV SRL Nu 1,487,634 1199826 287808  
249 COS & CAT TRADE SRL Nu 1,486,050 1101033 385017  
250 SHUKRAM TRADE SRL Nu 1,462,500 1137500 325000  
251 RADARIA COM SRL Nu 1,462,500 1137500 325000  
252 LUCIANA COMEXIM SRL Nu 1,435,194 1076694 358500  
253 DIANA COM Nu 1,395,000 1085000 310000  
254 VALERIU TABARAC SOCIETATE IN COMANDITA SIMPLA Nu 1,386,000 1078000 308000  
255 MATENA IMPEX SRL Nu 1,373,850 1068550 305300  
256 TIMISI IMPEX SRL Nu 1,370,250 1065750 304500  
257 FONDATOR COM SRL BRAILA Nu 1,350,000 1050000 300000  
258 PROZIT PAN SRL Nu 1,350,000 1050000 300000  
259 L P J GENERAL CONSULTING SRL Nu 1,341,000 1043000 298000  
260 SC NICVA MIXT-COM SRL Nu 1,337,583 1031083 306500  
261 ROMSTERN SERVICE SRL Nu 1,327,750 1037000 290750  
262 VICTANI COM SRL Nu 1,325,000 1050000 275000  
263 LAVPOLY SRL Nu 1,320,928 1032833 288095  
264 SCOP TRADE Nu 1,311,139 1311139 0  
265 BRASERIA IALOMITA SRL Nu 1,296,428 1008333 288095  
266 STILCO PREST SRL Nu 1,293,750 1006250 287500  
267 LACROSSE TRADE SRL Nu 1,265,625 984375 281250  
268 MAGURA IMPEX SRL Nu 1,262,500 962500 300000  
269 POPAN IMPEX SRL Nu 1,237,500 962500 275000  
270 PREFIX IMPEX Nu 1,237,500 962500 275000  
271 BLESSING COM SRL Nu 1,232,142 958333 273809  
272 TIVA IMPEX SRL Nu 1,221,500 899500 322000  
273 ROXI COM SRL Nu 1,195,833 920833 275000  
274 CONSUMCOOP FAUREI Nu 1,189,638 939138 250500  
275 BRINSTAL SRL Nu 1,181,250 918750 262500  
276 VALSEGHERIA SRL Nu 1,150,000 875000 275000  
277 SIPECO SRL Nu 1,122,750 873250 249500  
278 COOPERATIVA DE CONSUM INSURATEI Nu 1,119,288 889538 229750  
279 BIPRES SRL Nu 1,087,500 762500 325000  
280 FLORIMEX SRL Nu 1,080,000 840000 240000  
281 COOPERATIVA DE CONSUM ULMU OC2 Nu 1,067,602 818280 249322  
282 BRAITERM IMPEX SRL Nu 1,060,714 825000 235714  
283 TABAC IMPEX SRL Nu 1,058,333 808333 250000  
284 SCANROM IMPEX SRL FILIALA BRAILA Nu 1,040,625 809375 231250  
285 LINE CRISTIANA SRL BRAILA Nu 1,031,345 1031345 0  
286 STADIAL PROD COM SRL Nu 1,028,925 800275 228650  
287 VOX MAR PROD SRL Nu 1,012,500 787500 225000  
288 FEM STYLE SRL Nu 1,012,500 787500 225000  
289 MACHIS COM SRL Nu 1,012,500 787500 225000  
290 COM GOGOMUS SRL Nu 1,012,500 787500 225000  
291 ALIMENTARA 90 SA Nu 987,500 962500 25000  
292 RAMPA TRADE SRL Nu 984,375 765625 218750  
293 ANDANTE IMPEX Nu 974,250 757750 216500  
294 STENTOR GROUP TRADE SRL Nu 970,760 754110 216650  
295 KIROV COMIMEX SRL Nu 967,500 752500 215000  
296 TRADING TEXT DORA SRL Nu 950,625 739375 211250  
297 CONFEX INTERNATIONAL BRAILA TWO SA Nu 950,000 770000 180000  
298 SOFEX FOODS SRL Nu 947,500 717500 230000  
299 VALCOM SRL Nu 947,143 736667 210476  
300 CABANA STEJARILOR SA Nu 937,393 727393 210000  
301 ELEVAN COM SRL Nu 928,125 721875 206250  
302 DAEANA COM Nu 928,125 721875 206250  
303 ROMEDA 2000 SRL Nu 912,857 710000 202857  
304 AUTOFAN SRL Nu 900,000 700000 200000  
305 ABILITY TRADE SRL Nu 900,000 700000 200000  
306 CRAITA COM SRL Nu 900,000 700000 200000  
307 SANJ PRODCOM SRL Nu 900,000 700000 200000  
308 ETA MAROX COM SRL Nu 900,000 700000 200000  
309 MATINAL-COM SRL Nu 900,000 700000 200000  
310 ROLIZA - IMPEX SRL Nu 900,000 700000 200000  
311 ELLA-COM SRL Nu 900,000 700000 200000  
312 PERSEU COM SRL Nu 852,375 648375 204000  
313 BUCUMAR COM SRL Nu 843,750 656250 187500  
314 NAVIGATORUL COM SRL Nu 837,500 612500 225000  
315 SANDRA S.R.L. BRAILA Nu 827,329 671377 155952  
316 TEONIS-PERS SRL Nu 824,572 674572 150000  
317 SAPFO TRADING SRL Nu 819,000 637000 182000  
318 CUNAX COM SRL Nu 815,625 634375 181250  
319 MIRE COM SRL Nu 815,500 640500 175000  
320 INFRATIREA SOC.AGR. Nu 813,186 656742 156444  
321 GABRIELA SRL Nu 812,500 612500 200000  
322 LINPAN IMPEX SRL Nu 809,357 613167 196190  
323 ANIMUS COM Nu 805,500 626500 179000  
324 MARCHIDAN COM SRL Nu 787,500 612500 175000  
325 LILIAC IMPEX SRL Nu 787,500 612500 175000  
326 ORIGINAL SERV SRL Nu 787,500 612500 175000  
327 TEHNOMAT SA Nu 765,000 595000 170000  
328 OMNIA IMPEX S.R.L. BRAILA Nu 759,375 590625 168750  
329 EUROSTIL SRL Nu 725,713 546875 178838  
330 AHSIROM TRADING CO SRL Nu 724,500 563500 161000  
331 ADMIR COM SRL Nu 703,125 546875 156250  
332 CRUELA IMPEX SRL Nu 680,625 529375 151250  
333 FERM PROD SRL Nu 677,000 0 677000  
334 CONFMETAL SRL Nu 675,960 0 675960  
335 NIVET COM SERV SRL Nu 675,000 525000 150000  
336 LACRIMA COM SRL Nu 675,000 525000 150000  
337 BORGO TRADING SRL Nu 653,660 437500 216160  
338 CARAGIM COMPROD SRL Nu 652,500 507500 145000  
339 AUTO TEHNIC TRADE SRL Nu 652,500 507500 145000  
340 MYDSOR TRANS SRL Nu 642,857 508333 134524  
341 ROIADALES AGROSERV SRL Nu 641,250 498750 142500  
342 SC FLORIAS SRL Nu 637,084 477084 160000  
343 GELY COM SRL Nu 621,000 483000 138000  
344 BRAI-CRISTU-SERV. Nu 611,190 0 611190  
345 FLEMING GRAPH DESIGN SRL Nu 596,250 463750 132500  
346 METEORIT COM SRL Nu 590,625 459375 131250  
347 AMBALEN SRL Nu 587,500 437500 150000  
348 CLABUCET COM SRL Nu 562,500 437500 125000  
349 DUMIDRAG COM SRL Nu 562,500 437500 125000  
350 M.C.R. PROD SRL Nu 562,500 437500 125000  
351 CHIBRIT COM SRL Nu 562,500 437500 125000  
352 COM LARIE TRANS SRL Nu 562,500 437500 125000  
353 DIMONDO IMPORT EXPORT Nu 562,500 437500 125000  
354 AUTOMOTIV SRL Nu 555,818 432303 123515  
355 RETINEL TRANS SRL Nu 542,500 402500 140000  
356 ELLA-PHARM SRL Nu 535,500 416500 119000  
357 AGROROM TRANS SRL Nu 520,982 405208 115774  
358 COM MIKY IMPORT EXPORT SRL Nu 508,500 395500 113000  
359 EDMUNT MEDIA SERV SRL Nu 501,000 0 501000  
360 CREW-COM SRL Nu 495,000 385000 110000  
361 PROMETAB SRL Nu 484,375 371875 112500  
362 CASA DE SCHIMB VALUTAR DELTA EXCHANGE SRL Nu 475,000 350000 125000  
363 CELLULAR ONE SRL Nu 450,000 350000 100000  
364 TELVICHIM SRL Nu 450,000 350000 100000  
365 INADRIA TRANS SRL Nu 438,750 341250 97500  
366 PRO VOIAJ TURISM SRL Nu 405,000 315000 90000  
367 VASRUB COM SRL Nu 365,625 284375 81250  
368 ALMARY COM SRL Nu 352,750 0 352750  
369 DANIOFAN IMPEX SRL Nu 352,300 0 352300  
370 GECLAR SERV SRL Nu 337,500 262500 75000  
371 ICEBERG IMPEX SRL Nu 337,500 262500 75000  
372 CRIS SERV SRL Nu 337,500 262500 75000  
373 SECO IMPEX S.R.L. BRAILA Nu 337,500 262500 75000  
374 CONVIDAN PROD SRL Nu 334,822 260417 74405  
375 STELA IMPEX Nu 332,062 250812 81250  
376 XIMENA 97 IMPEX SRL Nu 329,167 229167 100000  
377 FRIEWEKA SRL Nu 329,167 0 329167  
378 AGROLEG SILISTRARU SA Nu 281,219 281219 0  
379 FARMACIA VICTORIA SRL Nu 278,000 0 278000  
380 COFETARIA VENUS SRL Nu 275,893 214583 61310  
381 BELLROM CONSTRUCT Nu 268,285 196875 71410  
382 STOIANOF ET CO SOCIETATE IN NUME COLECTIV Nu 249,500 199500 50000  
383 SPECTRUM SRL Nu 227,700 177100 50600  
384 CONDOR I SRL Nu 225,000 175000 50000  
385 ELAN COM SRL Nu 225,000 175000 50000  
386 GULIVER COM SRL Nu 225,000 175000 50000  
387 ARPEL TRADE SRL Nu 224,999 0 224999  
388 NON STOP PAS IMPEX SRL Nu 210,268 163542 46726  
389 PUBLICITATE SRL Nu 182,254 182254 0  
390 PLASMOND IMPEX SRL Nu 176,191 0 176191  
391 GOLBTRANS SRL Nu 168,750 131250 37500  
392 CONSOLID SERV SRL Nu 161,156 93756 67400  
393 BRATCO IMPEX SRL Nu 112,500 87500 25000  
394 NUMERIA IMPEX SRL Nu 112,500 87500 25000  
395 GAGELAS IMPEX SRL Nu 112,500 87500 25000  
396 FUGISON SRL Nu 102,500 0 102500  
TOTAL GENERAL 7,810,294,258 7,247,764,607 562,529,651  
7,810,294,258