CRT ECONOMIC FISCAL RJ RN RA UNITATII ASIGURATIL DATORAT
1 A E T E X S.R.L. 1625393 J17 1386 1992 52917751 8077083 60994834
2 A.B.C. FOR YOU SRL 1637347 J17 349 1991 937500 187500 1125000
3 A.G.S. SRL 1625695 J17 1421 1991 1246875 350000 1596875
4 ABARIS SRL 1632340 J17 322 1991 1700528 350000 2050528
5 ACJ GLOBE TOUR SRL 14377273 J17 14 2002 -700 -200 -900
6 ADHAM CO SRL 4738648 J17 2475 1993 5973388 1267982 7241370
7 AF HAMZA SERGIU VIOREL 12315835 0 0 2362500 675000 3037500
8 AF.LUCIMAR 12744489 0 0 350000 100000 450000
9 AGRICOLA VIILE 0 7695452 0 0 6323972 1342043 7666015
10 AGROINDUSTRIALA DEALUL BUJO 1634430 J17 581 1991 54669095 19059734 73728829
11 AGROMEC BERHECI SA 1649899 J17 356 92 7128348 1532495 8660843
12 AGROMEC PECHEA S.A. 1634529 J17 1116 1996 18443315 11851000 30294315
13 AGROMEC S.A. Chiraftei 1637886 J17 359 1991 458018806 0 458018806
14 AGROMEC S.A. Cudalbi 1651899 J17 358 1991 102377305 18830811 121208116
15 AGROMEC S.A. Tecuci 1650737 J17 352 1991 177253678 1154874 178408552
16 AGROMEC S.A. Tulucesti 1642793 J17 357 1991 209553069 712789 210265858
17 AGROMEC SUCEVENI SA 1642017 J17 956 1996 242419921 27395791 269815712
18 AGROPREST SRL 11513281 J17 139 1999 41174327 0 41174327
19 AGV IMPEX SRL 4953972 J17 3002 1993 2702609 820000 3522609
20 ALBATROS SRL 1650745 J17 977 1991 87500 25000 112500
21 ALEXLAND SRL 14332077 J17 774 2001 1750000 500000 2250000
22 ALI ECATERINA SOCIETATE IN 6498037 J17 2679 1994 4669410 1056722 5726132
23 ALPROCONS SRL 10385605 0 0 687003 200000 887003
24 ALTFACTOR SRL 12476351 J17 917 1999 1338750 372500 1711250
25 ANDI SI OANA SRL 5406035 J17 747 1994 12968286 1340836 14309122
26 ANETMAR SRL 10202112 J17 104 1998 2126250 607500 2733750
27 ANISON SRL 1654410 J17 1047 1992 3935000 937500 4872500
28 ANIXIM SRL 14526715 J17 227 2002 2089404 833158 2922562
29 ANTAROM IMPEX SRL 6513986 J17 2898 1994 1925000 505000 2430000
30 ANTONELA GELATO SRL 7320312 J17 681 1995 2461087 728479 3189566
31 ANVIO-COM SRL 4860857 J17 2781 1993 1272813 363659 1636472
32 APOSTU CG GRUP SRL 12823019 J17 198 2000 6912500 1870000 8782500
33 AQUAFISH SRL 5515385 J17 1008 1994 4637500 1857500 6495000
34 ARTUR SRL 3117219 J17 329 1992 286957 81987 368944
35 ATTICA NATIONAL TRADING SRL 9349900 J17 340 1997 596759 17500 614259
36 AUAI DUNAREA GALATI 14015826 0 0 6583920 1881120 8465040
37 AUAI VINATORI 14436493 0 0 10543286 2621704 13164990
38 AUTOAPEL SRL 10171210 J17 56 1998 437500 125000 562500
39 AUTOSERVICE CMM 1636546 J17 10002 1996 2258472 0 2258472
40 AUVI SERVICE SRL GALATI 8137160 J17 201 1996 105000 30000 135000
41 AVIPROD MOISA SRL 9516731 J17 463 1997 87500 25000 112500
42 AYDIN SRL 11354267 J17 8 1999 788820 0 788820
43 AZUGA SRL 5640000 J17 1239 1994 262500 75000 337500
44 BABYS-CORA SRL 5543946 J17 1074 1994 21543467 4976165 26519632
45 BADEA SRL 1655211 J17 0 92 -4500 0 -4500
46 BAMISTERA SRL 14526537 J17 207 2002 3232662 845000 4077662
47 BARAZZUTI SRL 8647542 J17 1157 1996 1188044 450000 1638044
48 BAZAR SRL 1639976 J17 1860 1991 43750 12500 56250
49 BECOLYS SRL 7450690 0 0 10322224 206448 10528672
50 BEJAN & MADY SRL 6228807 J17 2308 1996 38170288 1672500 39842788
51 BEJAN CO GEORGIOMIO SNC 5037930 J17 3161 1993 868000 311750 1179750
52 BEJENARU SRL 6441430 J17 2735 1994 858960 50000 908960
53 BEL AMI SRL GALATI 3263265 J17 653 1991 1925000 489999 2414999
54 BESTRATE SRL 12685684 J17 104 2000 9068471 2164184 11232655
55 BETI GIONI SRL 4671866 J17 2350 1993 9939583 2714284 12653867
56 BOBROV SRL 10925870 J17 718 1998 437500 125000 562500
57 BOGADIS SRL 12463327 J17 908 1999 595000 170000 765000
58 BRATES PRUT SA 1650818 J17 1818 1991 412512025 5459696 417971721
59 BRAUDKAZ SRL 6592262 J17 3082 1994 700000 200000 900000
60 BROLIA SRL 9031329 J17 1655 1996 131250 37500 168750
61 BUROBIL SRL 2643770 J17 5786 1992 501600 50160 551760
62 C & G IMPORT SRL 5037752 J17 3117 1993 175000 50000 225000
63 C.M.VICTORIA BERESTI 1633531 J17 10019 1991 4806398 0 4806398
64 CABINET INDIVIDUAL CONTABIL 0 0 0 87500 25000 112500
65 CALIGRAFIC SRL 8015759 J17 22 1996 175000 50000 225000
66 CAMIDA SRL 4615106 J17 2224 1993 525000 150000 675000
67 CARMELY COM SRL 1655734 J17 2038 1992 515000 127500 642500
68 CASA DE MODA SIC ACCENT S.R 14242276 j17 672 2001 6649443 1905703 8555146
69 CASATA SRL 1637576 J17 851 1991 8178601 0 8178601
70 CEHAN SRL 6421173 J17 2680 1994 194639 63843 258482
71 CERTO SRL 6943738 J17 114 1995 75612409 13541119 89153528
72 CINDERELLA 2000 SRL 13590221 J17 736 2000 6421168 1649025 8070193
73 CLAUSIM SRL 7051168 J17 300 1995 5097484 1124497 6221981
74 CLINICA DE ASISTENTA MEDICO 1632307 J17 489 1991 18002630 6153319 24155949
75 COFIGELSI-MAGAZIN MIXT SRL 2675845 J17 11 1993 3349934 714251 4064185
76 COM SERVICE RUR SRL 1630020 J17 1166 1991 175000 50000 225000
77 COMANDO 29 SRL 4711901 J17 2443 1993 1342609 237750 1580359
78 COME BACK SRL 6982761 J17 142 1995 456522 161914 618436
79 COMPACT DINASTY SRL 4088642 J17 1469 1993 1704166 540476 2244642
80 COMPRO SRL 4921822 J17 2876 1993 2230800 0 2230800
81 COMRIMET S.A. GALATI 1650060 J17 10 1991 33471098 0 33471098
82 CONSTANTINESCU VIOREL SNC 2480983 J17 2540 1992 4146800 829360 4976160
83 CONSTRAL SRL 5202124 J17 324 1994 8923014 0 8923014
84 CONSTRUCTII ROMLOTUS SA 6181704 J17 2251 1994 10723538 2922750 13646288
85 CONSUMCOOP PECHEA 3120796 J/7 10043 1992 1867217 911000 2778217
86 CONY SIM SRL 13965534 J17 372 2001 21411985 5013550 26425535
87 CONYPEC SRL 8818421 J17 1431 1996 285622260 35307510 320929770
88 CORA SRL 1656861 J17 626 1991 880000 243500 1123500
89 CORNUL DE AUR SRL 2481210 J17 2519 1992 753261 225000 978261
90 COSALEX COVENTRY SRL 9116140 J17 54 1997 38679969 1410000 40089969
91 COSTELINO IMPEX SRL 5640264 J17 1809 93 1335625 310000 1645625
92 CRISAN SRL 5640345 J17 1278 1994 43750 12500 56250
93 CRISTEX SRL 8042010 J17 69 1996 1458312 329162 1787474
94 CUZTRANS SRL 13480865 J17 663 2000 371875 106250 478125
95 DACIA SERVICE SA 8162210 J17 347 1996 61175432 4925133 66100565
96 DAMIAN IMPEX SNC 4229946 J17 1679 1993 364560 352000 716560
97 DANINOCOM IMPEX SRL SRL 11398387 J17 62 1999 6149766 917500 7067266
98 DANOREX SRL 3116914 J17 320 1993 875000 227500 1102500
99 DENIM SRL 5713820 J17 1421 1994 350000 100000 450000
100 DEUKALION SRL 8030988 j17 72 1996 29381886 1540190 30922076
101 DIRATOM SRL 8376494 J17 670 1996 2231250 212500 2443750
102 DITU SRL 1636260 J17 1546 1991 1050000 300000 1350000
103 DORINA C 93 SOCIETATE IN NU 3701039 J17 866 1993 1587499 325000 1912499
104 DRAGONAV 12298254 J17 761 1999 68893014 2231547 71124561
105 DUAL MAX SRL 14865576 J17 734 2002 2362500 675000 3037500
106 DUNAROM SERVICE SRL 14201284 J17 615 2001 145057721 30689741 175747462
107 DUREX SRL 7077923 J17 330 1995 -8737 79500 70763
108 ECLUZA'96 8541290 J17 996 1996 76539554 2280461 78820015
109 ECOPLANT SRL 13803605 J17 201 2001 612500 175000 787500
110 ECOSAL PREST S.A. 1642467 J17 70 1995 56144319 0 56144319
111 ECOTECH AUTO SRL 12031906 J17 522 1999 1487500 425000 1912500
112 EDYTEC SRL 6334190 J17 2541 1994 0 0 0
113 EKA INTERNATIONAL SRL 7542670 J17 1061 1995 6781426 1476780 8258206
114 ELENA CM SRL 2676700 J17 2105 1992 22432030 50000 22482030
115 ELISA TRADING SRL 14281429 J17 713 2001 1773000 340021 2113021
116 ELMAVIA TRADE SRL 10722786 J17 534 1998 1565979 391161 1957140
117 ENE PLAST SRL 5790628 J17 1528 1994 4239205 872470 5111675
118 EST SI FAR 2001 SRL 14509960 J17 196 2002 1093750 312500 1406250
119 ETANAV SRL 5555614 J17 1108 1994 501979437 66365206 568344643
120 ETICA SRL Tulucesti 7494688 J17 976 1995 4813500 1099200 5912700
121 EVETIR SRL 12574201 J17 9 2000 328175 93750 421925
122 EXCELSIOR-F SRL 1641577 J17 1745 1991 3798106 812120 4610226
123 EXPALNET SRL 15349069 J17 478 2003 410448 150000 560448
124 FABMET SRL Galati 5727582 J17 1426 1994 12412247 2084926 14497173
125 FANDROS SRL 3814194 J17 936 1993 8882368 1481560 10363928
126 FLEXISOFT SRL 14526472 J17 208 2002 6550803 1363150 7913953
127 FONDATOR 98 SRL 11069341 J17 899 1998 2493750 543750 3037500
128 FOR YOU SRL 1633825 J17 678 1991 10640529 2122139 12762668
129 GALSEM SA 1650214 J17 553 1991 4393670 523584 4917254
130 GENILAF SRL 8400045 J17 7444 1996 9992637 1805768 11798405
131 GEORGIANA COM SRL SRL 4435903 J17 1898 93 2515815 619970 3135785
132 GEOSAN SRL 5436907 J17 833 1994 2099590 460490 2560080
133 GEROCO GROUP 4821262 J17 2686 1993 37616250 2307500 39923750
134 GHEPARD IMPEX SRL 3118540 J17 213 1993 2615000 628000 3243000
135 GHERAMIH SRL 7558650 J17 1089 1995 536697 156864 693561
136 GIN PRODEXIM SRL 1652959 J17 1939 1993 196875 45000 241875
137 GIURGIUSHIPP 12160978 J17 665 1999 70840391 0 70840391
138 GOLDAFIS SRL 11217308 J17 1033 1998 2625000 0 2625000
139 GRAND A.V. SRL 4921636 J17 2865 1993 6579595 0 6579595
140 GRETEC SRL 5612922 J17 1015 1994 2605797 850709 3456506
141 GULER IMPORT EXPORT SRL 10060948 J17 1087 1997 350000 100000 450000
142 HARTINTERCOM SRL 12874713 J17 232 2000 43750 12500 56250
143 HIBERNAL S.R.L. 4973503 J17 3044 1993 1744723 575000 2319723
144 HIDROPNEUMATICA 14015842 J17 415 2001 1814567 492788 2307355
145 HORTUS SNC 1637690 J17 266 1992 9236376 1956348 11192724
146 HOUSE OF MARY`S SRL 8209801 J17 438 1996 2344100 151250 2495350
147 HRYSTIKA SRL 8510617 J17 929 1996 14204631 0 14204631
148 HYPNOS SRL 12090546 J17 560 1999 525000 150000 675000
149 IANKERA SRL GALATI 7915752 J17 1776 1995 175000 50000 225000
150 ICTINOS CONSTRUCT 6657566 J17 3173 1994 144384 0 144384
151 IMMO INVEST SRL 10678311 J17 528 1998 350000 100000 450000
152 IMPACT SRL 2676174 J17 2803 1992 2583333 644167 3227500
153 INFOREX SRL 13845139 J17 246 2001 4162500 925000 5087500
154 INSTANT SRL 5473980 J17 703 1994 2181740 503788 2685528
155 INTERIMAR SRL 13060764 J17 333 2000 140000 60000 200000
156 INTERPUS CO SRL 13372090 J17 570 2000 370833 186875 557708
157 INTOTRUST SRL 14526693 J17 228 2002 2957167 407500 3364667
158 INTOVISION SRL 14526707 J17 203 2002 3397250 507500 3904750
159 ISTRIOCONS SRL 15400137 J17 611 2003 262500 75000 337500
160 IURIS-COM SRL 6458725 J17 2775 1994 700000 192500 892500
161 JEDOR 2000 12532443 J17 973 1999 8724939 2771500 11496439
162 KALANA N & S SRL 7627652 J17 1222 1995 1022000 292000 1314000
163 KATPROD 14986187 J17 997 2002 4660326 1375000 6035326
164 KLENEX SRL 10380306 J17 326 1998 3570000 1020000 4590000
165 KONICK SRL 5543776 J17 1066 1994 506250 116250 622500
166 LA RADA SRL 5639898 J17 1244 1994 1336333 17500 1353833
167 LEDOTE SRL 8976383 J17 1561 1996 306250 87500 393750
168 LEGAL SYS SRL 13140448 J17 384 2000 4462500 523083 4985583
169 LETOON COM SRL 8344883 J17 413 1996 5895954 1371121 7267075
170 LILIACUL ALB SRL 4040105 J17 1377 1993 253050 72300 325350
171 LOGO DESIGN SRL 14873528 J17 752 2002 65625 18750 84375
172 LUCIANO CAR SRL GALATI 11834877 J17 375 1999 17289835 897500 18187335
173 LUK-TRANSPORTER CO SRL 8128308 J17 292 1995 43750 12500 56250
174 LUVIRA SRL 14377281 J17 12 2002 87500 25000 112500
175 M&P NAV SRL 1634200 J17 1224 1992 469758127 60378218 530136345
176 MAGIC IMPEX SRL 3656469 J17 790 1993 3190340 688568 3878908
177 MALVINA SRL 4756636 J17 545 1993 5888250 1432500 7320750
178 MANDICA TIM SRL 7420494 J17 842 1995 3401350 325000 3726350
179 MANDORNAV 15304903 J17 360 2003 3098643 0 3098643
180 MANIL SRL 11761066 J17 309 1999 2843750 722500 3566250
181 MARABU COM SRL 8793122 J17 1397 1998 350000 100000 450000
182 MARCISA IMPEX SNC 3878511 J17 1098 1993 1575000 150000 1725000
183 MARI-MAR SRL 3878740 J17 1012 1993 2075166 502000 2577166
184 MATCONPROD DLE SRL 12171390 J17 662 1999 262500 75000 337500
185 MAXIMOB SRL 13659063 J17 40 2001 1170833 337500 1508333
186 MEGA CONSTRUCT SRL 5997802 J17 1914 1994 52184738 1224000 53408738
187 MEGA GRUP TELECOM SRL 13708174 J17 79 2001 104123950 0 104123950
188 METCAN INVEST SRL GALATI 11957209 J17 460 1999 12692151 2778039 15470190
189 MICU - ASF (MICU STEFAN) 13423738 0 0 787500 225000 1012500
190 MIHAIL G SOCIETATE IN NUME 1648680 J17 1723 1992 328125 93750 421875
191 MINERSORT SA 1630896 J17 137 1991 0 0 0
192 MON JARDIN SRL 6882924 J17 21 1995 10013793 2257762 12271555
193 MURFATLAR SRL 8009439 J17 34 1996 350000 100000 450000
194 MUZEUL DE ISTORIE 3952146 0 0 3627362 3627362
195 NAMDELOR SRL 10615917 J17 502 1998 625000 178571 803571
196 NARCISA IMPEX SRL 1640539 J17 1057 1992 2120000 424000 2544000
197 NAVTRANS SRL 10828494 J17 1036 1993 5570087 1140639 6710726
198 NELGHEDOR SRL 8263355 J17 521 1996 286479 74000 360479
199 NEO DECOR SRL 15153240 J17 91 2003 262500 75000 337500
200 NEOPRINT SRL 15367022 J17 534 2003 997500 285000 1282500
201 NEPTUN S SRL 1649228 J17 914 1991 294000 84000 378000
202 NEVIMACO S.R.L. 13768109 J17 154 2001 370825 80950 451775
203 NEW LOOK DESIGN S.R.L. 11932107 J17 425 1999 4106522 1400000 5506522
204 NICDAM COMPANY SRL 12838737 J17 216 2000 175000 50000 225000
205 NO PROBLEM SRL 10615852 J17 504 1998 5027345 1575000 6602345
206 NOEMYY SRL 7465470 J17 913 1995 437500 125000 562500
207 NUFARUL SRL 1628969 J17 647 1991 2707495 691500 3398995
208 O.K. BRAVO SRL 4922127 J17 2907 1993 5049074 466326 5515400
209 OANINA SRL 6304181 J17 2522 1994 12618014 1415000 14033014
210 OCTAMIDA IMPEX SRL 7674743 J17 1294 1995 612500 175000 787500
211 PALDES SRL 7167821 J17 476 1995 3792000 810900 4602900
212 PANIRO SRL 6542728 J17 3002 1994 1168659 258233 1426892
213 PasProd S.A. 6729263 J17 3570 1994 13174995 0 13174995
214 PEDMIVIO SRL 9257769 J17 254 1997 700000 150000 850000
215 PEGASSAM SRL 8739980 J17 1299 1996 1821000 279200 2100200
216 PERFECTA IMPEX SRL 3951817 J17 1026 1993 24572185 1283750 25855935
217 PERRFECTA 15074057 J17 1178 2002 175000 50000 225000
218 PETCOR SNC 1641399 J17 188 1992 3949000 985000 4934000
219 PETMICOM SRL 13539547 J17 703 2000 962500 252500 1215000
220 PFA BIZU ION 0 0 0 0 262500 75000 337500
221 PINKY IMPEX SRL 3346107 J17 435 1994 7000000 0 7000000
222 PNEU SERVICE SA 1626623 J17 1272 1991 0 563505 563505
223 PRACTICOM SRL 6145760 J17 2186 1994 350000 56750 406750
224 PRIMARIA TG. BUJOR 4393204 0 0 8485781 1365936 9851717
225 PRIVATE SECURITY WBC SRL 8197537 J17 415 1996 1612564904 27115548 1639680452
226 PROALIM 2002 SRL 14509870 J17 198 2002 87500 25000 112500
227 PROCONSULT SRL 14128000 J17 555 2001 43750 12500 56250
228 PRODCOM-CHIM SRL 1637851 J17 819 1991 275000 100000 375000
229 PRODMARCOM SRL 2481580 J17 2586 1992 87500 25000 112500
230 PROEURO AUTO SRL 9066246 J17 3 1997 175000 50000 225000
231 PROTEUS SRL 7481319 J17 948 1995 13518327 9900249 23418576
232 PROTOPMOD SRL 13218547 J17 444 2000 1093750 312500 1406250
233 PRUTEANU JENICA SNC 1654429 J17 1634 1992 2277500 435200 2712700
234 RAMSA IMPEX SRL 6013328 J17 1933 1994 297500 85000 382500
235 RASZUK LTD. SRL 6581530 J17 3020 1994 14742896 3062283 17805179
236 RAVENA SRL 6228653 J17 2325 1994 7744066 801500 8545566
237 RECON SRL GALATI 5113540 J18 508 1992 5159181 1665132 6824313
238 REDAMONT SRL 13407953 J17 613 2000 2336739 264370 2601109
239 REG.TRANSP.FER.CALATORI GAL 13854811 j17 262 2001 11759182212 11759182212
240 RELEVMENT SRL 6062029 J17 2012 1994 1120000 320000 1440000
241 REMIROD SRL 11957195 J17 472 99 164394 75000 239394
242 RENED SRL SRL 11163771 J17 977 1998 8254726 1669438 9924164
243 RIAFOR SRL 10303869 J17 204 1998 262500 75000 337500
244 RIALDO SRL 6228645 J17 2340 1994 44688901 3395758 48084659
245 RICA & TALY SRL 1630209 J17 387 1991 175000 50000 225000
246 ROCOMONTOR SRL 10740219 J17 579 1998 490398 141305 631703
247 RODCAM SRL 12260772 J17 711 1999 53273 -125000 -71727
248 RODDENDA-RIAN 1649783 J17 1424 1991 680501 0 680501
249 ROLITEX SRL 13495769 J17 672 2000 7609 2174 9783
250 ROMCOPROD SERV SRL 5265971 J17 473 1994 27252046 855387 28107433
251 ROMTAG 91 SRL 1647685 J17 1567 1991 2698833 599771 3298604
252 ROTERM GRUP SRL GALATI 9372741 J17 332 1997 21367194 0 21367194
253 ROTOMOTOR SRL 11538324 J17 146 1999 1540669 340635 1881304
254 S C COLGANI SRL GALATI 15110435 J17 1279 2002 3111692 830750 3942442
255 S C TRABUCO SRL GALATI 4677753 J17 2367 1993 5197750 0 5197750
256 S. C. Dimofte S.R.L. 1655467 J17 1876 1992 902874022 2085868 904959890
257 S.A. "CERES" 3120940 0 0 9483575 2198250 11681825
258 S.C GALCO S.A. 11676360 J17 232 1999 701491546 52639932 754131478
259 S.C MADALIN SRL GALATI 1629972 J17 789 1992 6923638 1409728 8333366
260 S.C ONAXA SERVICE S.R.L. 9024593 J17 1664 1996 1851540 553880 2405420
261 S.C. ADELLA C.M. EXIM S.R.L 5640531 J17 1273 1994 11651455 2339595 13991050
262 S.C. ALGORITHM+ S.R.L. 6531176 17 2957 1994 131250 37500 168750
263 S.C. AUTOCIS S.R.L. 13298520 J17 523 2000 973000 265500 1238500
264 S.C. BARLADEANU S.R.L. 1646159 J17 497 1991 225000 225000
265 S.C. BRAMIRVI SRL 8492880 J17 854 1996 2131250 500000 2631250
266 S.C. COMMET S.A. 1646841 J17 9 1991 1071878714 0 1071878714
267 S.C. DELTACAR TRANSPORT S.R 13642940 J17 16 2001 15931533 842831 16774364
268 s.c. elnav s. a 1630578 J17 156 1991 2096856056 2096856056
269 S.C. FANFLOR S.R.L. 15001861 J17 1038 2002 175000 50000 225000
270 S.C. FLOARE DE COLT S.R.L. 3552786 J17 1054 1992 7175000 105000 7280000
271 S.C. INDELSOFT S.A. 13069615 J17 315 2000 8602500 1995000 10597500
272 S.C. IZOCON GRUP S.A. 9171560 J17 144 1997 16341988 16341988
273 S.C. J&T TRADING S.R.L. 5385994 J17 721 1994 8034500 2152324 10186824
274 S.C. KESS LTD S.R.L 5015142 J17 3123 1993 3052185 136467 3188652
275 S.C. LIADINA IMPEX S.R.L. 1399578 J17 401 2001 35000 10000 45000
276 S.C. MOBIMOD S.A. TECUCI 1644450 J17 430 1991 550809736 0 550809736
277 S.C. MOD-EST TEXTIL SRL 6982842 J17 3473 1994 14370120 3988085 18358205
278 S.C. NICODOPOL S.R.L 12124029 J17 611 1999 8316835 8316835
279 S.C. PREGO DISTRIBUTION S.R 14375140 17 4 2002 451667 451667
280 S.C. PUBLIMEDIA S.A 14929017 J17 847 2002 12537830 1190874 13728704
281 S.C. RAZA'93 S.R.L. 3951795 J17 1186 1993 25793422 6331500 32124922
282 S.C. ROMIULIFLOR S.R.L. 5933876 J17 1794 1994 5287455 1164400 6451855
283 S.C. ROSTAR'92 S.R.L. 2643754 J17 1422 1992 25499445 6441000 31940445
284 S.C. SOFTNET CLUB S.R.L. 12822978 J17 210 2000 262500 67498 329998
285 S.C. SYBCOMET S.R.L. 8739859 J17 1285 1996 26692275 4017150 30709425
286 S.C. TONITA S.R.L. 5807100 J17 1575 1994 6672500 1622500 8295000
287 S.C. VIPGUARD S.R.L. 14684901 J17 447 2002 14500060 4060061 18560121
288 S.C. WALHALLA SRL 8965007 J17 1502 1996 2875024 304678 3179702
289 S.C. YORK`94 S.R.L. 5544062 J17 1088 1994 15376596 0 15376596
290 S.C. ZINO IMPEX S.R.L. 6415228 J17 2638 1994 6771864 1691000 8462864
291 S.C.A.MUNCA SI ARTA GALATI 3119058 J17 10007 1991 1528806486 0 1528806486
292 S.C.ALARCON TRADING S.R.L. 8510560 J17 930 1996 87500 25000 112500
293 S.C.ANDROMACH S.R.L. 12420180 J17 873 1999 460000 120000 580000
294 S.C.ANDTHEO SRL 10171199 J17 89 1998 6582376 1194576 7776952
295 S.C.BAMI CENTER S.R.L. 14174724 J17 600 2001 28438090 6847707 35285797
296 S.C.BOSTON S.R.L. 1626208 J17 1462 1991 700000 170000 870000
297 S.C.BULROM PETROLEUM S.R.L. 12596161 J17 42 2000 3071250 877500 3948750
298 S.C.CHIRENIAL S.R.L. 7783970 J17 1511 1995 4722493 1407667 6130160
299 S.C.DELPIERO SRL 9417169 J17 391 1997 1312500 375000 1687500
300 S.C.FARMA DANA SRL GALATI 7218151 J17 536 1995 182000 52000 234000
301 S.C.GEMMAROM S.R.L. 2479997 J17 2088 1992 1306000 182000 1488000
302 S.C.GEORGINELI SRL 6729310 J17 3346 1994 262500 75000 337500
303 S.C.INTRUDER MOBIL SRL GALA 8285108 J17 326 1996 17027570 4865023 21892593
304 S.C.JAIRNIC SRL 8877630 J17 1491 1996 1400000 332500 1732500
305 S.C.ROMARIO AL SRL 5075098 J17 23 1994 5897840 1611627 7509467
306 S.C.SOLEIL SRL 1647898 J17 43 1992 4193834 1101266 5295100
307 S.C.TOREMIR SRL TECUCI 11561882 J17 135 1999 11196066 1570322 12766388
308 S.C.UTILCOM GROUP S.R.L. 15387283 J17 582 2003 175000 50000 225000
309 SALUCIANNO SRL 6108002 J17 2027 1994 262500 75000 337500
310 SAMHADE SRL 12382567 J17 789 1999 831250 192500 1023750
311 SANGIOLI SRL 1629832 J17 214 1991 1575000 450000 2025000
312 SANI FLOR SRL 4861100 J17 2799 1993 4863560 1270218 6133778
313 SANION 93 SRL 4777736 J17 247 1993 826954 1322891 2149845
314 SARDONIX VSC SRL 13060810 J17 314 2000 420000 120000 540000
315 SAROANTI SRL 8964923 J17 1583 1996 456522 131250 587772
316 SC ANTEU SA 6421432 J17 2683 1994 4603444 1241257 5844701
317 SC MEXLON SRL 7627580 J17 1298 1995 262500 75000 337500
318 SC REMIMPEX SRL 1629670 J17 1153 1991 10 0 10
319 SC ADALIM SRL 11191348 J17 1008 1998 4451106 4451106
320 SC AEROGRUP 95 SRL 7041105 j17 265 1995 7347271 1909763 9257034
321 SC AGENT AUTO SRL 11169693 J17 980 1998 191739 54783 246522
322 SC AGROMEC BERESTI SA 1635478 J17 944 1996 277100447 8539000 285639447
323 SC AGROMEC SA NICORESTI 1648214 J17 355 1991 58536730 1244024 59780754
324 SC AGROMEC SA SENDRENI 1651503 J17 354 1991 80000000 0 80000000
325 SC AISTEXTIL SRL TECUCI 14162045 J09 578 2001 23134435 8655903 31790338
326 SC ALBERTINI SRL 9934882 J17 921 1997 15913836 2740952 18654788
327 SC ALBERTINI UNITRANS SRL 142307272 J17 662 2001 488467 147277 635744
328 SC ALEXION SRL 15294974 J17 348 2003 847980 242280 1090260
329 SC ALFA CERES SRL 14718958 J17 515 2002 21344541 6322004 27666545
330 SC ALFA PLUS SA GALATI 4184178 J17 1514 1993 1169000 334000 1503000
331 SC ALTOUR 94 SRL 6666378 J17 347 1994 8111878 1974555 10086433
332 SC ALTOUR SRL 3118729 J17 203 1993 6987746 932347 7920093
333 SC ANCIPAD SRL 6163082 J17 2211 1994 1312605 405000 1717605
334 SC ANDRAGIA SRL 6983023 J17 164 995 0 0 0
335 SC ANMIXT SRL 5451591 J17 914 1994 262500 75000 337500
336 SC ASITRUST SRL 14674274 J17 433 2002 167391 47827 215218
337 SC ASTEROM SRL GALATI 10395374 J17 331 1998 23293391 2314933 25608324
338 SC AXATEL SRL 15006982 J17 1047 2002 218750 62500 281250
339 SC BARBOSINAV SRL 6592025 J17 3210 1994 41633367 874000 42507367
340 SC BAVARIA SRL 5934014 J17 1735 1994 962500 245000 1207500
341 SC BAZAR CONSIGNATIA SRL 1637452 J17 376 1991 2047500 987500 3035000
342 SC BEBETO SRL 7906266 J17 1748 1995 178985 51138 230123
343 SC BICOMI IMPEX SRL 7674638 J17 1302 1995 700000 200000 900000
344 SC BMC PRODCHIM SRL 7805318 J17 1526 1995 6035493 1388707 7424200
345 SC BURSPORT SRL 15136923 J17 35 2003 175000 50000 225000
346 SC CAMINUL SRL 7041016 J17 250 1995 175000 50000 225000
347 SC CANGUR MON SRL 2481601 J17 1753 1992 72554127 0 72554127
348 SC CELEST SRL GALATI 7843001 J17 1584 1995 2477283 187500 2664783
349 SC CINCU SRL 6657833 J17 3281 1994 12687000 2877000 15564000
350 SC CLACOR SRL 6458555 J17 2741 1994 3407740 762305 4170045
351 SC CLIP-BAR SRL 1638938 J17 950 1991 28115686 6123876 34239562
352 SC CLOSEART SRL 15549580 J17 878 2003 43750 12500 56250
353 SC COMPANIA INDUSTRIALA PEN 1636619 J17 98 1991 124474276 31667340 156141616
354 SC CONFER '92 SA 6415341 J17 2646 1994 37724962 3937847 41662809
355 SC CONTEMPO TEX SRL 13659055 J17 39 2001 4398207 1325000 5723207
356 SC CONY-SAT -GALATI 3552492 J17 482 1993 268893981 7185500 276079481
357 SC CORADIAN SRL 15035945 J17 1103 2002 87500 25000 112500
358 SC CROTAL SRL 7341536 J17 673 1995 14162891 650000 14812891
359 SC CUADRAT SRL 14126066 J17 17 1998 656250 165000 821250
360 SC CYRANO SRL 8751992 J17 1307 1996 3627484 0 3627484
361 SC DAV GRUP SRL 14041841 J17 419 2001 525000 150000 675000
