AGENTIA JUDETEANA PENTRU OCUPAREA FORTEI DE MUNCA IASI
E-mail:
LISTA
privind contribuabilii mici si mijlocii care inregistreaza obligatii restante la bugetul asigurarilor pentru somaj
la data de 30.09.2003
Nr.   Debitorul are organizate Obligatii restante la bugetul asigurarilor pentru somaj
crt. Denumire debitor sucursale si/sau TOTAL contributia contributia
    puncte de lucru   angajatorului individuala
1 A.J.V.P.S. IASI NU 63375309 61093381 2281928
2 AGROMEC MOVILENI S.A. NU 34934270 28005770 6928500
3 ASOCIATIA DE PROPRIETARI 1 MAI TIRGU FRUMOS NU 21825959 21602270 223689
4 ASOCIATIA DE TINERET MODUS VIVENDI NU 1975500 1536500 439000
5 ASOCIATIA PESCARUS NU 6687000 5201000 1486000
6 CENTRUL CULTURAL ELEN PANELLINION NU 2507700 2457700 50000
7 CENTRUL DE CERCETARI PENTRU ANTIBIOTICE S.A. NU 387262049 339564704 47697345
8 CMM ESTET NU 12178871 9833371 2345500
9 CMM LENIR NU 3235325 2241658 993667
10 CMM MISS HELEN NU 11703037 10146653 1556384
11 CONSUMCOOP COMUNA NU 2970000 2310000 660000
12 COOP UNIREA MESTESUGARILOR NU 190377727 178462242 11915485
13 COOP. DE CREDIT'CONCORDIA ROMANA' NU 21332517 19330029 2002488
14 COOPERATIVA MIRAJ PASCANI NU 9061048 8732868 328180
15 FUNDATIA JUDETEANA PT.TINERET NU 6754000 5242000 1512000
16 I.N.C.D.F.T - IFT IASI NU 177756648 173588748 4167900
17 INSTITUTUL DE CERCETARI BIOLOGICE IASI NU 31998146 24091473 7906673
18 PARTIDUL NATIONAL LIBERAL SRL NU 2507405 2127083 380322
19 REGIA AUTONOMA DE GOSPODARIE COMUNALA SI LOCATIVA NU 806267071 797646198 8620873
20 S.A.IZVOARE EPURENI NU 100884893 90510321 10374572
21 S.C.CONEPA S.R.L. NU 77197662 62220278 14977384
22 S.C.GRAND PVD IMPEX SRL NU 100374714 97412884 2961830
23 SA AGVIFER DELENI NU 3172500 2467500 705000
24 SA ROSIA BRATULESTI NU 3157500 2590000 567500
25 SC ACTERM SRL NU 12962206 9159562 3802644
26 SC TRANSBUS CODREANU S.R.L IASI NU 8117000 6219500 1897500
27 SC A 92 SRL NU 19629950 15557502 4072448
28 SC AC RAMA SRL NU 5154000 4182500 971500
29 SC ACCENT PLUS SRL NU 1601500 1288000 313500
30 SC ACIV CONINSTAL AG S.R.L. NU 2804282 2181109 623173
31 SC ACPEIA SRL NU 2335000 1890000 445000
32 SC ACTIV PLUS SRL NU 12317500 11862500 455000
33 SC ADORA SRL NU 2655000 2100000 555000
34 SC ADRIDAS S.R.L. IASI NU 24342937 24109862 233075
35 SC ADVERTISING MAGNUM CORP 2002 SRL NU 20075492 20075492 0
36 SC ADY MAR COM SRL NU 6274650 5150750 1123900
37 SC AETIC SATOB SRL NU 6172708 5365170 807538
38 SC AGENTIA IMOBILIARA PRO CASA SRL NU 11800087 11057660 742427
39 SC AGMUS S.A. NU 2250313903 2194320851 55993052
40 SC AGRICOLA S.A. NU 1057067409 999406088 57661321
41 SC AGROFRUCT SA NU 200000000 200000000 0
42 SC AGROIND SA HOLBOCA NU 482471511 480021221 2450290
43 SC AGROMAX SRL NU 5476500 4259500 1217000
44 SC AGROMEC SA CIUREA NU 247253307 219992331 27260976
45 SC AGROMEC SA HOLBOCA NU 286856578 285032578 1824000
46 SC AGROMIXT S.A. IASI NU 2742545513 2468941378 273604135
47 SC AGROPREST SRL NU 4442500 3722500 720000
48 SC AIAX COMPANY SRL IASI NU 63959700 51573483 12386217
49 SC AJACO SRL NU 4745825 3520975 1224850
50 SC AJC ANA MARIA SRL NU 22475010 22475010 0
51 SC AKS ELIAN SRL NU 62779109 62465614 313495
52 SC AL FARS IMPEX SRL NU 1488839 1251339 237500
53 SC ALCAZAR SRL NU 2390625 1859375 531250
54 SC ALCON PLUS SRL NU 34129872 31999622 2130250
55 SC ALFA SI OMEGA SRL NU 7111979 6633979 478000
56 SC ALFA SKAD IMP.-EXP. SRL NU 2025000 1575000 450000
57 SC ALIMACS S.R.L. NU 21359257 17169959 4189298
58 SC ALIMAR SRL NU 1675000 1225000 450000
59 SC ALISAN IMPEX SRL NU 4343700 4231250 112450
60 SC ALPHA CENTAUR SRL NU 40481024 36826928 3654096
61 SC ALPINCON SRL NU 12842762 12377761 465001
62 SC ALVEC SRL NU 15168500 12206000 2962500
63 SC ANDERA IND SRL NU 5159000 4007000 1152000
64 SC ANDI PRES SRL NU 14256343 9285524 4970819
65 SC ANGELA INTERNATIONAL SRL NU 121939175 114822074 7117101
66 SC ANGELA S.R.L. NU 1537500 1225000 312500
67 SC ANORTIS SRL NU 4981500 3881500 1100000
68 SC ANYA COM SRL NU 5589587 4503633 1085954
69 SC APIA IMPEX SRL NU 4108394 3570299 538095
70 SC APOFARM SRL NU 2862000 2226000 636000
71 SC APOLLO S.R.L. NU 22522500 21517500 1005000
72 SC APOLLONIA MED S.R.L. NU 140758651 140356045 402606
73 SC APTI SRL NU 3240235 2606223 634012
74 SC ARBUR IMPEX SRL NU 3897510 2981735 915775
75 SC ARC SRL NU 9801487 8078673 1722814
76 SC ARCA SYSTEM SRL NU 4607675 3765175 842500
77 SC ARCADIS CONSTRUCT SRL NU 5317605 4286309 1031296
78 SC ARNO IMPEX SRL NU 35916016 32112216 3803800
79 SC ART BIJOUX S.R.L. NU 2362500 1837500 525000
80 SC ARTINFO SRL NU 20250000 15750000 4500000
81 SC ASAM CONS SRL NU 167156055 137481805 29674250
82 SC ASCENSORUL SRL NU 95852326 81224170 14628156
83 SC ASIRA SRL NU 65889388 54921710 10967678
84 SC ASROM TEX SRL NU 4251136 4251136 0
85 SC AST EDUARD SRL NU 8785429 6787782 1997647
86 SC ATALANTA SRL NU 5670076 4743776 926300
87 SC ATHOS SRL NU 2029174 1584874 444300
88 SC AURIVIO SRL NU 2709375 2165625 543750
89 SC AUTO FRANCE SRL IASI NU 47821255 42949390 4871865
90 SC AUTOGRAPH NU 31377620 30433838 943782
91 SC AUTONED SRL NU 5654315 4396875 1257440
92 SC AUTOTEX SRL NU 8471065 6588606 1882459
93 SC AUTOTRANS SA NU 1462500 1137500 325000
94 SC AUTOTRANSPORT SA IASI NU 882642772 882642772 0
95 SC AUTOTRUST SRL NU 1456308 1100308 356000
96 SC AXICOMP SRL NU 3034375 2909375 125000
97 SC AXIROM TRADING SRL NU 3170693 2457661 713032
98 SC AXON INTERNATIONAL SRL NU 2340000 1890000 450000
99 SC AYA SPORTS S.R.L. IASI NU 99052758 98029044 1023714
100 SC AYDIN B PASA SRL NU 7394626 5887015 1507611
101 SC BEGISI SRL NU 4165000 3412500 752500
102 SC BEL CONFEX SRL 2002 NU 31779151 24282526 7496625
103 SC BELAMY SRL NU 1327500 1050000 277500
104 SC BENLUBREFI SRL IASI NU 6003411 4683411 1320000
105 SC BESTA ING NU 127595651 122651022 4944629
106 SC BIAV SRL NU 4050000 3150000 900000
107 SC BOBBY SRL NU 16535954 13623843 2912111
108 SC CADIN -CONP SRL NU 662299271 601927632 60371639
109 SC CANEMA SA PASCANI NU 101280820 101280820 0
110 SC CAR TEROM SRL NU 2260319 1852239 408080
111 SC CARINA COMPANY IMPEX SRL NU 13604344 11623094 1981250
112 SC CARION DESIGN SRL NU 1747500 1400000 347500
113 SC CARMEN SILVA SRL NU 7237500 6212500 1025000
114 SC CARTUR COM SRL NU 9917505 7966261 1951244
115 SC CASA ZENAIDA SRL NU 20988980 18019944 2969036
116 SC CASABLANCA SRL NU 4339375 3399375 940000
117 SC CASIM SRL NU 4851000 3773000 1078000
118 SC CAVASINO COMPANY SRL NU 5349748 4345621 1004127
119 SC CAZACU'S SRL NU 28384642 23889485 4495157
120 SC CELSA SRL IASI NU 3146875 2828125 318750
121 SC CELTICA SRL NU 5298400 4082000 1216400
122 SC CEPROPLAST SA NU 221727144 210157557 11569587
123 SC CEREAL COM SA NU 674277731 673415294 862437
124 SC CEZARIS COMPANY SRL NU 3425464 2792303 633161
125 SC CHIRCOM IASI SRL NU 2465000 2165000 300000
126 SC CIDMA SRL NU 3614672 2811412 803260
127 SC CIG SRL NU 3362801 3162801 200000
128 SC CIOCAN SRL NU 2969222 2229593 739629
129 SC CISNOC & CO MAVIOV SNC NU 1783799 1548246 235553
130 SC CLUB SPORTIV VOINTA SRL NU 13320427 13320427 0
131 SC COLINA SRL NU 2638008 2051672 586336
132 SC COLYANA SRL NU 6053365 5197528 855837
133 SC COMARIGAL SRL NU 11247173 10047173 1200000
134 SC COMCEREAL S.A. IASI NU 989419224 978412652 11006572
135 SC COMIXT S.R.L. NU 8339932 7610658 729274
136 SC COM-MOBILA S.A. NU 137900779 130183051 7717728
137 SC COMPACT MIN SRL NU 50840645 50840645 0
138 SC COMPANIA CONEX SA 2002 NU 101967779 93155569 8812210
139 SC COMPANIA COPOS SRL NU 8450883 6843788 1607095
140 SC COMPANIA CTC SRL NU 108622856 82251186 26371670
141 SC COMPANIA DE TRANZACTII SI BROKERAJ MOLDOVA SA NU 8593498 6747498 1846000
142 SC COMPANIA GABRIEL SRL NU 5867500 4687500 1180000
143 SC COMPANIA INSTALATII MONTAJ SRL NU 13426714 13426714 0
144 SC COMPANIA MOLDOFER SA NU 23550517 18295230 5255287
145 SC COMPANIA OIL PAAN SRL NU 4812316 3935257 877059
146 SC COMPANIA QUANTUM SRL NU 4766950 3841950 925000
147 SC COMPANIA ROMSIT SA NU 193659675 182313143 11346532
148 SC COMPANIA TUIA SRL NU 2360425 1800425 560000
149 SC COMPETROL GRUP SRL NU 16894055 13967774 2926281
150 SC COMPIM IMPEX SRL NU 4616488 3779573 836915
151 SC COMPUTER HOUSE INVEST SRL NU 16969002 15591172 1377830
152 SC COMSERV ALINA SRL NU 7544753 6112720 1432033
153 SC COMTOM SA TOMESTI NU 3051151549 2799734587 251416962
154 SC CON TUR SRL NU 3659312 3546812 112500
155 SC CONCURS SRL NU 2147826 1686164 461662
156 SC CONEX INTERNATIONAL SRL NU 446902192 446902192 0
157 SC CONEXIUNI SRL NU 8620058 8187558 432500
158 SC CONF-ALEX SRL NU 4650000 3575000 1075000
159 SC CONINST SA NU 75093602 62153379 12940223
160 SC CONPET SRL NU 1373000 1093750 279250
161 SC CONSTRUCTII STRUCTURI SRL NU 2893940 2193940 700000
162 SC CONSTRUCTORUL SRL NU 19483319 15515064 3968255
163 SC CONSTRUCTROM SRL NU 100066375 81942329 18124046
164 SC CONTINENT SRL IASI NU 6064975 5889975 175000
165 SC COSTIN MON SRL NU 3008462 2158462 850000
166 SC COTNARI SRL NU 15052914 12239600 2813314
167 SC CREATIV METALCO SRL NU 10720922 10545922 175000
168 SC CREATOR SA NU 5921275 4690875 1230400
169 SC CRESCENTO PRINT S.R.L. NU 89290330 73669399 15620931
170 SC CRESCO SRL NU 4758004 4343004 415000
171 SC CREW INTERNATIONAL SRL NU 1991535 1763410 228125
172 SC CRISORIS COMPANY SRL NU 1607059 1262059 345000
173 SC CRIST COM SRL NU 2542500 1890000 652500
174 SC CROIF IASI SRL NU 11034596 10744096 290500
175 SC CRUCEA ROSIE ROMANA SRL NU 2490896 2099966 390930
176 SC CSC SRL NU 6567906 5723406 844500
177 SC DACOS SRL NU 7992785 6563675 1429110
178 SC DACREF SRL NU 3684405 3189167 495238
179 SC DAION SERCOM SRL NU 3876266 3005616 870650
180 SC DAMEDI SRL NU 2625000 2041667 583333
181 SC DAN MIXT EST S.R.L. NU 110577202 102962844 7614358
182 SC DAN TRANS SRL NU 25307835 20591595 4716240
183 SC DANASTER SRL NU 27869839 27869839 0
184 SC DANCO SRL NU 7558750 5906250 1652500
185 SC DANIELA SRL NU 18990210 14809425 4180785
186 SC DANTRAI SRL NU 7490940 4479950 3010990
187 SC DAVIOKLAD SRL NU 3041470 2391925 649545
188 SC DE LORO SRL NU 5416842 4467572 949270
189 SC DELAS IMPEX NU 3258979 2681958 577021
190 SC DELTA PHOTO SRL NU 2347500 2197500 150000
191 SC DELTA PRESS INVESTMENT SRL NU 52496541 42502170 9994371
192 SC DEMETRA SRL NU 2944375 2384375 560000
193 SC DICA CONDOR SRL NU 2859833 2192833 667000
194 SC DIOPTRA SRL NU 5217125 4525125 692000
195 SC DOLEANU SRL NU 8786095 8661095 125000
196 SC DOMEVET SRL NU 1327500 1050000 277500
197 SC DONATRIC SA TG FRUMOS NU 679897567 651154267 28743300
198 SC DOORS SRL NU 1293750 1268750 25000
199 SC DORADO COM SRL NU 1412272 1412272 0
200 SC DORINIC SRL NU 5104964 4130942 974022
201 SC DOROTA SRL NU 15349478 11779478 3570000
202 SC DOVIS IMPEX SRL NU 50320101 45802601 4517500
203 SC DRUM TRANS MIXT SA NU 150104396 150104396 0
204 SC DUO FARM SRL NU 5938000 4771500 1166500
205 SC DV TRANS SRL NU 3167667 2463741 703926
206 SC ECCO 6-92 SRL NU 5501000 5501000 0
207 SC ECOLUTION S.R.L. NU 84560563 82281875 2278688
208 SC EDITURA GAMA SRL NU 26015438 24214333 1801105
209 SC EDUARD TRADING SRL NU 23356125 18681875 4674250
210 SC ELEGANT & MODERN SRL NU 100099142 88797204 11301938
211 SC ELEGANT PROD SRL IASI NU 2385000 1837500 547500
212 SC ELENA CAROL SRL NU 3037500 2362500 675000
213 SC ELFI CONSTRUCT SRL NU 19382340 17025742 2356598
214 SC ELI BEST SRL NU 2559125 1990625 568500
215 SC ELIZABETH SRL NU 5324600 4151300 1173300
216 SC ELMAR SRL IASI NU 299253451 250544464 48708987
217 SC ELROM SRL NU 3214286 2500000 714286
218 SC ELTICU SRL NU 9428092 7533446 1894646
219 SC ELYMA SRL NU 5955892 5130406 825486
220 SC EMI INVEST SRL NU 2869718 2219201 650517
221 SC EMOVY SRL NU 2451154 1676921 774233
222 SC EN VOL SRL NU 4171429 3279429 892000
223 SC ENA INVEST SRL NU 65898326 63299586 2598740
224 SC ENERGO SISTEM SRL NU 8506198 6479486 2026712
225 SC ESCARO INDUSTRIES SRL NU 14420250 13500250 920000
226 SC EST MIRO SRL NU 5908095 3288095 2620000
227 SC EST NET CENTER SRL NU 1957500 1575000 382500
228 SC ETNA IMPEX SRL NU 22088450 18101485 3986965
229 SC EURO ATLAS S.R.L. IASI NU 1596352 1026809 569543
230 SC EURO PATE SRL NU 33776069 28500290 5275779
231 SC EURO SERVICE SRL NU 16830764 16830764 0
232 SC EUROCONSTRUCT GROUP SRL NU 9656510 6961730 2694780
233 SC EUROCRIS IMPEX SRL NU 2712133 2097133 615000
234 SC EUROPA SRL NU 3973840 3064156 909684
235 SC EUROTEL SRL NU 12587900 9748550 2839350
236 SC EXCLUSIV COMP S.R.L. IASI NU 36893867 33631320 3262547
237 SC EXTAZY DISCO SRL NU 70198262 58336624 11861638
238 SC EXTENDO GRUP SRL NU 53485340 43558340 9927000
239 SC EXTENSIV S.R.L. NU 4049500 3237000 812500
240 SC F.G.M.CO SRL NU 10347691 8042691 2305000
241 SC FANTAISIE SRL NU 4309091 3489015 820076
242 SC FARMACIA SF. LAZAR SRL NU 3511583 2934583 577000
243 SC FASTER EXP SRL NU 9963789 9282039 681750
244 SC FELIX SRL NU 2830339 2142231 688108
245 SC FENE CONSULTING SRL NU 2816070 2089703 726367
246 SC FENE GRUP S.A. NU 56631901 44120667 12511234
247 SC FERMA ROXANA S.A. NU 3632458 2822033 810425
248 SC FERTRAX SRL NU 31382054 24372227 7009827
249 SC FILICHI - ELLSE SNC NU 2559679 2321928 237751
250 SC FIN PESTE SRL NU 7644852 6320852 1324000
251 SC FLOR ION SRL NU 9805331 8053005 1752326
252 SC FORCE GUARD & MOLDAVIA S.R.L. NU 23426216 17771400 5654816
253 SC FUND. IRSS SRL NU 8280000 6720000 1560000
254 SC FURNICA SRL NU 5135000 5035000 100000
255 SC G&C IMPEX SRL NU 13679740 11128950 2550790
256 SC GALATA S.R.L. NU 5080167 4080167 1000000
257 SC GALDA SRL NU 14861525 12143875 2717650
258 SC GALENUS SRL NU 3234375 2515625 718750
259 SC GASSONE SRL NU 2575976 2335976 240000
260 SC GASTROLUX SRL NU 28726021 23188588 5537433
261 SC GEMI SERCOM SRL NU 5244249 3706121 1538128
262 SC GEMITE SRL NU 4335413 3656543 678870
263 SC GENERAL MARKET GROUP SRL NU 29248819 26131319 3117500
264 SC GEO EXPERT SRL NU 3152500 2372500 780000
265 SC GEORGIANA ROX SRL NU 14230901 12889381 1341520
266 SC GEORGIES SRL NU 125574735 123264878 2309857
267 SC GH COMERCIAL SRL NU 2356250 1837500 518750
268 SC GIGETTO SRL NU 4406283 3628332 777951
269 SC GLOBAL MEDIA SRL NU 4855011 4855011 0
270 SC GRAND Q SRL NU 41200830 34007352 7193478
271 SC GRAND SERVICE SRL NU 3105000 2415000 690000
272 SC GRECO STAR SRL NU 1649953 1301203 348750
273 SC GRIMM S.R.L. NU 325170299 269853711 55316588
274 SC GRIZZLY SRL NU 12419775 10543625 1876150
275 SC GRUP ENA SRL NU 3084310 2374810 709500
276 SC GRUPUL DE PRESA MEDIANET SRL NU 377796217 367549821 10246396
277 SC GULIVER BEBY SRL NU 10118908 9946408 172500
278 SC HAIR STYLLE S.R.L. NU 2939811 2263311 676500
279 SC HALLAS SRL NU 10508640 7165617 3343023
280 SC HANTEA SNC IASI NU 5166597 4471333 695264
281 SC HAPPY CLUB SRL NU 87656168 74462988 13193180
282 SC HIDROCIF SA NU 200720880 189890880 10830000
283 SC HIPOCRATFARM SRL NU 3873682 3012864 860818
284 SC HOFRA IMPEX SRL NU 1817630 1382791 434839
285 SC HOT LINE SRL NU 2587500 2562500 25000
286 SC I.S.P.I.F. S.A. NU 179917233 171375382 8541851
287 SC IASI NORD SA NU 2170904877 2081230905 89673972
288 SC IASIDENT SRL NU 10532136 8643508 1888628
289 SC IASIMCOOP SA NU 615973148 612814975 3158173
290 SC ICS STAR SRL NU 8556396 8005000 551396
291 SC IKAT COMPANY SRL NU 29768033 26894740 2873293
292 SC IMPACT IMPEX SRL NU 5478261 4260870 1217391
293 SC IMPERA SRL NU 30381831 24887496 5494335
294 SC IMPEX LA DACIAN SRL NU 3375000 2625000 750000
295 SC IMRAM TRANS SRL NU 4306750 3851750 455000
296 SC INCONTRO SRL NU 38672266 30259646 8412620
297 SC INDIANA SRL NU 9008385 8933385 75000
298 SC INES IRIS SRL NU 1660000 1450000 210000
299 SC INSTALOTERM SRL NU 7965182 6464225 1500957
300 SC INTEGRATA SA PASCANI NU 737921488 737921488 0
301 SC INTER UNO SRL NU 7815324 7105324 710000
302 SC INTERCRIS SRL NU 6990750 5683500 1307250
303 SC INTERNATIONAL COMPLEX SERVICE SA NU 83794492 83486778 307714
304 SC INTERNATIONAL IMPORT EXPO SRL NU 8656151 6931151 1725000
305 SC INTERNATIONAL PROTECTION SRL NU 176923172 172947140 3976032
306 SC INTERPARC SRL NU 23203518 18729675 4473843
307 SC INTERSOC SRL IASI NU 851114601 825564601 25550000
308 SC IONEL SRL NU 3987227 3712227 275000
309 SC IRIS GOLD SRL NU 2547939 2472939 75000
310 SC ISRATECH SRL NU 38041794 29588062 8453732
311 SC ISUSU SRL IASI NU 9728764 9728764 0
312 SC ITA S.A. NU 235386629 235386629 0
313 SC ITALIAN SRL NU 49408218 41564475 7843743
314 SC ITELS S.A. IASI NU 211968192 211968192 0
315 SC IULI PRESS SRL NU 68922468 56614896 12307572
316 SC IULIUS GROUP SRL NU 1236456906 1217270575 19186331
317 SC JANINE SRL IASI NU 5257368 4363390 893978
318 SC JANIR SRL NU 17735406 14969557 2765849
319 SC KONN HER SRL NU 11114111 8907502 2206609
320 SC KONSAL INTERNATIONAL SRL NU 18587453 12234685 6352768
321 SC KRAFT SOFTWARE SRL 2002 NU 2870000 2410500 459500
322 SC KRIPTON COM SRL NU 7940625 6279375 1661250
323 SC KRYPTON IMPEX SRL NU 3037500 2362500 675000
324 SC KUCHTA SRL NU 1990712 1965712 25000
325 SC L&D ONIXAM SRL NU 106284395 104540815 1743580
326 SC LALEAUA SRL NU 16484375 12945625 3538750
327 SC LATONA SRL NU 8254362 6660262 1594100
328 SC LATYNA SRL NU 13999465 13974465 25000
329 SC LE MODELE SRL NU 4990653 4002239 988414
330 SC LEDAV STAR SRL NU 7717701 6143917 1573784
331 SC LEES COM SRL NU 2735022 2127022 608000
332 SC LEE'S SRL NU 7871899 6067775 1804124
333 SC LEGUME SA PASCANI NU 15494226 15494226 0
334 SC LEXLAND SRL NU 4875258 3992386 882872
335 SC LICAROM SRL NU 11415616 9846067 1569549
336 SC LIELA SRL NU 95486715 74405326 21081389
337 SC LILIANA SRL NU 3034786 2268464 766322
338 SC LIMASOR SRL NU 36324799 35071427 1253372
339 SC LINOLAND SA NU 494639503 494639503 0
340 SC LOYAL PARTENER SRL NU 7774250 6086750 1687500
341 SC LST EURO SRL NU 13453318 10441818 3011500
342 SC LUCAS IND SRL NU 1403438 1253438 150000
343 SC LUCI IMPEX SRL IASI NU 3360000 3280000 80000
344 SC LUCYPAN SRL NU 7509875 6027375 1482500
345 SC LUPU JUNIOR SRL NU 9157094 7508360 1648734
346 SC LUPU WIT SRL PASCANI NU 267960825 267960825 0
347 SC LYNX SRL IASI NU 295198474 275026604 20171870
348 SC M&R S.R.L. IASI NU 13439668 10699668 2740000
349 SC MABROS SRL NU 26153828 24572544 1581284
350 SC MAC IMPEX SRL NU 9984316 8423165 1561151
351 SC MADI GIONI SRL NU 10361139 9031192 1329947
352 SC MAG NITA SRL NU 7024625 5904375 1120250
353 SC MAGAZIN 26 SRL NU 8133142 8133142 0
354 SC MAGRY SRL NU 2085032 1548924 536108
355 SC MAN JAN SRL NU 3213823 2445777 768046
356 SC MARANIS SRL NU 8292852 8292852 0
357 SC MARCAS SRL NU 17253190 17253190 0
358 SC MARICRIS COM SRL NU 7711257 7112307 598950
359 SC MARIO AUTO SRL NU 4060000 2012500 2047500
360 SC MARTIN CAR SRL NU 7536875 6298125 1238750
361 SC MARWA & CO SRL NU 56891518 44856476 12035042
362 SC MASTER CONSTRUCT SRL NU 12843134 9989105 2854029
363 SC MATRIX SRL NU 6219286 4825000 1394286
364 SC MAVISAS SRL NU 11475591 10110525 1365066
365 SC MB SECOM SRL NU 1195721 984126 211595
366 SC MC GALAXIA SRL IASI NU 38849551 30782607 8066944
367 SC MEDIA GRUP COMPACT SRL NU 14751379 11032629 3718750
368 SC MEDIA SERVICE SRL NU 8174588 6513622 1660966
369 SC MEGREZ SRL NU 9197833 7452251 1745582
370 SC MERIDIAN SRL NU 43457043 35145295 8311748
371 SC METALAS S.R.L. NU 9975740 9427740 548000
372 SC METEOR CAR SRL NU 12300187 11310187 990000
373 SC METRO COMPANY SRL NU 40567377 39213838 1353539
374 SC METRO HOLDING SA NU 42886032 40936525 1949507
375 SC METRO UNO SRL NU 10991231 10991231 0
376 SC MICKY COMPANY SRL NU 1224000 636250 587750
377 SC MICLA COM SRL NU 5850132 4742912 1107220
378 SC MIHOPRODUCT SRL NU 6103636 4747273 1356363
379 SC MIHPES SRL NU 13570908 13145908 425000
380 SC MIMI MOB SRL NU 7815393 7347359 468034
381 SC MIOGRIG SRL NU 1913915 1633741 280174
382 SC MIRA SERVICE COMPANY SRL NU 38062226 34982068 3080158
383 SC MIRO-MI S.R.L. IASI NU 5179117 5179117 0
384 SC MOBILEC SRL NU 4562301 3399801 1162500
385 SC MODA NOVA SRL NU 15389000 12679000 2710000
386 SC MOLDAVIA AM WAY SRL NU 1472500 860000 612500
387 SC MOLDOCHIM SA NU 39613161 33785992 5827169
388 SC MOLDOINTERTOUR SRL NU 105432600 89755675 15676925
389 SC MOLDOVA UNIVERSAL S.A.IASI NU 53887388 53887388 0
390 SC MOLDOVITA SRL NU 1125000 875000 250000
391 SC MOLDROM SA NU 547388465 438515647 108872818
392 SC MOLID SECURITY SYSTEMS SRL NU 9853927 8616427 1237500
393 SC MONA LISA SRL IASI NU 3501045 3054879 446166
394 SC MOPREST SRL NU 70314322 67859322 2455000
395 SC MT MARCO SRL NU 1804583 1421666 382917
396 SC MULTICONT SRL IASI NU 247479667 203612500 43867167
397 SC MULTIPRINT SA NU 53596194 49646070 3950124
398 SC N.R.G. COMP S.R.L. NU 97581015 75239176 22341839
399 SC NAFCO S.R.L IASI NU 48571093 40931348 7639745
400 SC NARCISA SRL NU 10910251 10212751 697500
401 SC NECOMNET SA NU 32320616 27576908 4743708
402 SC NEW SERVICE SRL NU 9748416 8737876 1010540
403 SC NG INSTAL SRL NU 3930000 3175000 755000
404 SC NICAM SRL NU 3365324 2755924 609400
405 SC NICK ALEXI SRL NU 5720632 3486916 2233716
406 SC NICO TEX SRL NU 7081929 6301605 780324
407 SC NIRACO SRL NU 9074910 8374910 700000
408 SC NORD EST DISTRIBUTION SRL NU 25152588 25152588 0
409 SC NORD EST MEDIA SRL NU 21577369 18772787 2804582
410 SC NOVA MIRO SRL NU 37362672 35437672 1925000
411 SC NOVA SERV SRL NU 6495866 5333666 1162200
412 SC OANA CRIS SRL NU 1685000 1380000 305000
413 SC OCHIANUS SRL NU 5014736 4117891 896845
414 SC ODERON IMPEX SRL NU 7418890 6164220 1254670
415 SC OLIBIT SRL NU 21329682 21234682 95000
416 SC OMNIS DL SRL NU 2507031 2087168 419863
417 SC OPEN SERVICE SA NU 32868400 32868400 0
418 SC OPTIM AUTO TRANS SRL NU 2408572 1901042 507530
419 SC ORION POP S.R.L. NU 23198625 18996043 4202582
420 SC ORIZONT RD SRL NU 3485067 2848667 636400
421 SC ORPORATION PC SRL NU 8440733 7637212 803521
422 SC ORSON COM SRL NU 3403655 3363950 39705
423 SC OVIDIU-NICU SRL NU 2880000 2275000 605000
424 SC P & P COMP LTD IASI NU 17632978 17632978 0
425 SC P.V.V. IASI NU 932526600 932526600 0
426 SC PAMIR PAPER SRL NU 5158340 4883789 274551
427 SC PAN ILY SRL NU 4853143 3774667 1078476
428 SC PARADIS SRL NU 23155874 19153702 4002172
429 SC PAUL SI TATI IMPEX SRL NU 140281318 137249183 3032135
430 SC PAUL SI TATI SRL NU 53947452 48004619 5942833
431 SC PENTRU VOI SRL NU 1723000 1403500 319500
432 SC PEREGRINUS SRL NU 10250411 7909161 2341250
433 SC PERSEVERANZA SRL NU 24667618 23252618 1415000
434 SC PHILON SRL NU 3846440 2621030 1225410
435 SC PICOLLO SRL NU 4859500 4725980 133520
436 SC PIMARCON SRL NU 21170505 16635105 4535400
437 SC PIN IMPEX SRL NU 9944772 8081060 1863712
438 SC PIN INDEXIM SRL NU 2700000 2100000 600000
439 SC PIZZA MC DUCK SRL NU 30497706 24195266 6302440
440 SC PIZZERIA ZANOLI SRL NU 2347638 2228888 118750
441 SC PLASKING SRL NU 2362720 1837672 525048
442 SC PLUS ACCES SRL NU 2025000 1575000 450000
443 SC PODGORIA COPOU S.A. NU 1998447576 1749982184 248465392
444 SC POLIASCAS S.A. NU 20804973 19850792 954181
445 SC PREST SERV IMPEX SRL NU 7267500 5652500 1615000
446 SC PRESUM PROIECT SA NU 165500925 139593605 25907320
447 SC PRIMA MIXT SRL NU 1287438 1048620 238818
448 SC PRINTCO PACK SRL NU 2528125 2209375 318750
449 SC PRO AGRO SRL NU 3821006 3375260 445746
450 SC PRO MODE SRL NU 29822497 29822497 0
451 SC PRODPESC SRL NU 11790384 10863384 927000
452 SC PROEXIN SRL NU 4712058 3664934 1047124
453 SC PROMETAL SA IASI NU 24601824 20198532 4403292
454 SC PROMILCH SRL NU 50906681 47177033 3729648
455 SC PROMINSTAL S.R.L. NU 4713966 3613966 1100000
456 SC PROPAST SRL NU 90472448 69381302 21091146
457 SC PSITEST SRL NU 12945845 10977125 1968720
458 SC PSPIC SA NU 22126990 18709746 3417244
459 SC RADOSAN S.R.L. IASI NU 9006500 8706500 300000
