AGENTIA JUDETEANA PENTRU OCUPAREA FORTEI DE MUNCA NEAMT
LISTA CONTRIBUABILILOR MICI SI MIJLOCII CU DEBITE LA 30.09.2003
      Obligatii restante la bugetul asigurarilor pt. somaj        
Nr.ctr. Denumire debitor Cod fiscal          
      Debitorul are Total, din care: contributia contributia Observatii
      organizate suc.   angajatorului individuala  
      si/sau puncte        
      lucru DA/NU        
1 ACVATERM SA 2063102   1,178,681,381 1,178,681,381 0  
2 ACANTUS SRL 2057321   43,632,058 40,753,919 2,878,139  
3 ADATEROM SRL 2052928   10,300,362 10,300,362    
4 ADIMPEX SRL 5897242   16,626,187 13,973,987 2,652,200  
5 AF MUNTEANU 11532550   10,362,671 9,562,974 799,697  
6 AG IZOHART SA 6610105   158,236,776 158,236,776 0 esal. OUG 43/'01
7 AGRACOM BALANESTI 10379751   118,212,460 115,444,616 2,767,844 Leg 254/2002
8 AGRAR STAR SA PODOLENI 7146969   3,216,894 3,216,894   esal. OUG 40/02
9 AGRICOLA BUTNARESTI 2663409   16,613,550 14,222,550 2,391,000  
10 AGROIND.SERE IZV. 2003518   364,739,432 353,420,275 11,319,157 Leg. 254/2002
11 AGROMEC ICUSESTI 8175067   5,646,221 5,646,221 0  
12 AGROMEC PODOLENI SA 2006913   163,895,249 158,666,359 5,228,890 esal. OUG 40/02
13 AGROMEC ST.CEL MARE SA 7560498   212,254,303 205,120,718 7,133,585  
14 AGROSTAR TRAIAN 10379778   318,954,762 305,811,012 13,143,750 Leg.254/2002
15 AIDA SRL 2056547   7,330,472 7,330,472 0 esal. OUG 40/02
16 AISA INVEST SRL 10443641   18,556,335 18,556,335    
17 ALFA GRUP SRL 14328769   10,325,299 9,050,822 1,274,477  
18 ALPIN AG SA 2045874   815,639,837 815,639,837    
19 ALLCONS TRADING SRL 5302360   11,026,563 9,092,163 1,934,400  
20 ALNIRA PROD COM SRL 2863520   59,841,290 59,841,290 0  
21 AMONIT CLUBUL DE SPEOLOGIE SI ECOLOGIE 7532897   6,436,600 5,962,500 474,100  
22 AMEDEUS CONSULTING SRL 11064433   6,355,700 6,355,700    
23 ANA BACIU PROD COM SRL 8595672   11,454,100 8,908,000 2,546,100  
24 ANCOM SRL 2056164   3,967,128 3,967,128 0  
25 ANINA SRL 2045904   26,676,732 21,972,955 4,703,777  
26 A P NANA COM SRL 6756330   9,385,950 7,803,550 1,582,400  
27 APRILEND SRL 3934174   35,038,336 24,386,530 10,651,806  
28 ARAMCO SRL 8562195   5,956,262 4,429,112 1,527,150  
29 ARHIPRINT SRL 5233023   14,407,718 14,407,718 0 esal. OUG 40/02
30 ARTIS SCCA 5585003   23,479,000 23,479,000    
31 ASTRI MOB SRL 14086983   31,012,207 31,012,207    
32 ASTRAL TRADING SRL 8605601   7,553,250 5,874,750 1,678,500  
33 ATCOM 2045947   303,683,412 303,683,412 0  
34 AUTOCOR SERV SRL 11251342   9,568,369 9,568,369    
35 AUTO TEMPO SRL 7066223   6,778,489 5,194,680 1,583,809  
36 AZO SRL 2062867   32,049,632 32,049,632    
37 B&B COM SRL 8762550   18,109,850 14,961,250 3,148,600  
38 BIALUC TRANS SRL 11934922   27,783,811 25,218,300 2,565,511  
39 BISTRITA SA 2042983   328,338,144 328,338,144    
40 BIRAL SRL 14175100   80,429,048 73,764,548 6,664,500  
41 BLM INTERNAT. SRL 9624849   35,782,340 33,268,834 2,513,506  
42 BRACAU DIVERSIS PRESS 2863512   34,516,711 31,670,111 2,846,600  
43 BUSTIHAN PALTINIS SNC 3930172   8,099,840 6,691,170 1,408,670  
44 CAMERUN SRL 2054953   10,626,705 9,084,705 1,542,000  
45 CAMIADI SRL 2056598   102,331,637 86,787,617 15,544,020  
46 CANTON APEMIN SRL 13067568   45,621,562 45,621,562   esal.OUG 40/'02
47 CARTEXPAN SA 5036013   12,413,089 10,170,499 2,242,590  
48 CASA DE AJUT. REC. UMARO-FO 9555463   10,897,084 10,897,084 0  
49 CENTRU CALIF.PERF.ROZNOV 2663107   26,294,205 26,294,205 0 esal.OUG 40/'02
50 CENTRU COMERCIAL UNIC 2044429   165,195,505 149,546,075 15,649,430  
51 CHIC& CHER SRL 13652707   4,764,650 3,825,250 939,400  
52 CIPALEX COM SRL 7202163   5,715,420 4,662,850 1,052,570  
53 CIUCANU METVAS SNC 4041259   6,177,222 5,031,605 1,145,617  
54 CLUB SPORTIV VOINTA 3933004   27,576,248 24,509,278 3,066,970  
55 CLASSIC SRL 2005659   347,883,785 347,883,785 0 esal.OUG 40/02
56 COLUMBIA SRL 2056857   6,029,770 4,133,080 1,896,690  
57 COM COM SRL 9043170   66,864,910 54,340,160 12,524,750  
58 COM ARTIS PROD SRL 4880900   2,800,000 2,800,000    
59 COMAT SA 2044038   8,236,420 8,236,420 0 LEG.137/02
60 COMBINAGRA SRL 9338731   10,042,500 7,682,500 2,360,000  
61 COMES SA 2662292   721,672,440 685,966,845 35,705,595 LEG.137/02
62 COMCIT SRL 2063153   12,256,000 12,256,000 0 esal.OUG 40/02
63 COMRE SA 2865009   408,325,164 390,399,048 17,926,116  
64 COMSEM 2046586   17,812,158 15,433,286 2,378,872  
65 CONCETA SRL 2054570   89,646,153 79,106,417 10,539,736  
66 CONIND CONSTRUCT SRL 8945301   25,963,250 25,963,250    
67 CONMAT SA 2053508   61,530,425 58,821,815 2,708,610  
68 CONSERVFRUCT SRL 4998460   39,595,036 39,595,036   esal. OUG 40/02
69 CONSER SRL 3223511   4,954,139 4,409,435 544,704  
70 CONSROM SA 2054260   396,865,370 389,026,149 7,839,221  
71 COMINEX AZ SRL 14674762   65,343,193 65,343,193 0 esal. OUG 40/02
72 COOPERATIVA VICTORIA 2055827   256,318,301 251,883,303 4,434,998 esal. OUG 40/02
73 COOPINTEX SA 6571472   43,410,317 43,410,317 0 esal. OUG 43/01
74 COREGON SRL 2007579   13,034,000 11,214,025 1,819,975  
75 RAM COSMETICS SRL 13158836   5,559,492 4,327,946 1,231,546  
76 COSIMO SRL 11064492   5,676,200 4,759,500 916,700  
77 COSMIT SERVICECOM SRL 2864313   2,603,800 2,528,800 75,000  
78 CREDCOM SRL 2614937   27,352,031 23,064,389 4,287,642  
79 CROMATIC SRL 2045807   17,147,576 14,048,806 3,098,770  
80 DASIMPEX SRL 10616092   88,386,531 74,889,781 13,496,750 esal. OUG 40/02
81 DELORIA SRL 12909528   4,791,850 3,922,133 869,717  
82 DIANA FASHION SRL 13674888   68,946,277 68,946,277    
83 DINASTY PROD SRL 9946240   54,372,610 54,372,610   esal. OUG 40/02
84 DIONA COM SRL 5207040   11,866,056 9,549,846 2,316,210  
85 DNM GRAND SRL 9338774   5,163,391 4,226,591 936,800  
86 DOLENA COMPROD SRL 4498812   14,848,293 11,627,464 3,220,829  
87 DOMILENA SRL 10315499   91,317,998 89,522,998 1,795,000  
88 DRAGAN TRICOLUX SNC 2050315   131,656,422 131,656,422    
89 DURAU SA 2003488   37,973,893 35,754,074 2,219,819 LEG.137/2002
90 E 85 IMPEX SRL 6298772   60,177,998 60,177,998   esal. OUG 40/02
91 E GUARD SRL 9433890   87,915,783 87,915,783 0  
92 EDVIROM SRL 11356624   12,383,790 9,806,782 2,577,008  
93 ELECTRIC ROMANIA SA 9007363   30,892,101 29,261,277 1,630,824  
94 ELECTROCASNICA SRL 2040478   23,697,142 19,595,767 4,101,375  
95 ELEGANT STIL 2045530   20,382,110 20,382,110    
96 ELEN STIL IMPEX 4236595   18,666,370 16,115,058 2,551,312  
97 ELENYAS SRL PETICANI 15126784   3,825,000 2,975,000 850,000  
98 EMATIC SRL 6755866   6,653,400 5,432,000 1,221,400  
99 EMPROD SRL 5483623   4,764,545 4,389,545 375,000  
100 ENIGMA HARABAGIU SNC 2004424   7,772,112 7,517,112 255,000  
101 ERIMPEX INTERNAT. SRL 11170868   21,213,755 16,279,900 4,933,855  
102 ERM SRL 10723463   6,362,389 6,362,389   esal. OUG 40/02
103 EUROHOUSA COM SRL 5712468   6,453,000 5,019,000 1,434,000  
104 EURO FOREST EXIM SRL 6683930   656,830,532 656,830,532 0  
105 EXIM CONCORD SRL 6247558   13,115,106 13,115,106    
106 FACS IND COM SRL ROZNOV 6459356   19,965,019 19,965,019 0 esal. OUG 40/02
107 FANMIR COM SRL 6610636   9,269,792 7,849,362 1,420,430  
108 FAVORIT SA 2054058   8,755,665 8,755,665 0 esal. OUG 40/02
109 FABR. DE CHERESTEA SF. TROITA 14087105   308,662,209 259,467,808 49,194,401  
110 FEBA IMPEX SRL 5334559   7,528,040 6,325,870 1,202,170  
111 FERCONTI PRODCOM SRL 4236536   75,170,480 66,623,363 8,547,117 esal. OUG 40/02
112 FLORAGER SRL 2009537   2,949,458 2,756,958 192,500  
113 FLORITRANS OLARU DOMINTE 2046144   4,296,000 3,530,000 766,000  
114 FORESTTARG SRL 2651889   527,991,830 527,991,830 0  
115 F&T CARPIL SRL 14014588   4,855,635 3,776,605 1,079,030  
116 FOTOFILM SANDU SRL 2045386   7,716,648 6,129,500 1,587,148  
117 GABUR MOB SRL 14003651   40,527,735 32,743,435 7,784,300  
118 GAMI PARTNER SRL 3490000   3,490,000 2,800,000 690,000  
119 GECOFE COM IMPEX SRL 8988264   11,025,333 8,661,033 2,364,300  
120 GECOM SRL 5035565   15,648,272 14,804,637 843,635  
121 GELCONS SRL 10172143   5,432,500 3,948,000 1,484,500  
122 GELOSTOP SRL 2058505   6,288,200 5,100,750 1,187,450  
123 GEOGROSS SRL 3930938   35,196,397 26,948,324 8,248,073  
124 GOSCOM SA ROMAN 11785960   353,328,813 353,328,813   esal OUG 43/'01
125 GOSPOD.COMUN.LOCATIVA ROZ. 2860605   52,333,221 48,953,693 3,379,528  
126 GRIMAN SERVICE SRL 9935497   4,520,833 3,533,333 987,500  
127 GRUPUL DE PRESA ACCENT SRL 14799189   6,566,661 6,566,661    
128 G & M CHIC SRL 14597376   4,701,701 3,615,723 1,085,978  
129 GUMOFLEX SRL 4613903   18,497,900 18,497,900    
130 HASEGA COM SRL 6247230   124,833,210 100,837,077 23,996,133  
131 HAZARD SRL 12909684   16,009,621 13,318,096 2,691,525  
132 HOBOI TINEL 6525565   29,695,390 29,695,390 0  
133 HORTICOM SA 2664218   48,100,000 48,100,000 0 esal.OUG 40/02
134 I C E F S SA 2003160   226,372,574 226,372,574 0 esal. OUG 40/02
135 IDMON SRL 14812725   52,555,358 40,817,404 11,737,954  
136 I.I. de la BRAD SOCIETATE AGRICOLA SA 3426303   5,359,271 4,320,771 1,038,500  
137 IMPERIAL IMPEX SRL 5111212   6,799,457 4,737,600 2,061,857  
138 IMPRIM ALEXANDRU 2045050   10,724,928 9,437,200 1,287,728  
139 INCLUSIV COM SRL 6502057   11,348,045 11,348,045 0  
140 INGO SRL 2043997   16,771,573 13,221,575 3,549,998  
141 INSOAS SRL 3223848   13,879,822 10,795,417 3,084,405  
142 IRIMIA MAREMI SNC 2864461   8,261,980 8,261,980 0 esal.OUG40/02
143 IRIDEUS COM SRL 5333391   6,385,412 5,035,412 1,350,000  
144 INTERMEZZO IMPEX SRL 4964980   203,562,133 203,562,133 0  
145 INVEST KONIC SRL 8868349   6,519,413 6,519,413    
146 ITALBALAST SA 12909498   21,512,793 19,772,298 1,740,495  
147 JIGANE CIPRIAN AF 12783119   3,082,000 2,450,000 632,000  
148 LACATUSU MARCELA AF 11422396   3,991,200 3,226,000 765,200  
149 LACTIS SRL 11762428   8,911,500 7,329,667 1,581,833  
150 LACTOPROD SA 2861163   197,552,261 197,552,261 0  
151 LAMADORS SRL 10505183   25,950,528 21,323,916 4,626,612  
152 LARYXIL EXIM SRL 11784787   142,136,764 142,136,764 0  
153 LIBERTATEA SA 2060882   12,410,026 12,410,026   esal. OUG 40/02
154 LICEUL TEORETIC ST.cel MARE 2614325   34,049,792 34,049,792    
155 LIDO COM SRL 3669361   34,859,467 32,079,467 2,780,000  
156 LORIFANTASY SRL 13139818   5,786,500 4,772,500 1,014,000  
157 LUCULUSS PROD COM SRL 6128158   14,152,000 12,502,000 1,650,000  
158 M&S PANIROM SRL 14314887   3,557,917 2,732,917 825,000  
159 MAART'S SRL 2006328   32,850,726 29,790,526 3,060,200  
160 MADOLIMPIC COM SRL 9043102   6,075,000 4,725,000 1,350,000  
161 MAGICOM SERV SRL 2617240   21,076,624 17,357,409 3,719,215  
162 MAGI LUDMILA SRL 5646950   3,380,700 3,082,000 298,700  
163 MALENSO SRL 12847808   172,028,273 144,369,623 27,658,650  
164 MANCIP PROD COM SRL 7818970   28,473,087 27,122,935 1,350,152  
165 MARATEI SRL 6326112   10,759,730 8,422,230 2,337,500  
166 MARCU PRESS INTERNAT. 5647238   229,952,163 214,115,297 15,836,866  
167 MARCU PRESS INDUSTRY 4757070   48,808,105 47,659,688 1,148,417  
168 MASTONIA MATASARU SNC 2051744   82,724,689 82,724,689 0  
169 MATINAL PROD COM SRL 6959297   77,419,995 77,419,995   esal. OUG 40/02
170 MAXI PRINT PROD SRL 7115121   18,088,118 14,516,177 3,571,941  
171 MECANO GRUP SA 2043334   66,315,972 66,315,972 0  
172 MEDIA MAART'S CO SRL 11278704   205,196,894 201,498,894 3,698,000  
173 MEG INTERN.SRL 7829252   11,756,650 9,937,050 1,819,600  
174 MEROM COM SRL 4907666   73,622,080 54,113,175 19,508,905  
175 MEN SRL 14032002   3,321,946 2,566,946 755,000  
176 MESCOM SRL 7750255   3,598,344 2,952,644 645,700  
177 MICRO MET SRL 11532046   21,197,660 17,508,500 3,689,160  
178 MICU CASCADOR SNC 2042890   6,312,500 4,779,500 1,533,000  
179 MIRINEX COM SRL 6177487   8,139,700 6,668,500 1,471,200  
180 MIHAILA MONAROXI 6627298   1,921,835 1,921,835 0  
181 MIHOC PROD 2009294   9,649,350 8,864,550 784,800  
182 MIZO SRL 5986374   77,858,670 77,858,670 0 esal. OUG 40/02
183 MOBINEX SA 2043474   325,011,211 325,011,211 0 esal. OUG 40/02
184 MOB 7 IND SRL 14754667   3,210,000 2,525,000 685,000  
185 MODATEX SCA 2052898   444,717,292 441,649,992 3,067,300 esal. OUG 40/02
186 MODERN SNC 2055606   2,850,000 2,275,000 575,000  
187 MODIS COM SRL 6128034   4,346,666 3,391,666 955,000  
188 MODOCONS SRL 14101501   26,506,622 21,418,672 5,087,950  
189 MOLDCONS SA 2058645   76,342,431 76,342,431   esal. OUG 40/02
190 MOLDOVA SA 2055878   19,361,375 19,361,375 0 esal. OUG 40/02
191 MONDOTOUR SA 2060718   21,500,000 21,500,000 0  
192 MO& VI WOOD SRL 14792415   2,362,500 2,362,500    
193 MONTANA SA 2039333   323,926,926 323,926,926   esal. OUG 40/02
194 MULTIMOB SRL 13865101   76,087,027 74,812,027 1,275,000  
195 MURES M&A PROD SRL 7472914   4,797,085 3,647,279 1,149,806  
196 NATIONAL PROD COM SRL 3933942   54,009,878 42,455,456 11,554,422  
197 NEW ARLEQUIN IMPEX SRL 4574502   4,119,452 4,119,452    
198 NIELA COM SRL 8198133   25,014,108 25,014,108    
199 NORD EST MEDIA SRL 13379535   45,129,068 45,129,068    
200 NORDARIN PROD COM SRL 3225377   248,422,034 240,997,034 7,425,000  
201 NOVA 2000 SRL 6525840   363,683,732 312,420,062 51,263,670
202 OLACOM SRL 4676928   4,066,000 3,340,000 726,000  
203 OLGA SRL 2064647   7,392,856 5,749,999 1,642,857  
204 OLVA SRL 6756381   20,519,604 20,519,604 0  
205 OPTINERG PROD SRL 7405060   6,403,750 5,369,650 1,034,100  
206 ORHIDEEA TURIST SRL 3225040   6,496,328 5,313,606 1,182,722  
207 PANAGROMAR SRL 10247629   56,930,939 50,213,139 6,717,800  
208 PANIPAST SRL 4244270   47,882,525 47,882,525 0 esal. OUG 40/02
209 PATISERIA PIZZA SRL 2054490   4,785,603 2,680,510 2,105,093  
210 PATY ROYAL SRL 6683476   20,851,354 16,598,454 4,252,900  
211 PEL-COM SRL 2862240   7,351,012 5,779,990 1,571,022  
212 PENSIUNEA ALIS SRL 13283103   2,511,800 2,039,000 472,800  
213 PEPE PROD SRL 6755904   35,125,447 35,125,447    
214 PESCARIS SRL 2056784   5,156,314 4,105,114 1,051,200  
215 PISCICOLA SA 2046055   184,532,492 184,532,492 0 Legea 254/02
216 PISCUL COM SRL 8837750   20,077,472 20,077,472    
217 PRIDEX INTERMED SRL 12878650   5,584,250 4,514,250 1,070,000  
218 PRIMATEX SRL 4881027   113,121,870 91,591,647 21,530,223  
219 PROBAT 18 IMPEX SRL 3668811   10,611,407 10,611,407 0  
220 PROCOTIDIAN SA 12591997   5,127,732 5,127,732 0  
221 PROD IMPRIM D-VA ROSIE 6525530   134,812,367 116,892,563 17,919,804  
222 PROD IMPRIM INTERNAT. SRL 5962383   465,748,054 403,227,844 62,520,210  
223 PROD INA SRL 6571065   13,260,422 13,260,422 0  
224 PROD PAN IMPEX SRL 7115270   31,146,149 28,705,839 2,440,310  
225 PROTAN SA 4676839   96,526,879 79,320,375 17,206,504 Leagea 137/02
226 PRODTRICOM SRL 6537209   7,430,900 5,997,500 1,433,400  
227 RADIO M PLUS SRL 12530922   4,549,500 3,538,500 1,011,000  
228 RADPET PROD SRL 8197600   2,250,000 1,750,000 500,000  
229 RAMONDEX SRL 5419167   47,962,371 36,623,356 11,339,015  
230 REGAL SUCEAV FIL.P.NEAMT 2861023   30,020,887 30,020,887 0  
231 REGUN PRODCOM SRL 6683336   4,135,000 3,135,000 1,000,000  
232 REMIX MOB SRL 13030429   53,332,122 44,830,372 8,501,750  
233 RETEZAT SERV SRL 8595940   12,671,400 10,573,500 2,097,900  
234 RILDAN COM SRL 7810152   2,840,664 2,103,164 737,500  
235 RITM SERVICE SRL 5748852   4,900,000 3,500,000 1,400,000  
236 ROBIN DIVERTIS SRL 7350704   9,657,250 7,850,250 1,807,000  
237 ROCONTEX PRODCOM SRL 3224487   4,262,500 3,412,500 850,000  
238 ROGOLF SRL 11256374   65,060,230 52,924,330 12,135,900  
239 ROMELITTE COM SRL 2617160   11,143,152 11,143,152 0 esal. OUG 40/02
240 ROMANCERAM SA 2056601   2,566,770,009 2,566,770,009 0 esal. OUG 40/02
241 ROMCONSTRUCT SA 2057887   345,266,260 314,564,210 30,702,050 esal. OUG 40/02
242 ROMER SA 2055681   999,049,637 999,049,637 0  
243 ROMEXIM SA 2050498   48,092,679 43,001,179 5,091,500  
244 ROMFLAX CACIULESTI 2006670   7,181,963 6,700,049 481,914 Leagea 254/02
245 ROMPACK SA 6683972   89,909,069 75,856,821 14,052,248  
246 ROMSERVIS UNIVERS SRL 8043732   102,093,619 102,093,619    
247 ROMTURBO VULCAN SA 2039392   3,784,754 3,334,754 450,000  
248 ROVANA COMPROD SRL 4649400   14,516,862 14,516,862 0  
249 ROZAGEN COM SRL 5700323   8,209,175 6,892,375 1,316,800  
250 SALTAN ZIMBRUL SNC 2057909   16,572,600 13,419,250 3,153,350  
251 SARBU EMA SNC 2008825   9,242,201 7,976,181 1,266,020  
252 SAVICOM SRL 2054368   7,651,500 7,451,500 200,000  
253 SAVINESTEANA SRL 11166069   8,462,335 6,116,925 2,345,410  
254 SCALINI COM SRL 3933136   23,948,212 23,734,212 214,000  
255 SCCB MARGINENI 2860702   120,580,795 108,200,055 12,380,740  
256 SCHELA SRL 4235930   12,228,079 12,228,079 0  
257 SCPIPS ROMAN 2054325   870,849,878 793,048,418 77,801,460  
258 SECOMEX SRL 3932610   5,888,333 4,743,779 1,144,554  
259 SEF PETROFOREST SA 2039376   1,109,244,096 1,109,244,096 0 esal. OUG 40/02
260 SEMROM FIL. ROMAN 2663174   152,155,447 152,155,447    
261 SERVAGROMEC P.NEAMT 2050706   19,875,960 19,685,749 190,211  
262 SERVCOMEX SRL 5206681   30,325,350 26,730,250 3,595,100  
263 SERVICE BOX SRL 7895111   63,825,916 53,995,763 9,830,153  
264 SERVICIILE COMERCIALE ROMANE SA 3708495   7,875,000 4,498,500 3,376,500  
265 SILVADRI AFTODE SNC 2050544   7,681,367 5,934,867 1,746,500  
266 SINCON SA 2010302   69,914,642 68,971,660 942,982  
267 SINSTALT SRL 6202823   8,402,000 6,659,000 1,743,000  
268 SOC. AGR. VIITORUL SA 3670307   40,233,599 39,781,599 452,000  
269 SOC. AGR.22 DECEMBRIE SA 2861066   48,881,644 41,752,778 7,128,866  
270 SOC.AGRIC.SECUIENI 2663417   11,494,624 11,494,624 0  
271 SOCOM IZVORUL BICAZ 2064728   46,421,161 34,010,632 12,410,529  
272 STAT. DE CERC. AGR.SECUIENI 2008426   519,623,042 487,346,305 32,276,737 esal. OUG 40/02
273 STAT.CERC.SFECLA ZAHAR 2617216   294,183,298 261,645,788 32,537,510  
274 STATIUNEA OGLINZI SA 12530884   45,738,374 45,738,374 0 esal. OUG 40/02
275 STECO PROD SRL 5302808   16,885,600 14,007,000 2,878,600  
276 STEFIMPEX SRL 2046543   8,503,500 6,875,000 1,628,500  
277 SUN FLOWER OIL SRL 13283090   28,900,172 22,283,100 6,617,072  
278 TAMARA IMPEX SRL 6108592   17,153,400 7,692,000 9,461,400  
279 TAMGAS IMPEX SRL 10087200   3,363,200 2,736,000 627,200  
280 TARANU SNC 6860993   5,176,455 4,061,155 1,115,300  
281 TCE 3 BRAZI SRL 6571316   699,728,206 666,924,516 32,803,690  
282 TEHNOTOTAL SRL 5232834   3,969,900 3,214,500 755,400  
283 TELAL SERVCOM SRL 4041780   9,140,785 8,040,870 1,099,915  
284 TELE M SA 7265994   135,494,773 129,472,971 6,021,802  
285 TENAX COM SRL 2049540   6,111,584 6,111,584 0 esal. OUG 40/02
286 TEPES ET VOI SNC 6459348   11,837,500 9,537,500 2,300,000  
287 TITANIC COM PROD SRL 8111322   17,987,678 14,747,678 3,240,000  
288 TOMA LUCIA SRL 6756128   93,774,476 77,635,641 16,138,835  
289 TOPOCONS SRL 2049710   7,862,750 6,378,250 1,484,500  
290 TORENT SRL 2041325   10,978,936 10,978,936   esal. OUG 40/02
291 TOTAL MIHOC PROD SRL 10112621   7,571,023 7,571,023 0 esal. OUG 40/02
292 TRANS DANUBIU SRL 5673679   16,875,945 12,960,945 3,915,000  
293 TRANS LILI ANA S SRL 5604393   27,961,761 22,541,761 5,420,000  
294 TRANS SERV SRL 5673652   110,677,865 110,677,865 0 esal.OUG.40/02
295 TRANSURBAN SA 7854221   838,491,556 838,491,556 0  
296 TRICO BACIU SRL 13973294   15,079,955 12,066,475 3,013,480  
297 TRICOPLASTIC APOSTOL SNC 2003623   13,957,303 9,359,469 4,597,834  
298 TRUST DOINA IMPEX SRL 2062808   10,495,005 7,050,005 3,445,000  
299 TRUST TOMA IMPEX SRL 3668722   27,551,031 22,960,075 4,590,956 esal. OUG 40/02
300 TUROAG 2055843   108,323,257 108,323,257   esal. OUG 40/02
301 TUTUIANU SERVICE SNC 4042882   21,894,318 21,689,318 205,000  
302 ULPROD SRL 6756691   50,138,798 50,138,798   esal. OUG 40/02
303 ULTRA SERV COM SRL 13652626   20,898,714 16,937,780 3,960,934  
304 UIM SA 2008671   51,557,250 43,240,657 8,316,593 Leg.137/2002
305 UMD PRODCOM SRL 4042424   76,373,980 66,414,272 9,959,708  
306 UNI AGRO SA 5962073   3,593,974 2,869,174 724,800  
307 UNICAT CONSTR. SRL 14047909   43,305,189 43,305,189   esal. OUG 40/02
308 UNIREA SOCOM 2062336   70,707,144 70,707,144    
309 UNIREA SOLEX SA 4880757   14,807,410 12,340,910 2,466,500  
310 UNITEX SCCA 2616296   47,699,464 42,186,936 5,512,528  
311 UNIVERSAL MONTAJ 2616113   3,773,100 3,158,306 614,794  
312 URBAN SA 7089677   435,978,404 435,978,404 0 esal.OUG 40/02
313 URSULETI SA 14968938   13,675,510 13,675,510    
314 UTIL MEC FOREST SA 7829171   211,761,475 188,768,550 22,992,925  
315 VADORAS COM SRL 8301190   4,939,200 3,988,500 950,700  
316 VALIMIS COM SRL 9273322   3,508,957 2,776,457 732,500  
317 VALRODIM IMPEX SRL 2045718   63,871,282 56,968,654 6,902,628  
318 VEGETA PREST SA 3225296   9,976,716 9,976,716 0  
319 VERIA SRL 7810128   18,687,603 17,539,183 1,148,420  
320 VICOGA BABAN SNC 2061020   5,135,700 4,185,100 950,600  
321 VMV DELFINA IMPEX SRL 6755947   31,769,581 27,207,935 4,561,646  
322 VOGEL TIRDEA SNC 2004696   4,213,732 3,341,727 872,005  
323 VOINTA COMERPAN SNC 4498987   12,602,000 10,560,000 2,042,000  
324 ZAMFIR EXPORIO SNC 4676367   3,595,793 2,939,144 656,649  
TOTAL 28,078,425,429 26,823,205,828 1,255,219,601
28,078,425,429
Director Executiv,
Ing.Stelian SAMSON