A.J.O.F.M. SALAJ
NR. 4.647 DIN 21.10.2003
LISTA
contribuabililor mici si mijlocii care inregistreaza obligatii restante la bugetul asigurarilor pentru somaj
la data de 30.09.2003
Nr. crt. Denumire debitor Debitorul are organizate sucursale si/sau puncte de lucru Da/NU Obligatii restante la bugetul asigurarilor pentru somaj Observatii
Total, din care: contributia angajatorului contributia individuala
0 1 2 3=4+5 4 5 6
1 AF NORBI SIMLEU NU 1,859,404 1,406,699 452,705  
2 AF CLAUDIA NU 795,000 662,500 132,500 executare silita
3 AF GABI IANCHIS BALAN NU 225,000 175,000 50,000  
4 AF KINGA NU 792,000 616,000 176,000  
5 AF POP PASCU LIVIU NU 109,000 84,000 25,000  
6 AF STELICARN NU 450,000 350,000 100,000  
7 AI ARDELEAN NU 109,000 84,000 25,000  
8 AI COVACI NU 225,000 175,000 50,000  
9 AI FLORIAN LETCA NU 562,500 437,500 125,000  
10 AI MIRCEA NU 225,000 175,000 50,000  
11 AI PROPIG BIZUSA BAI NU 109,000 84,000 25,000  
12 AI TESS ZALAU NU 225,000 175,000 50,000  
13 AI TURCAS NU 109,000 84,000 25,000  
14 ASOCIATIA CE PENTRU CHRISTOS SI BISERICA NU 2,049,946 958,696 1,091,250  
15 C.M.SILVANIA CEHU NU 13,739,188 13,739,188 0 esalonare
16 CAB MED DR SERESS NU 496,324 378,824 117,500  
17 CAB MED FAM PERHAITA NU 487,944 375,455 112,489  
18 CAB MED PAPITA LOZNA NU 117,000 91,000 26,000  
19 CAB.STOM.DR.SANDOR MIHAELA NU 151,250 113,750 37,500  
20 CABINET IND.AV.CIORTEA NU 480,000 400,000 80,000  
21 CMF DR BUHATEL SIMONA ILEANDA NU 378,000 294,000 84,000  
22 CMF DR STUPARU MIHAITA HALMASD NU 364,500 283,500 81,000  
23 CMF DR.BIRO GEZA NU 288,000 224,000 64,000  
24 CMF DR.BIRO PASCA ILDIKO NU 207,000 161,000 46,000  
25 CMF DR.BORA MIHAELA LETCA NU 245,000 245,000 0  
26 CMF DR.CAMPAN DENISA NU 503,479 389,773 113,706  
27 CMF DR.COBARZAN CARMEN NU 109,000 84,000 25,000  
28 CMF DR.FARCAS IRINA NU 108,000 84,000 24,000  
29 CMF DR.IHOS SIMONA NU 595,400 472,500 122,900  
30 CMF DR.LAPUSANU MARIA NU 186,648 149,148 37,500  
31 CMF DR.LASCU ILIE ZALAU NU 56,250 43,750 12,500  
32 CMS DR PASCA CRASNA NU 109,000 84,000 25,000  
33 COM. RURALA SARACA GALASESTI NU 133,364 76,364 57,000  
34 COOP DE CONSUM GARBOU NU 909,143 909,143 0 executare silita
35 COOP DE CONSUM SIMLEU NU 31,502,006 23,511,114 7,990,892 executare silita
36 COOPERATIVA DE CONSUM GALGAU NU 23,236,009 16,949,009 6,287,000 executare silita
37 COOPERATIVE DE CONSUM JIBOU NU 13,661,780 11,934,674 1,727,106 esalonare
38 FUNDATIA CRONG SALAJ NU 425,250 330,750 94,500  
39 PF COSMA ZALAU NU 337,500 262,500 75,000  
40 PROTOPIATUL ORTODOX ROMAN JIBOU NU 100,905 100,905 0  
41 SC ACTIV GROUP NU 463,500 360,500 103,000  
42 SC ADILEX SRL ZALAU NU 276,138 214,774 61,364  
43 SC AFRODITA EXIM SRL ZALAU NU 225,000 175,000 50,000  
44 SC AGREG TRANS SRL NU 1,912,500 1,487,500 425,000  
45 SC AGRICOL SRL ZALAU NU 552,780 437,500 115,280  
46 SC AGROGIHAS SRL ZALAU NU 405,000 315,000 90,000  
47 SC AGROMEC SA PLOPIS NU 3,330,506 3,330,506 0 esalonare
48 SC AGROMEC SIMLEU NU 13,618,190 12,982,390 635,800  
49 SC ALBERTA NU 31,263,921 28,754,011 2,509,910 executare silita
50 SC ALEXTUR SRL NU 225,000 175,000 50,000  
51 SC ALGO SRL ZALAU NU 109,000 84,000 25,000  
52 SC ALIMAN SRL NU 5,864,806 5,679,806 185,000  
53 SC ALLEGRA SRL NU 225,000 175,000 50,000  
54 SC ALPHA CONT SRL NU 568,182 405,682 162,500  
55 SC AND INTER SRL NU 28,125 21,875 6,250  
56 SC ANDOR PRODUCT SRL NU 66,640,469 18,900,469 47,740,000  
57 SC ANDREAS COM SRL NU 1,496,250 1,093,750 402,500  
58 SC ANDREEA COM SRL NU 2,042,100 978,178 1,063,922  
59 SC ANGAR SRL NU 2,325,476 1,751,476 574,000  
60 SC ANGELA IMOB SRL ZALAU NU 622,500 481,250 141,250  
61 SC ANNABELLA EXIM COM SRL NU 157,500 122,500 35,000  
62 SC APICOLA SRL NU 887,650 727,650 160,000  
63 SC APRILIA SRL CRISENI NU 73,193,629 73,193,629 0 executare silita
64 SC ARAMIS COM SRL NU 265,000 175,000 90,000  
65 SC ARAMIS SRL NU 225,000 175,000 50,000  
66 SC ARANYKALASZ CARASTELEC NU 24,455 24,455 0  
67 SC ARDELEAN ZOO TUR SRL NU 8,697,156 7,214,896 1,482,260 executare silita
68 SC ARDELEANCA NU 109,000 84,000 25,000  
69 SC ARINA TRANS SRL ZALAU NU 109,000 84,000 25,000  
70 SC ARMET DS SRL NU 437,500 437,500 0  
71 SC ARNYAND COMP ROD SRL NU 2,671,831 2,040,540 631,291  
72 SC ART PLUS SRL ZALAU NU 109,000 84,000 25,000  
73 SC ART WILD SRL NU 109,000 84,000 25,000  
74 SC ARTISROM IMPEX NU 675,000 525,000 150,000  
75 SC ARTMOB SRL PERICEI NU 675,000 525,000 150,000  
76 SC ASII SRL ZALAU NU 627,182 489,682 137,500  
77 SC ATHOS CONSTRUCT SRL ZALAU NU 900,000 700,000 200,000  
78 SC ATLANTIC SRL NU 10,484,833 10,134,833 350,000  
79 SC AURAROM SERV SRL NU 1,543,725 1,352,825 190,900  
80 SC AUTOSERVICE HOSSU ZALAU NU 323,262 248,262 75,000  
81 SC AVANGARDO NU 765,000 595,000 170,000  
82 SC AVIAS TRANSILVANIA NU 2,893,500 2,250,500 643,000  
83 SC BABOS HOLDING INTERNATIONAL NU 226,240,294 226,240,294 0 executare silita
84 SC BAKAI TRANS SRL PERICEI NU 450,000 350,000 100,000  
85 SC BAKAR SRL NU 14,741,397 11,498,077 3,243,320  
86 SC BALY SERV SRL PERICEI NU 20,032,293 19,959,793 72,500 executare silita
87 SC BAR MADRIGAL NU 1,115,000 735,000 380,000  
88 SC BARNI ZALAU NU 1,764,510 1,140,350 624,160  
89 SC BARTER IMPEX SRL NU 32,856,975 30,902,975 1,954,000 esalonare
90 SC BASARAB SRL ZALAU NU 665,455 480,455 185,000 executare silita
91 SC BELDTRANS SRL ZALAU NU 295,833 220,833 75,000  
92 SC BENZELIM SRL VALCAU NU 1,700,625 1,325,625 375,000  
93 SC BETA SINCOM SRL NU 109,000 84,000 25,000  
94 SC BIG_BEN SERV SRL NU 562,500 437,500 125,000  
95 SC BIJUTERIA DIAMANT NU 232,500 87,500 145,000  
96 SC BISAL TRADE SRL NU 951,790 760,850 190,940  
97 SC BIZUSA SRL NU 28,187,410 22,967,835 5,219,575  
98 SC BLAGA AUTOTRANS TRANSILVANIA SNC NU 1,887,500 1,662,500 225,000 executare silita
99 SC BORD EUROM SRL NU 203,182 20,682 182,500  
100 SC BRANT S.R.L. NU 7,716,978 6,084,978 1,632,000  
101 SC BRITOL NU 862,500 787,500 75,000  
102 SC BROTHERS MOBIL SRL ZALAU NU 4,893,652 3,746,239 1,147,413  
103 SC BULGAREAN SNC NU 109,000 84,000 25,000  
104 SC CALIBRA MOD SRL NU 19,059,074 14,517,574 4,541,500 executare silita
105 SC CAMARILO PROD COM YALAU NU 450,000 350,000 100,000  
106 SC CAMPION SRL NU 1,332,102 1,032,102 300,000  
107 SC CAPOTA IMPEX SRL NU 450,000 350,000 100,000  
108 SC CARD EXIM SRL NU 994,875 767,375 227,500  
109 SC CARINA EX SRL NU 109,000 84,000 25,000  
110 SC CASA & FORT SRL NU 999,000 777,000 222,000  
111 SC CASEROM SRL NU 109,000 84,000 25,000  
112 SC CAV NU 253,125 196,875 56,250  
113 SC CE PARMENAS SRL NU 17,982,411 17,265,411 717,000 executare silita
114 SC CELICONT SRL NU 28,175 21,875 6,300  
115 SC CENTURIA SRL NU 577,980 427,980 150,000 executare silita
116 SC CIOBANCA SRL NU 2,022,500 1,592,500 430,000  
117 SC CIPRIAN IMPEX SRL SIMISNA NU 2,362,500 1,837,500 525,000  
118 SC CIRESICA PROD SRL ZALAU NU 109,000 84,000 25,000  
119 SC CLASIC POINT IMP.-EXP. SRL NU 360,000 280,000 80,000  
120 SC CNR PROD IMPEX S.R.L. NU 12,391,944 9,484,444 2,907,500  
121 SC COCA SNC NU 225,000 175,000 50,000  
122 SC COLIMEX SRL NU 337,500 262,500 75,000  
123 SC COMAGRA SA ZALAU NU 8,739,490 7,191,354 1,548,136  
124 SC COMERCIAL GROUP NU 196,722 0 196,722  
125 SC COMIDEAL SRL NU 428,125 371,875 56,250  
126 SC COMIGEX CONSTRUCTII SRL NU 11,048,957 11,048,957 0  
127 SC COMMER SA ZALAU NU 15,981,415 15,911,717 69,698  
128 SC COMPLEX SERVICE SRL NU 13,247,755 12,804,024 443,731 executare silita
129 SC CONDORUL PETRIC COM SRL NU 225,000 175,000 50,000  
130 SC CONSEL SRL NU 28,125 21,875 6,250  
131 SC CONSIM SRL NU 2,025,000 1,575,000 450,000  
132 SC CONSOMES SA JIBOU NU 6,337,780 5,196,480 1,141,300  
133 SC CONSTRUCTII MONTAJ SA NU 34,164,979 22,961,269 11,203,710  
134 SC COPA SRL NU 1,370,839 1,138,589 232,250  
135 SC COSMIN TRANS SRL NU 562,500 437,500 125,000  
136 SC CRETIU SRL NU 787,500 612,500 175,000  
137 SC CRISTAL IMPEX NU 1,797,608 1,336,002 461,606 executare silita
138 SC CROMAG COM TRANS SRL NU 109,000 84,000 25,000  
139 SC CUZA LETCA NU 702,000 546,000 156,000  
140 SC DAIANCA SRL NU 148,500 115,500 33,000  
141 SC DALEMED SRL CIOCMANI NU 109,000 84,000 25,000  
142 SC DAM TRADE SA NU 109,000 84,000 25,000  
143 SC DAN KART EXP SRL NU 137,500 87,500 50,000  
144 SC DANI TRANS SRL NU 787,500 612,500 175,000  
145 SC DANIMEX SRL SOMES ODORHEI NU 3,370,685 3,368,706 1,979 executare silita
146 SC DANISAN COMPROD SRL ZALAU NU 168,750 131,250 37,500  
147 SC DANITRAVEL SRL NU 56,250 43,750 12,500  
148 SC DAROLTI IMPEX SNC NU 787,500 612,500 175,000  
149 SC DAVEX CHIS SNC NU 225,000 175,000 50,000  
150 SC DECOSTAR SRL NU 498,303 498,303 0 executare silita
151 SC DEDRA ROM SRL NU 18,420,986 16,023,926 2,397,060  
152 SC DENIS SRL NU 3,967,500 502,500 3,465,000  
153 SC DEPOU DE LOCOM JIBOU NU 11,167,781 10,486,415 681,366 executare silita
154 SC DESIGN SRL ZALAU NU 2,534,500 2,400,500 134,000  
155 SC DIA MARIDOR SRL ZALAU NU 2,959,137 928,967 2,030,170  
156 SC DIAMOND EXIM SRL NU 504,886 388,977 115,909  
157 SC DIHAM COM SRL NU 168,750 131,250 37,500  
158 SC DK MANGAL SRL - SURDUC NU 7,803,376 6,689,226 1,114,150  
159 SC DORIMPEX SRL ZALAU NU 3,600,000 3,600,000 0 executare silita
160 SC DRAGALEX SRL ZALAU NU 371,250 296,250 75,000  
161 SC DRAIF MAG UNIVERSAL SRL S-O NU 2,122,000 1,902,000 220,000 executare silita
162 SC DUMBRAVA NORD ZALAU NU 705,682 548,864 156,818  
163 SC DUMITRANA SRL NU 2,736,750 1,941,250 795,500  
164 SC DUPLEX SRL NU 2,025,000 1,575,000 450,000  
165 SC DYOD IMPEX SRL NU 140,625 109,375 31,250  
166 SC E.V.T. SRL JIBOU SRL NU 5,301,833 4,210,213 1,091,620  
167 SC ECOLINE SRL NU 562,500 437,500 125,000  
168 SC ECONOM NU 56,250 43,750 12,500  
169 SC ELCO-ZALAU S.A. NU 19,069,493 18,731,653 337,840 executare silita
170 SC ELIOT S.R.L. NU 337,500 262,500 75,000  
171 SC ELIZA CONSTRUCT NU 427,500 332,500 95,000  
172 SC ELL PRESS SRL ZALAU NU 14,771,853 13,887,313 884,540 executare silita
173 SC ELSI SICIU NU 5,809,416 5,104,416 705,000  
174 SC ESTELA SNC NU 225,000 175,000 50,000  
175 SC EUDIS SA CRISENI NU 4,378,391 3,435,915 942,476  
176 SC EUROCOM SRL NU 1,658,041 1,255,791 402,250  
177 SC EUROKETT SRL NU 691,667 566,667 125,000  
178 SC EUROPAN SRL NU 6,679,801 5,148,082 1,531,719  
179 SC EUROSTIR S.R.L. NU 10,804,942 8,533,140 2,271,802  
180 SC EVRICA IMPORT EXPORT SRL NU 1,131,000 903,000 228,000  
181 SC EXUS COMMIXT SRL ZALAU NU 657,500 507,500 150,000  
182 SC FARM DAMIAN SRL NU 675,000 525,000 150,000  
183 SC FARMACIA LAVI DAN NU 109,000 84,000 25,000  
184 SC FAST ELECTRONIC SRL ZALAU NU 73,000 54,000 19,000 executare silita
185 SC FELICIA COM SRL NU 719,445 597,500 121,945  
186 SC FICUS NU 610,000 455,000 155,000  
187 SC FIRUL SRL ROMANASI NU 1,100,000 700,000 400,000  
188 SC FISHER SERVICE SRL NU 470,888 378,638 92,250  
189 SC FLEX COMPANY SRL NU 900,000 700,000 200,000  
190 SC FLORINA IMPEX SRL NU 1,800,000 1,400,000 400,000  
191 SC FORTRANS IMPEX SRL NU 58,858,580 38,159,660 20,698,920  
192 SC FRATII BLIDAR SRL CEHU NU 1,996,391 1,996,391 0 executare silita
193 SC FRATII JECAN NU 100,000 0 100,000  
194 SC FURNIMOB SRL NU 237,328 131,078 106,250  
195 SC GABEL TRANS IMPEX SRL NU 180,000 150,000 30,000  
196 SC GALER SRL NU 481,500 374,500 107,000  
197 SC GEANINA COM SRL NU 855,000 665,000 190,000  
198 SC GELAREX SRL ZALAU NU 695,076 490,826 204,250  
199 SC GELCOR SRL NU 337,500 262,500 75,000  
200 SC GOLD FISCM ZALAU NU 168,750 131,250 37,500  
201 SC GROLEVIS SRL NU 109,000 84,000 25,000  
202 SC GUD MAR NU 675,000 525,000 150,000  
203 SC GURYAU TRANS NU 140,625 109,375 31,250  
204 SC GURZA SRL NU 544,886 411,250 133,636  
205 SC HANUL MALANUL MAL NU 2,973,214 2,312,500 660,714  
206 SC HANUL NEAMTULUI SRL ILEANDA NU 1,759,500 1,368,500 391,000  
207 SC HEXAGON ZALAU NU 5,163,996 4,189,064 974,932 executare silita
208 SC HIDRAULIC EXPRESS SRL ZALAU NU 185,625 144,375 41,250  
209 SC HUFICOM SRL NU 2,127,500 1,522,500 605,000  
211 SC ILEA SILVIA SNC NU 109,000 84,000 25,000  
212 SC ILEXIM SRL ZALAU NU 1,066,237 813,750 252,487  
213 SC IMAS SRL JIBOU NU 109,000 84,000 25,000  
214 SC IMSAD NORD NU 116,550 90,650 25,900  
215 SC INCOGNITO NU 2,580,500 2,580,500 0  
216 SC INDPLAST ZALAU NU 7,002,445 7,002,445 0 executare silita
217 SC INDUSTRIAL INTERFLEX ZALAU NU 1,717,666 1,283,666 434,000  
218 SC INSTA COM SRL NU 122,432 122,432 0  
219 SC INSTAL CONSTRUCTII SRL NU 802,703 692,013 110,690  
220 SC INTELMEC ZALAU NU 225,000 175,000 50,000  
221 SC INTER-ADI S.R.L. NU 450,000 350,000 100,000  
222 SC INTERMASTERS IMPEX SRL NU 12,738,119 11,101,869 1,636,250 esalonare
223 SC INTERSAN SRL NU 2,587,500 2,012,500 575,000  
224 SC INTERVERVICE SRL ZALAU NU 144,000 112,000 32,000  
225 SC INTIMITE S.R.L. NU 6,175,184 4,246,020 1,929,164  
226 SC INVENT TEHNIC SRL ZALAU NU 1,876,599 1,876,599 0  
227 SC IULIFARM SRL NU 278,571 216,666 61,905  
228 SC IVECO IMPEX ZALAU NU 2,076,250 1,613,250 463,000  
229 SC IZOMAT SA NU 14,725,162 11,419,693 3,305,469  
230 SC JOZSA MOBIL SRL NU 1,730,895 1,312,500 418,395  
231 SC JUPITER TRANS COM SRL NU 109,000 84,000 25,000  
232 SC K&G AGENTY IMPEX NU 639,375 494,375 145,000  
233 SC KEMPES SRL IP NU 109,000 84,000 25,000  
234 SC KIRALY TRANS SRL NU 109,000 84,000 25,000  
235 SC LAVIMAR SRL NU 1,327,500 787,500 540,000  
236 SC LAZAR COMPANY SRL NU 1,170,000 910,000 260,000  
237 SC LECA PROD COM NU 450,000 350,000 100,000  
238 SC LENA SILVANIA SRL NU 225,000 175,000 50,000  
239 SC LIDO IMPEX SRL NU 4,899,531 4,454,031 445,500 executare silita
240 SC LINDA SRL JIBOU NU 300,000 0 300,000  
241 SC MAGURA AUTOTRANSPORT SA NU 8,212,500 6,387,500 1,825,000 executare silita
242 SC MAHON FOREST SRL NU 7,302,101 5,998,569 1,303,532 executare silita
243 SC MAIA COM SRL NU 1,165,500 875,000 290,500  
244 SC MAPAMOND ZALAU NU 478,804 353,804 125,000  
245 SC MARCELA PROD COM SRL LOZNA NU 3,629,669 2,765,523 864,146  
246 SC MARCONA IMPEX SRL NU 675,000 525,000 150,000  
247 SC MARISAND SRL ILIEANDA NU 900,000 700,000 200,000  
248 SC MARIUS TRANS SRL NU 91,071 70,833 20,238  
249 SC MARSENA SRL JIBOU NU 3,042,061 2,358,977 683,084  
250 SC MAVRO SRL NU 337,500 262,500 75,000  
251 SC MAXIMET ZALAU NU 111,073 84,000 27,073  
252 SC METALMOB SRL NU 578,750 437,500 141,250  
253 SC METOHIA SRL ZALAU NU 810,000 630,000 180,000  
254 SC METROPOL SA ZALAU NU 6,931,083 5,795,250 1,135,833  
255 SC MICDALI SRL FODORA NU 810,000 630,000 180,000  
256 SC MIGAL SRL NU 51,863,189 51,863,189 0  
257 SC MILIACO IMPEX SRL NU 675,000 525,000 150,000  
258 SC MINA COM SRL NU 168,750 131,250 37,500  
259 SC MIRGHIS MOIAD NU 10,352,020 8,343,500 2,008,520  
260 SC MIVA SYS SRL NU 28,125 21,875 6,250  
261 SC MOBICOM SRL ZALAU NU 5,167,000 5,167,000 0  
262 SC MOBIL TEL SRL NU 511,466 397,966 113,500  
263 SC MODELI SRL NU 918,685 643,685 275,000  
264 SC MOISI PROD SRL NU 168,750 131,250 37,500  
265 SC MONDIAL SRL NU 7,611,725 5,585,875 2,025,850  
266 SC MONDOROM PAN NU 65,294,550 61,776,550 3,518,000  
267 SC MONSEIC CONSTRUCT SRL NU 787,500 612,500 175,000  
268 SC MONTANA POP SNC ZALAU NU 3,331,860 2,544,600 787,260  
269 SC MOS VESTIS SRL NU 27,062 27,062 0  
270 SC MRC MOBCONCEPT SRL ZALAU NU 386,775 300,825 85,950  
271 SC MSM HERMES SRL NU 2,054,143 1,597,667 456,476  
272 SC MURATA IMPEX SRL NU 506,250 393,750 112,500  
273 SC MURESAN COM SRL NU 168,750 131,250 37,500  
274 SC NAZARET MOTORS SRL NU 391,929 279,945 111,984  
275 SC NEALDA SRL NU 3,093,804 2,362,438 731,366 executare silita
276 SC NEOFARM SA NU 50,000 0 50,000  
277 SC NEWCONSULTING SRL NU 409,500 318,500 91,000  
278 SC NICK CONSTRUCT SRL GALGAU NU 2,408,070 2,023,070 385,000  
279 SC NICOL COMPREST SRL NU 29,222,962 25,562,103 3,660,859  
280 SC NICOLAU IMPEX SRL ZALAU NU 1,687,500 1,312,500 375,000  
281 SC NOVEX SRL NU 337,500 262,500 75,000  
282 SC OANA DOR SRL NU 219,887 171,023 48,864  
283 SC OBIECTIV IMPEX SRL NU 1,705,949 1,155,949 550,000  
284 SC OBIS CONSULT SRL NU 25,000 0 25,000  
285 SC OKEA GRUP SRL NU 6,173,852 6,173,852 0 esalonare
286 SC OLARU M+G SRL NU 3,172,600 2,100,414 1,072,186  
287 SC OLIANDA ZALAU NU 6,682,500 5,075,000 1,607,500  
288 SC OLIMPIU AP SRL SIMLEU-S. NU 8,511,605 6,904,385 1,607,220 executare silita
289 SC OLIVIA COM NU 402,605 313,137 89,468  
290 SC OMD HARTMAN SRL NU 41,249,367 24,488,075 16,761,292 executare silita
291 SC ONIALIN TRANS SRL NU 109,000 84,000 25,000  
292 SC OPTIMED IMPEX SRL NU 967,500 752,500 215,000  
293 SC ORGAS TRANS SRL NU 28,125 21,875 6,250  
294 SC ORLANDO SRL NU 180,000 150,000 30,000 executare silita
295 SC OTEL EXIM SRL JIBOU NU 1,916,631 1,600,681 315,950 executare silita
296 SC OVIDIU VALE NU 225,000 175,000 50,000  
297 SC PALACE SNC NU 81,792 81,792 0 executare silita
298 SC PAMEL COMP NU 76,598,082 74,195,712 2,402,370 executare silita
299 SC PAMEL NATALE NU 13,834,606 13,091,955 742,651 executare silita
300 SC PAMEL SRL ZALAU NU 48,677,369 48,677,369 0 esalonare
301 SC PAMEL TRANS SRL NU 6,109,688 5,313,936 795,752 executare silita
302 SC PANGOLIN SRL ZALAU NU 450,000 350,000 100,000  
303 SC PANI PLAST VIRSOLT NU 675,000 525,000 150,000  
304 SC PEGAS PROD COM SRL ZALAU NU 15,204,540 15,204,540 0 executare silita
305 SC PEGASO SRL NU 4,751,389 3,596,389 1,155,000  
306 SC PERIMOB SRL PERICEI NU 450,000 350,000 100,000  
307 SC PETROCOMESO SA ZALAU NU 1,812,000 1,470,000 342,000 executare silita
308 SC PETUNIA TRANS SRL NU 6,417,195 4,988,235 1,428,960  
309 SC PLASTIC GRUP SRL ZALAU NU 4,564,580 4,339,580 225,000  
310 SC POCOL EXIM ZALAU NU 109,000 84,000 25,000  
311 SC PREMAS EXIM SRL NU 450,000 350,000 100,000  
312 SC PRESTCO NU 225,000 175,000 50,000  
313 SC PREZON UNIC PROD ZALAU NU 12,646,076 11,361,991 1,284,085 executare silita
314 SC PRIMAROM EXIM SRL NU 2,815,429 2,206,929 608,500  
315 SC PRO SOL ZALAU NU 27,705,102 26,434,914 1,270,188 executare silita
316 SC PROCEMIN S.R.L NU 15,976,631 12,821,631 3,155,000 executare silita
317 SC PROCONSAL SA ZALAU NU 2,818,735 2,199,635 619,100 executare silita
318 SC PROSPER IMPEX SRL ZALAU NU 225,000 175,000 50,000  
319 SC PROT PLANT SERV SRL ZALAU NU 22,663,127 22,433,127 230,000 executare silita
320 SC PROTHERM COM SRL NU 450,000 350,000 100,000  
321 SC PUBLISERV SA NU 122,914,039 122,914,039 0 esalonare
322 SC QUANTUM SRL ZALAU NU 4,369,538 3,486,303 883,235  
323 SC RANDUNICA SERV SRL NU 10,098,750 7,623,250 2,475,500  
324 SC REMO IMPEX SRL ZALAU NU 66,478 51,705 14,773  
325 SC RIVIERA GRUP SRL NU 139,090 115,909 23,181  
326 SC ROBERT PROD COM AP SRL NU 484,000 350,000 134,000  
327 SC ROBY DAN SRL NU 775,000 525,000 250,000  
328 SC ROCOM SRL NU 175,500 136,500 39,000  
329 SC RODAFIM BIC SRL NU 140,625 109,375 31,250  
330 SC RODEX IMPEX SRL NU 562,500 437,500 125,000  
331 SC ROMALTEC SA NU 888,375 646,625 241,750 executare silita
332 SC ROMBEL SRL - CEHU SILVANIEI NU 4,911,856 4,911,856 0  
333 SC ROMCRIS SRL HIDA NU 20,833 20,833 0  
334 SC ROMPLUS PRODEXPORT SRL NU 393,750 306,250 87,500  
335 SC RONS SRL NU 56,250 43,750 12,500  
336 SC ROVENA SRL ZALAU NU 109,000 84,000 25,000  
337 SC ROVERO TRANS SRL NU 1,791,667 1,416,667 375,000  
338 SC ROZA PROD COM SRL NU 225,000 175,000 50,000  
339 SC SAAT COM SRL NU 337,500 262,500 75,000  
340 SC SABA PROD COM SRL NU 5,846,429 4,783,333 1,063,096  
341 SC SABIN SRL JAC NU 87,400 87,400 0 executare silita
342 SC SAGEROB SRL NU 224,000 175,000 49,000  
343 SC SAL HDC SRL NU 825,000 525,000 300,000  
344 SC SALEXIM SRL NU 13,177,218 9,802,911 3,374,307  
345 SC SALIMOB SA CRISENI NU 52,529,276 42,798,964 9,730,312  
346 SC SALVO SAN CIOBANCA SRL NU 8,061,604 6,420,604 1,641,000  
347 SC SALVOFARM S.R.L. NU 1,067,728 830,455 237,273  
348 SC SAM SA ZALAU NU 3,600,000 2,800,000 800,000  
349 SC SANDNEL SRL ZALAU NU 225,000 175,000 50,000 executare silita
350 SC SAS SERV COM SRL NU 1,642,500 1,277,500 365,000  
351 SC SAUDIA IMPEX SRL NU 572,500 437,500 135,000  
352 SC SEBA COM POP SRL NU 2,576,727 2,576,727 0  
353 SC SEDAS SRL ZALAU NU 708,068 548,068 160,000  
354 SC SEICHEA DIAFIR SNC NU 337,500 262,500 75,000  
355 SC SEMO SRL NU 25,000 0 25,000  
356 SC SEMPAS TRANS SRL NU 3,354,226 2,760,500 593,726  
357 SC SENCAR NU 2,472,565 1,923,106 549,459  
358 SC SERAFIC SRL NU 562,500 437,500 125,000 executare silita
359 SC SERG MARY SRL NU 4,123,642 3,324,615 799,027  
360 SC SERV CREDO SRL SIMLEU NU 1,928,273 1,474,773 453,500  
361 SC SERVICONT SRL SIMLEU NU 2,595,795 2,395,795 200,000  
362 SC SILVACARMEX SA NU 5,230,188 4,216,088 1,014,100 executare silita
363 SC SILVACOM PROD SRL NU 9,630,000 7,490,000 2,140,000  
364 SC SIMOLUB SRL NU 3,439,750 2,924,750 515,000  
365 SC SIMONA SRL NU 5,213,045 3,975,045 1,238,000 executare silita
366 SC SKAB TRANS SRL NU 1,159,871 902,133 257,738  
367 SC SOCOMET CO SRL NU 1,120,500 871,500 249,000  
368 SC SOLO IMPEX S.R.L. ZALAU NU 2,111,506 999,006 1,112,500  
369 SC SOMESUL PROD COM SRL FODORA NU 8,983,890 7,358,450 1,625,440 executare silita
370 SC SOMIN SRL SURDUC NU 37,045,800 37,045,800 0 executare silita
371 SC SOMIS SRL NU 225,000 175,000 50,000 executare silita
372 SC SONDO FOR IMPEX SRL NU 56,250 43,750 12,500  
373 SC SONIC SILVA SRL NU 9,054,709 6,319,709 2,735,000  
374 SC STAR SERVICE S.R.L. ZALAU NU 860,227 660,227 200,000  
375 SC STEFANEL COMP CRASNA NU 1,692,152 1,229,152 463,000  
376 SC STEFANY TRANS SRL NU 873,000 679,000 194,000  
377 SC STEWIS TRADING SRL ZALAU NU 85,500 66,500 19,000  
378 SC STO DECOR SRL ZALAU NU 104,958 104,958 0  
379 SC STRAGLIOTTO & CO SRL NU 11,804,310 11,804,310 0 executare silita
380 SC SZABO TRANS SRL NU 28,500 0 28,500  
381 SC SZID PROD PERICEI NU 337,500 262,500 75,000  
382 SC T&D TRANS SRL NU 830,681 642,045 188,636 executare silita
383 SC TAMPLARUL DRIGHIU NU 12,048,562 12,048,562 0  
384 SC TEHNO SERV HIDRAULIC SRL ZALAU NU 28,125 21,875 6,250  
385 SC TEHNOFIN SRL NU 5,653,435 4,443,588 1,209,847  
386 SC TEHNOMOTOR IMPEX SRL NU 101,129 26,571 74,558  
387 SC TELEZIMEX SRL NU 1,998,414 1,998,414 0  
388 SC TEO-DAN SRL ZALAU NU 109,000 84,000 25,000  
389 SC TEXTILE ROYAL AGENCY SRL NU 214,772 167,045 47,727  
390 SC TINICHIGERIE SRL PERICEI NU 562,500 437,500 125,000  
391 SC TIPOCOLOR SRL NU 4,457,243 3,650,218 807,025  
392 SC TOPO 98 SRL NU 134,375 109,375 25,000  
393 SC TOTAL AS ZALAU NU 2,537,055 1,341,765 1,195,290  
394 SC TRANS CONFORT NU 109,000 84,000 25,000  
395 SC TRANSBUILDING SRL NU 4,696,652 3,993,729 702,923 executare silita
396 SC TRANSLIAL SRL NU 255,000 198,333 56,667  
397 SC TRANSPORTUL SA SARMASAG NU 112,411,764 92,832,573 19,579,191 executare silita
