AGENTIA JUDETEANA PENTRU
OCUPAREA FORTEI DE MUNCA VALCEA
NR/
LISTA
contribuabililor care inregistreaza obligatii restante la bugetul asigurarilor pentru somaj la data de 30.09.2003
Nr. Denumirea debitorului Obligatiile restante la bugetul asigurarilor pentru somaj    
  , Total Contributia Contributia Observatii
crt.   din care: angajatorului individuala  
1 AGROIMPEX S.R.L. 1,958,550 1,958,550 0 Executare silita
2 AGROMEC LADESTI S.A. 3,366,253 2,130,513 1,235,740 Executare silita
3 AKTIV S.R.L. 17,432,562 13,392,817 4,039,745 Executare silita
4 ALEXIE G.V. SRL 37,339,918 34,308,908 3,031,010 Executare silita
5 ARBO-COM SRL 5,625,901 5,625,901 0 Executare silita
6 BLUE TELECOM 2,658,300 1,833,300 825,000 Executare silita
7 COFETARIA IONELA S.R.L. 12,781,477 12,781,477 0 Executare silita
8 COM - PART SRL 4,263,432 2,801,194 1,462,238 Executare silita
9 COMPATRANS S.R.L. 5,091,734 4,230,232 861,502 Executare silita
10 CONCORDIA SRL 10,569,800 10,569,800 0 Executare silita
11 CONPHYS S.R.L. 203,529,164 161,711,508 41,817,656 Executare silita
12 COOP DE CONSUM GALICEA 8,877,828 8,877,828 0 Executare silita
13 COOP MESTESUGAREASCA AVINTUL DRAGASANI 11,163,870 10,839,822 324,048 Executare silita
14 COOPERATIVA DE CONSUM BERISLAVESTI 3,230,393 3,084,261 146,132 Executare silita
15 COOPERATIVA DE CONSUM SINESTI 4,303,413 3,107,773 1,195,640 Executare silita
16 CROSETA SRL 19,439,559 0 19,439,559 Executare silita
17 DECEMBRIE S.R.L. 2,775,000 2,262,500 512,500 Executare silita
18 DELTA RADU S.R.L. 6,025,001 600,001 5,425,000 Executare silita
19 DISTINS SRL 7,156,389 7,156,389 0 Executare silita
20 DOVALI S.R.L. 3,157,340 2,100,840 1,056,500 Executare silita
21 ELGAV IMPEX S.R.L. 28,284,325 22,796,088 5,488,237 Executare silita
22 ELILUX S.R.L. 4,547,600 3,387,600 1,160,000 Executare silita
23 ELM-ARCA S.A. 11,338,924 11,338,924 0 Executare silita
24 EMI & ADY SRL 9,625,113 9,301,363 323,750 Executare silita
25 ETALON SRL 87,620,734 63,354,054 24,266,680 Executare silita
26 EUROFARMA S.A. 13,305,926 8,623,960 4,681,966 Executare silita
27 EUROFORMA DESIGN SRL 537,407 537,407 0 Executare silita
28 EXCELENT S.R.L. 6,227,200 5,892,500 334,700 Executare silita
29 FARM - MIXT S.R.L. 21,341,950 19,204,840 2,137,110 Executare silita
30 FIERPROD SRL 611,963 211,196 400,767 Executare silita
31 FLEXIPLAST S.R.L. 1,143,304 813,542 329,762 Executare silita
32 FOAIE IMPEX S.R.L. 16,756,332 15,106,253 1,650,079 Executare silita
33 FRUCT ALCOOL SRL 6,462,966 3,626,742 2,836,224 Executare silita
34 GOLIATHUS GROUP SRL 4,401,462 3,475,562 925,900 Executare silita
35 GRUP TRANS OIL SRL 434,020 0 434,020 Executare silita
36 HANNY S.R.L. 4,376,500 3,180,500 1,196,000 Executare silita
37 INTER UNIVERS SRL 10,742,762 10,742,762 0 Executare silita
38 MAGELAN S.R.L. 9,214,659 7,395,710 1,818,949 Executare silita
39 MARCOMEX SOCOM 4,003,142 2,785,218 1,217,924 Executare silita
40 MARY CONF SRL 1,785,448 0 1,785,448 Executare silita
41 MEGAINVEST S.R.L. 488,950 0 488,950 Executare silita
42 MILMIN S.R.L. 12,034,924 9,561,209 2,473,715 Executare silita
43 NATIONAL STAR S.R.L. 3,993,285 594,635 3,398,650 Executare silita
44 NICK SRL 17,322,203 15,238,253 2,083,950 Executare silita
45 NOIL SRL 14,766,288 14,766,288 0 Executare silita
46 OLARI COM S.R.L. 980,133 619,000 361,133 Executare silita
47 ONIX S.R.L. 188,877,900 188,877,900 0 Executare silita
48 PANIROM N & S SRL 4,764,821 569,971 4,194,850 Executare silita
49 PANONIA S.R.L. 2,680,161 1,526,900 1,153,261 Executare silita
50 PEGAV S.R.L. 5,808,852 4,133,686 1,675,166 Executare silita
51 PETROCRIS SRL 22,365,618 21,865,917 499,701 Executare silita
52 PITIC SRL 18,498,390 15,089,131 3,409,259 Executare silita
53 PRO - COMPACT S.R.L. 7,875,000 6,195,000 1,680,000 Executare silita
54 PROD TEXTIL S.R.L. 1,308,049 1,308,049 0 Executare silita
55 RADEXIM SRL 2,795,489 2,435,489 360,000 Executare silita
56 RADMIN 1,940,875 1,541,625 399,250 Executare silita
57 RALBOB SRL 5,421,509 4,017,349 1,404,160 Executare silita
58 RECEPTIV S.R.L. 3,558,500 3,054,000 504,500 Executare silita
59 ROBIFLEX - COMPANY S.R.L. 16,219,880 11,436,135 4,783,745 Executare silita
60 SACO S.A. 5,390,970 3,538,707 1,852,263 Executare silita
61 SOC AGRICOLA AGROZIM GORUNESTI 1,953,000 1,519,000 434,000 Executare silita
62 SOLVEDA IMPEX S.R.L. 3,811,000 3,811,000 0 Executare silita
63 SORG S.R.L. 10,136,144 7,511,137 2,625,007 Executare silita
64 TRIUMPH - I.B.S. S.R.L. 2,174,867 0 2,174,867 Executare silita
65 UTILAJE S.R.L. 1,105,849 838,615 267,234 Executare silita
66 VERAS & CO S.R.L. 379,809 0 379,809 Executare silita
67 VICTRA S.R.L. 5,796,764 4,221,886 1,574,878 Executare silita
68 VILTRANS SRL 787,500 612,500 175,000 Executare silita
69 ZOOM SRL 6,883,174 4,192,490 2,690,684 Executare silita
70 DORU SRL 22,363,878 19,936,583 2,427,295 Executare silita
71 GILBERT SRL 15,744,799 15,419,799 325,000 Executare silita
72 CARPATINA SA 142,524,358 142,524,358 0 Inlesniri la plata
73 SOCIETATEA COMERCIALA CONSTRUCTII CAI 422,045,582 422,045,582 0 Inlesniri la plata
74 TRIUMPH-CD SRL 14,323,985 13,748,985 575,000 Executare silita
75 IMPREST SA 118,676,370 118,676,370 0 Executare silita
76 COMTRANS SA 103,877,426 103,571,395 306,031 Executare silita
77 FAVIL SA 510,844,278 510,844,278 0 Inlesniri la plata
78 SOCIETATEA COMERCIALA COOPERATISTA PE 87,450,307 86,221,540 1,228,767 Executare silita
79 CONEXVIL SA 153,993,852 147,330,890 6,662,962 Executare silita
80 METALO-CHIMICA SOCOM 192,196,030 192,196,030 0 Inlesniri la plata
81 BELVEDERE SRL 8,962,562 8,962,562 0 Executare silita
82 SCAND SA 51,954,652 51,954,652 0 Inlesniri la plata
83 TRANSPORT AUTO MARFA SI CALATORI SA 77,212,582 76,013,349 1,199,233 Executare silita
84 ANDA & RELU SRL 28,769,986 27,836,787 933,199 Executare silita
85 NOVA SA 8,754,421 4,577,284 4,177,137 Executare silita
86 AGROMEC SA 40,954,769 33,931,471 7,023,298 Executare silita
87 AGROMEC SA 191,720,803 191,720,803 0 Executare silita
88 COOPERATIVA DE CONSUM BARBATESTI OC2 13,937,458 13,937,458 0 Executare silita
89 HOLLY SRL 12,364,743 12,364,743 0 Inlesniri la plata
90 FOMUZEXIM SRL 98,875,638 98,875,638 0 Inlesniri la plata
91 AGROINDCOM SA 221,668,655 203,626,365 18,042,290 Executare silita
92 COZIANA SRL 28,129,773 27,706,558 423,215 Executare silita
93 ALEXANDRA SRL 38,826,543 36,538,139 2,288,404 Executare silita
94 COOPERATIVA DE CONSUM DRAGASANI 143,892,188 143,892,188 0 Inlesniri la plata
95 AGROINDUSTRIALA SA 167,435,277 154,663,221 12,772,056 Executare silita
96 COOPERATIVA DE CONSUM BALCESTI 11,177,669 11,177,669 0 Inlesniri la plata
97 METCON SRL 513,905,095 511,691,996 2,213,099 Executare silita
98 LOTRUL BREZOI SOCOM 40,018,841 36,385,255 3,633,586 Executare silita
99 FEDERALA TERITORIALA A COOPERATIVELOR 43,065,834 43,065,834 0 Inlesniri la plata
100 COOPERATIVA DE CONSUM HOREZU 67,174,510 67,174,510 0 Executare silita
101 SCORILO SRL 4,983,962 4,983,962 0 Inlesniri la plata
102 LA BUCATA SRL 5,260,893 5,260,893 0 Executare silita
103 UNICON SRL 11,498,900 9,395,332 2,103,568 Executare silita
104 CONSTRUCTII 4 SA 873,188,948 873,188,948 0 Executare silita
105 E & R SRL 35,145,089 34,471,429 673,660 Executare silita
106 FRUNZA SRL 11,642,182 11,642,182 0 Executare silita
107 TRADIMEX SRL 30,644,060 30,644,060 0 Executare silita
108 CONSVIL SRL 30,330,415 28,515,735 1,814,680 Executare silita
109 EMANUEL CONSTRUCT SRL 10,566,000 7,992,500 2,573,500 Executare silita
110 EXPRESSO SRL 39,523,132 39,523,132 0 Inlesniri la plata
111 CONSTRUCTII, REPARATII SI ADMINISTRAT 198,940,154 184,720,227 14,219,927 Executare silita
112 INEDIT PRESS SRL 2,286,729 2,286,729 0 Inlesniri la plata
113 MUNTINU COM SRL 108,564,015 92,528,132 16,035,883 Executare silita
114 STILEX SRL 23,408,925 23,408,925 0 Executare silita
115 LEMROM SRL 10,605,570 10,605,570 0 Inlesniri la plata
116 SOLV LAC SRL 1,028,937,589 1,028,937,589 0 Inlesniri la plata
117 AIRIN SRL 5,523,985 5,076,724 447,261 Executare silita
118 HARDWOOD SRL 257,833,733 237,186,253 20,647,480 Executare silita
119 SACOMET SA 44,242,187 40,950,193 3,291,994 Executare silita
120 TRANSOLT SRL 8,861,355 7,761,355 1,100,000 Executare silita
121 REM-VIL SA 230,092,366 230,092,366 0 Executare silita
122 URBAN SA 777,371,486 777,371,486 0 Inlesniri la plata
123 MODA-SARGUINTA SOCOM 38,920,008 38,920,008 0 Executare silita
124 DAV-MOD SRL 73,467,822 69,269,894 4,197,928 Executare silita
125 MOBIL-DOR SRL 40,000,000 40,000,000 0 Executare silita
126 DANSIRO SRL 526,339 393,750 132,589 Executare silita
127 AZOCHIMICA SRL 7,465,480 1,909,900 5,555,580 Executare silita
128 MOTOR SYSTEM SRL 920,855 920,855 0 Executare silita
129 STAR-TRANS SRL 2,193,750 1,706,250 487,500 Executare silita
130 PINKERTON SRL 149,613,824 149,613,824 0 Executare silita
131 NUCLEARMONTAJ PREST RAMNICU VALCEA SA 9,974,267 9,974,267 0 Executare silita
132 FORESTIER SRL 1,220,833 1,220,833 0 Executare silita
133 UZINA MECANICA BABENI SA 714,613,321 540,625,556 173,987,765 Legea 137/2002
134 UZINA MECANICA DRAGASANI SA 361,538,583 298,734,623 62,803,960 Legea 137/2003
  TOTAL 9,726,377,146 9,178,669,481 547,707,665  
9,726,377,146
DIRECTOR EXECUTIV, DIRECTOR BUGET,
Psh. Dumitru Nicu CORNOIU Ec. Firuta UDREA