AGENTIA JUDETEANA PENTRU OCUPAREA FORTEI DE MUNCA
VRANCEA
LISTA CONTRIBUABILILOR MICI SI MIJLOCII CU DEBITE LA 30.09.2003
nr. CODF DENUMIRE total contrib.angajat contrib.angajator OBSERVATII
crt.            
1 1417694 "ROVINCO COTESTI" S.A. 1005160951 0 1005160951 LG.64/1995
2 1419695 "INPRELG" S.A. 3419487231 378254968 3041232263 LG.64/1995
3 1422917 "AGROINDUSTRIALA MAICANESTI" 1633843721 0 1633843721  
4 1436882 "AVIPUTNA" S.A. 0 0 0  
5 1437284 "VRANCEANU SERVICES" S.R.L. 18654270 0 18654270 LG.64/1995
6 1437292 "CONBETA" S.R.L. 3019869 0 3019869  
7 1437373 "AVICOLA FOCSANI S.A." 207287311 0 207287311 INLESNIRI O.G.11
8 1437462 "IMPEX CALIPSO" S.R.L. 35115419 0 35115419  
9 1437489 "SUINTEST FOCSANI" S.A. 377035354 115363948 261671406 LG.64/1995
10 1437829 "UTVAN" S.A. 155444042 70421765 85022277 LG.64/1995
11 1438875 "VRANCEA" S.A. 207431560 0 207431560 INLESNIRI O.G.11
12 1439242 "TECON" SRL 18683590 0 18683590 INLESNIRI O.G.40
13 1441056 "MOBISTAR" S.A. 68148224 0 68148224 INLESNIRI O.G.40
14 1441323 "VINICOLA" S.A. FOCSANI 2461477113 41201807 2420275306 LG.64/1995
15 1442957 ASCON SA 72141181 0 72141181 INLESNIRI O.G.40
16 1444079 "VEF" S.A. 361665577 0 361665577 INLESNIRI O.G.11
17 1444087 "AGROMIXT FOCSANI" S.A. 2365076750 1300773 2363775977 LG.64/1995
18 1444168 ALPIN SRL 4528098 0 4528098  
19 1444540 DIANOR IMPEX SRL 5679118 0 5679118 INLESNIRI O.G.40
20 1444680 "ROMAGREMIN S.A." 395742893 6691765 389051128  
21 1445198 "PISCICOLA MILCOVUL" S.A. 78666145 0 78666145 LG.64/1995
22 1445520 "S.C.P.P." FOCSANI 943378500 40469120 902909380 LG.64/1995
23 1445546 VRANLACT S.A. 211702849 0 211702849 INLESNIRI O.G.40
24 1445643 "PRESTCOM" S.A. FOCSANI 21296247 0 21296247 INLESNIRI O.G.40
25 1445821 "ROMSEH" S.A. FOCSANI 8304940639 0 8304940639 LG.64/1995
26 1446207 "CUBICON" S.R.L. 3126445 0 3126445 INLESNIRI O.G.40
27 1446886 "MARYBOB PROD" SRL 179339992 0 179339992  
28 1447156 "BRAVASCOM" S.R.L. 32920532 0 32920532 INLESNIRI O.G.40
29 1448399 "UNIPLAST" S.A. 1409657171 0 1409657171  
30 1449009 "SEMROM MOLDOVA" S.A. BACAU 274213526 0 274213526  
31 1450356 "MAZDA CAPRIS" SRL 857059 0 857059 LG.64/1995
32 1450542 "COTRIM" SRL 349795806 0 349795806  
33 1453646 "GERCONF" S.R.L. 178130409 0 178130409 INLESNIRI O.G.40
34 1458074 "LEGUME FRUCTE" S.A. ADJUD 112754850 0 112754850 LG.64/1995
35 1458589 "AGROINDUSTRIALA" S.A. 1026339114 0 1026339114  
36 1458597 "MARCHIM S.A." 317628692 0 317628692 LG.64/1995
37 1460112 "ROMVITIS ODOBESTI" S.A. 3731227395 0 3731227395 LG.64/1995
38 1461002 "VERITAS" S.A. 1943683306 29249543 1914433763  
39 1461037 "TRICOTTON S.A." 2119489477 0 2119489477  
40 2379858 "ZACO IMPORT EXPORT" S.R.L. 57921105 0 57921105  
41 3614501 "DAN'S CO IMPEX" SRL 0 0 0  
42 3832093 "ORIENT IMPORT-EXPORT" S.R.L. 21021019 0 21021019 INLESNIRI O.G.40
43 4297401 "UNIC STAR IMPEX" S.R.L. 40513150 0 40513150 LG.64/1995
44 4350327 "ILCONFEX" S.R.L. 0 0 0  
45 4410062 "L.V.GENERALCOM" S.R.L. 17684646 0 17684646 LG.64/1995
46 4410194 "PITON COMIMPEX" S.R.L. 61976700 0 61976700 INLESNIRI O.G.40
47 4446872 "SECURITI PARTISERV" S.R.L. 73791387 0 73791387  
48 4908858 "TOTAL GMC EXIM" S.R.L. 8612770 0 8612770 LG.64/1995
49 4909101 AISPA STARS '95 SA 0 0 0  
50 5080850 "ROYAL TRANSERV" S.R.L. 728405269 0 728405269 LG.64/1995
51 5407693 "DAGMAS - COM" S.R.L. 4075621 0 4075621 LG.64/1995
52 5536795 "ALEX COM & LO" S.R.L. 26622456 0 26622456 LG.64/1995
53 5810687 "DANIRA SOLAR IMPEX" S.R.L. 999345413 0 999345413  
54 5810741 "I.B. MOBIL" S.R.L.   0    
55 6002582 G & M INTERNATIONAL CONF SRL 232883362 0 232883362  
56 6085669 EURO FOREST SA 9944544 0 9944544 INLESNIRI O.G.40
57 6189287 "MARKET INTERNATIONAL TRUST" 81442992 0 81442992 LG.64/1995
58 6217077 "CIMPINEANCA" S.A. 5350255 0 5350255 LG.64/1995
59 6359810 STILPROD SRL 98257606 0 98257606  
60 6517651 "CRISTILORY PROD" S.R.L. 107640263 0 107640263 INLESNIRI O.G.40
61 6517775 "RODANS PROD" S.R.L. 68736985   68736985 LG.64/1995
62 6572567 "EST COMPUTER" S.A. 486122 0 486122  
63 6704714 "SUPER TRADE" S.R.L. 153344107 0 153344107 INLESNIRI O.G.40
64 6704846 "ARCO TOTAL COM" S.R.L. 766851443 0 766851443 INLESNIRI O.G.40
65 6705205 "GLOREX CONF" S.R.L. 0 0 0  
66 6784969 "MIDAS COMPLEX" S.R.L. 0 0 0  
67 6913605 "ADMINISTRATIA DE DRUMURI SI 502001304 0 502001304  
68 7858576 "CAMEXIM INTERNATIONAL" S.R.L. 266787939 0 266787939 LG.64/1995
69 8123890 "ENET" S.A. 115205048 0 115205048 INLESNIRI O.G.40
70 8174150 "AGROSERVICE ADJUD" S.A. 7216294 0 7216294  
71 8529903 "NORD-EST PRESS" S.R.L. 27835464 0 27835464  
72 8829293 "P.M.C. DAIANA FOREX" S.R.L. 0 0 0  
73 9065011 "ITALCOM" S.R.L. 2792565 0 2792565 LG.64/1995
74 9132889 "INDFOREST" S.A. 283377375 0 283377375  
75 9652849 "MODASTIL" S.R.L. 28185341 0 28185341 LG.64/1995
76 9686221 "INTREPRINDEREA DE GOSPODARIE 330497730 0 330497730  
77 9940159 "BALERINA COOPERATIVA 0 0 0  
78 10099760 "TRANSPORT PUBLIC" S.A. 77200908 0 77200908 INLESNIRI O.G.11
79 10812536 "BANCA INTERNATIONALA A 110540085 0 110540085 LG.64/1995
80 10983773 "NORD EST" S.R.L. 21552890 0 21552890  
81 11171731 BOGATU SI SARACU SRL 102047555 0 102047555 INLESNIRI O.G.40
82 11502436 "RO DIADAN" S.R.L. 112361339 0 112361339  
83 11759511 "ROMCHET '99" S.R.L. 17759773   17759773  
84 12494862 MIGMOV CONF SRL 57297221 0 57297221 INLESNIRI O.G.40
85 12962882 "PROTECTOR DIA" S.R.L. 29578619 0 29578619  
86 13054665 "CRISCONF" S.R.L. 0 0 0  
87 13388878 "NORD-EST MEDIA" S.R.L. 2775056 0 2775056  
88 13591820 "GENERAL TRANSPORT 19047000 0 19047000  
89 13721122 "PASIMPEX" S.A. 60068827 0 60068827  
90 13721130 "VRANPAN" S.A. 508211314 0 508211314 INLESNIRI O.G.11
91 13721149 "PANIWEST" S.A. 448123557 0 448123557  
92 13721157 "MOPANPROD" S.A. 376624786 0 376624786  
93 13721173 "COMPANPROD" S.A. 51350379 0 51350379 INLESNIRI O.G.40
    TOTAL 41,178,116,010 682,953,689 40,495,162,321  
41178116010
DIRECTOR BUGET, INTOCMIT,
EC.GEORGETA POPA EC.V.ENE