Nr. Crt   Denumire debitor Debitorul are organizate sucursale si/sau puncte de lucru DA/NU Obligatii restante la bugetul asigurarilor pentru somaj Observatii
CF Total, din care: contributia angajatorului contributia individuala
1 13904413 SC.INTERVENTII FEROVIARE NU 19,035,699,084 17,687,684,854 1,348,014,230  
2 13020123 UMUC S.A. BUCURESTI NU 8,609,045,848 8,156,688,008 452,357,840  
3 10583092 R.R.R.M.I. S.A. NU 6,654,499,625 6,654,499,625 0  
4 13227731 ROMPRIM S.A. NU 5,723,001,275 5,723,001,275 0 EXECUTARE
5 6119060 Tubinox S.A. NU 5,579,299,956 4,971,040,109 608,259,847  
6 7681317 TIMPURI NOI SA NU 5,479,350,955 5,450,253,979 29,096,976 LEGEA 137
7 11132287 I.E.M.I SA NU 4,403,449,820 4,403,449,820 0 EXECUTARE
8 13923849 TRICONF S.A. NU 4,373,875,467 4,373,875,467 0 ESALONARE
9 10116275 EUROFORM FIRSTPLUS SRL NU 4,315,680,784 4,188,900,943 126,779,841 EXECUTARE
10 10335704 FORADEX S.A. NU 3,881,120,434 3,881,120,434 0 ESALONARE
11 10595119 "PANEURO TRADING" SRL NU 3,851,204,864 3,827,158,406 24,046,458  
12 10856486 UZITEX S.A. NU 3,396,712,892 2,942,448,848 454,264,044  
13 11005011 CRINUL SA BUC NU 3,319,313,458 3,161,572,833 157,740,625  
14 11054260 TEXTILCOTTON NU 3,020,548,351 3,020,548,351 0  
15 11132112 ENERGOUTILAJ SA NU 2,954,298,122 2,954,298,122 0  
16 11225858 UPETROLAM S.A. NU 2,664,975,889 2,664,975,889 0  
17 11446069 CONSTRUCTII FEROVIARE BUCURESTI SA NU 2,637,076,073 2,637,076,073 0 EXECUTARE
18 11456020 EMCO INTL IMPORT EXPORT SRL NU 2,486,641,104 2,486,641,104 0 ESALONARE
19 11922375 COMPANIA ROMANA DE AVIATIE ROMAVIA RA NU 2,402,328,325 2,198,368,052 203,960,273  
20 12008113 SIVA SRL NU 2,336,880,353 2,336,880,353 0 ESALONARE
21 12196980 PRODIN S.A. NU 2,330,057,610 2,179,411,122 150,646,488 EXECUTARE
22 12242784 ARECA SA NU 2,320,448,217 2,320,448,217 0  
23 12409913 INST.DE STUDII SI PROIECTARE PT.IMBUNATATIRI FUNCIARE NU 2,268,685,093 2,248,027,328 20,657,765 EXECUTARE
24 12427324 Electronica S.A. NU 2,248,863,261 2,248,863,261 0  
25 1243 TRICO-PROMPT S.A. NU 2,181,803,305 2,181,803,305 0  
26 12497320 CNCFR SA SUC.REG.CF BUCURESTI NU 2,179,645,855 1,880,046,831 299,599,024  
27 12502620 ICE FELIX-FCA DE CALC.ELECTR.SA NU 2,155,229,689 2,155,229,689 0  
28 12556337 TEXTILA UNIREA SA NU 2,117,512,967 1,980,348,725 137,164,242  
29 12604418 STITEH S.A. NU 2,072,629,049 2,072,629,049 0 EXECUTARE
30 12637008 CONSTRUCTII CFR SA NU 1,985,609,122 1,985,609,122 0 EXECUTARE
31 12673752 ICPE SA NU 1,840,064,705 1,840,064,705 0 ESALONARE
32 12741814 STIL CONF SA NU 1,660,705,486 1,640,849,638 19,855,848  
33 13260037 U.C.R. SA NU 1,575,562,118 1,568,545,118 7,017,000  
34 13289912 INST. DE CERCETARI SI MODERNIZARI ENERGETICE ICEMENERG SA, D NU 1,537,728,038 1,537,728,038 0  
35 13362614 INSTITUTUL GEOLOGIC AL ROMANIEI RA NU 1,526,773,305 1,471,969,488 54,803,817  
36 13450945 DIMBOVITA MP SA NU 1,470,778,521 1,470,778,521 0  
37 13477630 SIMTEX SA NU 1,435,607,971 1,435,607,971 0 EXECUTARE
38 13648200 CELPI SA NU 1,408,850,189 1,408,850,189 0 ESALONARE
39 13663927 COMP.PAZA SI SERV.DAVI NU 1,396,529,526 1,375,739,009 20,790,517  
40 13686963 Trans Alexandria SA NU 1,377,870,150 1,329,253,394 48,616,756  
41 13690301 CONINVEST CARPATI S.A. NU 1,302,459,019 1,140,260,174 162,198,845 EXECUTARE
42 13769961 MP MUNTENITA SA BUCURESTI PUNCT LUCRU VASLUI NU 1,299,742,614 1,221,346,747 78,395,867  
43 13863160 MONOLIT SA NU 1,082,428,313 1,082,428,313 0 ESALONARE
44 13893802 APOLLO SA NU 1,147,224,778 1,145,853,416 1,371,362 EXECUTARE
45 14156817 CURIERUL NATIONAL REDACTIA SA NU 1,138,624,201 1,138,624,201 0 ESALONARE
46 14328394 ELTEK ENGINEERING SA NU 1,108,763,464 1,105,425,363 3,338,101  
47 14860498 AVICOLA BUCURESTI S.A. NU 1,103,838,489 1,103,838,489 0  
48 15192 IIRUC SA NU 1,100,431,773 1,100,431,773 0 EXECUTARE
49 17444 GEROVITAL COSMETICS S.A. NU 1,074,450,366 1,074,450,366 0 ESALONARE
50 2351423 BUJORENI SA NU 1,069,713,247 1,035,316,497 34,396,750 EXECUTARE
51 237760 AVIATIA UTILITARA BUCURESTI S.A. NU 1,039,844,496 1,026,557,980 13,286,516 EXECUTARE
52 2793778 MOBINS & C SA NU 968,533,868 953,401,582 15,132,286  
53 3002553 PESCARUL XIFIAS GROUP SA NU 962,169,362 947,498,771 14,670,591  
54 3023483 O.N.T CARPATI S.A NU 930,023,661 924,078,247 5,945,414  
55 3149377 CONIMPEX COMPANY SRL NU 920,141,172 920,141,172 0 ESALONARE
56 328262 SAFAR SA NU 918,777,534 902,314,284 16,463,250 EXECUTARE
57 332069 REP-URMES SA NU 895,101,252 735,953,568 159,147,684  
58 3450743 Latina Plastics SA NU 879,316,369 879,316,369 0 ESALONARE
59 347132 LOGIC TELECOM SA NU 816,466,079 730,674,000 85,792,079  
60 3596880 TEC ROMANIA SRL NU 806,549,368 706,157,990 100,391,378  
61 362906 PROMPT SERV FAUR SRL NU 804,217,407 766,968,140 37,249,267 EXECUTARE
62 3739424 INSTITUTUL NATIONAL DE CERCETARE DEZVOLTARE TURBOMOTOARE COM NU 789,402,216 654,049,446 135,352,770 EXECUTARE
63 383313 CONECT SA NU 782,641,926 782,641,926 0 ESALONARE
64 3902776 CREATIVE VISION INTERNATIONAL SRL NU 777,073,874 726,227,904 50,845,970 EXECUTARE
65 4033370 UNICON SA NU 772,151,787 772,151,787 0 ESALONARE
66 40935 ICEMENERG SERVICE SA NU 771,651,086 771,651,086 0 EXECUTARE
67 42405 ICPSP S.A. BUCURESTI NU 766,423,570 753,011,957 13,411,613 EXECUTARE
68 4260364 PANIPAT IRIS S.A. BUCURESTI NU 747,905,908 747,905,908 0 ESALONARE
69 428784 FILDEN GROUP SRL BUCURESTI NU 747,017,502 747,017,502 0 EXECUTARE
70 432092 TEHNOPAMS.A. NU 733,948,940 733,948,940 0  
71 4363351 REVAMAR CFR BT S.A. NU 729,443,024 620,312,542 109,130,482 EXECUTARE
72 444399 EXFOR S.A. Bucuresti NU 726,872,564 669,020,471 57,852,093  
73 4452351 ENERGI-CO HOLDING SRL NU 712,109,877 710,235,964 1,873,913  
74 448242 TEHNOMETALICA SCCA NU 694,094,198 694,094,198 0 ESALONARE
75 4545736 ROTEMA SA NU 676,733,819 676,733,819 0 ESALONARE
76 4630645 TOFAN TRANS SA (ROTRAS INTERNATIONAL HOLDING) NU 682,126,442 679,072,757 3,053,685  
77 5107483 TRANSTITAN S.A. BUC. NU 679,888,387 676,567,480 3,320,907  
78 5348813 COMMUNICATION MARKETING TEXTILES SRL NU 668,887,328 544,969,830 123,917,498  
79 5365920 ICOM SA NU 658,304,136 642,558,462 15,745,674  
80 5426512 TRICORELON SA NU 639,035,338 639,035,338 0 ESALONARE
81 5492494 GRANTMETAL S.A. NU 638,962,444 557,451,577 81,510,867  
82 5495229 BERSER SA NU 636,499,243 636,499,243 0 ESALONARE
83 5573475 EUROPEAN TEXTIL GROUP SRL NU 630,660,655 626,084,405 4,576,250  
84 5676721 IMSA-S.A. NU 628,904,952 593,431,717 35,473,235 EXECUTARE
85 6090452 COMPANIA DE EXPEDITII SI TRANSPORT AUTO SA NU 609,605,419 609,605,419 0 EXECUTARE
86 6134060 MOBEST S.A. NU 599,199,122 599,199,122 0 ESALONARE
87 6174782 INSTAL SERVICE '95 S.R.L. NU 597,273,249 597,273,249 0 ESALONARE
88 6231403 TUTILA COMIMPEX SRL NU 595,719,229 553,131,811 42,587,418 EXECUTARE
89 6355584 SCPP BANEASA NU 590,713,587 511,917,377 78,796,210  
90 6454723 CCCF-FIL.CCF BUC.SA NU 584,249,631 537,492,990 46,756,641  
91 6545791 TERMOSUD SA NU 582,683,563 582,683,563 0 ESALONARE
92 6558988 TRICODAVA SA NU 546,093,822 546,093,822 0 ESALONARE
93 6636245 TELECOMUNICATII CFR NU 567,059,343 477,726,675 89,332,668  
94 6661834 EUROFORM EXCLUSIVE SRL NU 562,432,222 557,518,772 4,913,450 EXECUTARE
95 6705957 PROMODEX SA NU 526,757,803 526,757,803 0  
96 6767968 ROFILM SA NU 524,060,354 456,435,044 67,625,310 EXECUTARE
97 6770041 MBL COMPUTERS SRL NU 508,421,620 417,286,916 91,134,704  
98 6805409 ICPE CERCETARI AVANSATE NU 493,479,760 493,479,760 0 EXECUTARE
99 6807264 Carmesin SA NU 487,958,004 487,958,004 0  
100 7004832 GENERAL TURBO SERVICE S.A. NU 487,224,514 487,224,514 0 EXECUTARE
101 7568521 CCCF IUG BUCURESTI NU 476,991,296 447,940,024 29,051,272  
102 7937629 SC-UMEB-SA NU 473,622,919 473,622,919 0 ESALONARE
103 7965823 SCIT IMPEX SRL NU 471,835,949 471,835,949 0 ESALONARE
104 8008018 SOCOM DE INVALIZI METALICA NU 461,225,989 457,918,379 3,307,610 EXECUTARE
105 8549137 MACH 1 S.R.L. NU 449,472,591 449,472,591 0  
106 8653820 TEC MIACO S.A. NU 447,128,899 409,125,349 38,003,550  
107 8730450 TITAN MASINI UNELTE SA NU 445,558,491 445,558,491 0  
108 9468561 STANDARD NUTRICIA S.R.L. NU 441,719,624 395,030,754 46,688,870  
109 9844089 BUSINESS MEDIA GROUP SRL NU 398,624,605 348,155,939 50,468,666  
110 9912116 CASA CAPSA S.R.L NU 398,144,323 344,616,268 53,528,055 EXECUTARE
111 5540419 AROCONSTRUCT SA NU 392,345,035 383,619,535 8,725,500 EXECUTARE
112 4451572 Inox S.A. NU 360,325,356 360,325,356 0 ESALONARE
113 3866959 KLIMA MONTAJ SRL NU 387,069,124 339,642,563 47,426,561 EXECUTARE
114 4397532 ERBASU EXPERT CONSTRUCT SA NU 385,550,517 378,444,175 7,106,342 EXECUTARE
115 1331587 BERE BAUTURI CHITILA NU 382,908,125 330,718,180 52,189,945 EXECUTARE
116 4733543 TOFAN GRUP SA NU 381,459,902 381,459,902 0  
117 6254300 LOIS PROD IMPEX SA NU 381,263,910 335,704,299 45,559,611 EXECUTARE
118 11523041 TECHNOSTEEL GROUP SA NU 377,931,160 361,736,429 16,194,731 EXECUTARE
119 4658492 "SINATEX"SA NU 372,531,466 372,531,466 0  
120 9198190 SERVICES MANAGEMENT GROUP SA NU 370,423,612 330,497,163 39,926,449 EXECUTARE
121 8140131 CONIMPEX GROUP SA NU 358,206,411 358,206,411 0 ESALONARE
122 14864511 AUTOBAZA DE TRANSPORT MILITARI NU 356,716,800 322,742,217 33,974,583 EXECUTARE
123 6421882 ROMANIA CABLE HOLDINGS NU 354,595,370 282,368,913 72,226,457 EXECUTARE
124 2629962 PRO AUTO INDUSTRIES SA NU 351,575,759 351,575,759 0 ESALONARE
125 31201 SERVAPROMEC SA NU 350,117,458 306,478,741 43,638,717 EXECUTARE
126 451710 KLIMA INVEST SRL NU 348,756,496 306,982,609 41,773,887  
127 13417736 ERBASU GENERAL CONSTRACT SA NU 342,324,981 312,947,490 29,377,491 EXECUTARE
128 3743239 STAFF COLLECTION SRL NU 340,672,170 340,672,170 0  
129 11273332 AXA CONSTRUCT S.R.L. NU 336,233,039 277,208,514 59,024,525 EXECUTARE
130 11536153 Adesgo S.A. NU 334,526,030 334,526,030 0 ESALONARE
131 4517 RESTAURANT YACHT CLUB SRL NU 334,409,117 278,889,420 55,519,697 EXECUTARE
132 9517907 ROMANIA DATA SYSTEMS NU 332,665,915 332,665,915 0  
133 351966 TRANSCHIM S.A. NU 331,530,668 331,530,668 0 ESALONARE
134 8935774 TELL PAN '98 S.R.L. NU 319,093,943 319,093,943 0 EXECUTARE
135 13373150 TRUSTUL DE PRESA CROM SRL NU 317,699,784 316,225,204 1,474,580 EXECUTARE
136 499148 INCERPLAST SA NU 317,683,441 317,683,441 0 EXECUTARE
137 6889361 IMOD SA NU 315,357,051 312,631,127 2,725,924  
138 14473696 TBNI SA NU 313,164,306 313,164,306 0 EXECUTARE
139 13640010 PRO-TIP SRL NU 312,500,202 312,500,202 0 ESALONARE
140 7524681 ROLI TRANS SRL NU 307,271,548 307,271,548 0  
141 7900280 NUCLEARMONTAJ IZOLATII SA NU 298,510,193 292,972,724 5,537,469 EXECUTARE
142 4992807 GETICA GUARD SRL NU 297,581,230 297,581,230 0 EXECUTARE
143 5423710 C.N. ROMARM FILIALA UZINA MECANICA BUCURESTI S.A. NU 294,000,000 294,000,000 0 ESALONARE
144 5328808 CORA-F SRL NU 285,899,099 285,899,099 0  
145 7721837 TEXOR PRODUCT SRL NU 284,399,193 239,188,086 45,211,107 EXECUTARE
146 3013528 MASTER S.A. NU 269,512,462 269,512,462 0 ESALONARE
147 13029505 BROILER FARM SRL NU 278,696,124 248,376,264 30,319,860 EXECUTARE
148 9447146 " DABU CON " S.R.L.(2002) NU 270,402,264 258,726,053 11,676,211 EXECUTARE
149 3381902 SAVI CONF SA NU 268,755,726 268,755,726 0  
150 3148819 COREMO SA NU 263,813,485 263,813,485 0 ESALONARE
151 5888147 SUT Azuga SA NU 263,570,158 229,940,915 33,629,243 EXECUTARE
152 6284874 INTERGIS SRL NU 249,165,798 203,767,798 45,398,000 EXECUTARE
153 482481 POWER GRUP S.R.L. NU 248,980,286 248,980,286 0 EXECUTARE
154 2352550 CONCRETE CENTER SA NU 247,809,346 247,809,346 0 ESALONARE
155 13048590 ICEPALV S.A. NU 247,395,123 247,395,123 0 ESALONARE
156 1589320 ALMECOM 2000 SRL NU 243,493,790 211,166,290 32,327,500 EXECUTARE
157 5402920 PONTICA INVESTMENT SRL NU 242,284,665 240,638,727 1,645,938 EXECUTARE
158 1591312 TAXI- SERVICE TITAN S.A. NU 241,757,385 211,004,572 30,752,813 EXECUTARE
159 4265507 MARK-CON NU 239,693,076 230,693,076 9,000,000  
160 4137976 CAMELEON 2003 COM PROD SRL NU 238,315,766 193,773,512 44,542,254  
161 4360584 INSTITUTUL NAT. STICLA NU 238,120,430 238,120,430 0  
162 11531580 CONBAN SA NU 237,652,062 216,576,166 21,075,896 EXECUTARE
163 5282883 INSTALATORUL S.C.A. BUCURESTI NU 235,469,517 235,494,517 -25,000 EXECUTARE
164 428210 ROM FISH DISTRIBUTION S.A. NU 233,052,032 200,605,896 32,446,136  
165 6811664 COOPERATIVA DE INVALIZI MUNCA NU 231,738,026 231,738,026 0  
166 3597290 GR FORMATEX 96 SRL NU 226,373,494 226,373,494 0 EXECUTARE
167 10140800 UNICLUB MUTLTIMEDIA S.R.L. NU 225,910,889 225,910,889 0  
168 10173556 PIATA CRINGASI SRL NU 225,748,254 215,141,754 10,606,500 EXECUTARE
169 10174225 FORETIS S.A. NU 213,968,510 213,968,510 0 ESALONARE
170 10244428 CCCF - INSTALATII S.A. NU 221,234,163 221,234,163 0  
171 10320673 SCP VIZUAL SRL NU 214,363,562 214,363,562 0 EXECUTARE
172 10520540 INFO EXPRESS COM SRL NU 208,718,220 167,892,159 40,826,061 EXECUTARE
173 10630356 STIZO DSP SA NU 208,203,368 208,203,368 0  
174 10657106 F0CUS GROUP SRL NU 207,380,520 179,239,790 28,140,730 EXECUTARE
175 10657939 ANTREPRIZA DE CONSTRUCTII MONTAJ NR.1 (ACM1) SA NU 206,759,531 190,835,082 15,924,449 EXECUTARE
176 10751218 Soc.Com."CARDINAL-MULTIMEDIA" - S.A. NU 204,072,234 168,399,486 35,672,748 EXECUTARE
177 10777315 CONSOL S.A. NU 203,103,137 165,806,510 37,296,627 EXECUTARE
178 10791964 LECO INST COM SRL NU 202,517,388 172,663,240 29,854,148 EXECUTARE
179 10813850 CUBUS TECH SRL NU 200,318,664 165,289,029 35,029,635  
180 10864128 COMETROU S.A. NU 199,320,716 199,320,716 0 EXECUTARE
181 10902078 S C AMCO PRESS SRL NU 198,952,713 196,025,072 2,927,641 EXECUTARE
182 10917052 ILCOM SRL NU 198,234,065 198,234,065 0 EXECUTARE
183 10941611 S.T.G. IMPEX SRL NU 196,952,314 183,452,979 13,499,335  
184 1102756 CONFORT 92 S.R.L. NU 195,744,966 166,217,331 29,527,635 EXECUTARE
185 11174800 EDITURA CUVINTUL S.R.L. NU 190,640,572 189,658,878 981,694  
186 11235657 SATELITE HYPODROM-CAS.ASTORIA NU 189,898,185 151,096,305 38,801,880 EXECUTARE
187 11250991 RT INVEST SRL NU 188,043,742 188,043,742 0 ESALONARE
188 11253270 ZECASIN S.A. NU 186,763,757 180,971,133 5,792,624  
189 11296719 CHIMCOLOR SA NU 186,566,884 186,566,884 0 EXECUTARE
190 11344115 INSTITUTUL NATIONAL DE CERCETARI AEROSPATIALE "ELIE CARAFOLI NU 185,658,991 153,730,171 31,928,820  
191 11384438 UNIVERS 2000 SRL NU 184,999,977 184,999,977 0 EXECUTARE
192 11505564 Agro-Universal S.A. Bucuresti NU 184,794,654 172,840,299 11,954,355 EXECUTARE
193 11524043 PICON INVEST SRL NU 183,106,080 164,480,256 18,625,824  
194 11533341 INSTITUTUL DE CERCETARE-DEZVOLTARE PTR.PROTECTIA PLANTELOR NU 183,084,145 172,557,140 10,527,005  
195 11549960 PROTAN SA NU 181,897,642 168,278,656 13,618,986 EXECUTARE
196 11562667 DOAR FIII - PRODUCTIE SI COMERT SRL NU 181,116,741 181,116,741 0 ESALONARE
197 11615087 ICSIM TITAN SRL NU 180,675,288 148,004,774 32,670,514  
198 11633938 TITAN MASINI GRELE SA NU 179,734,769 179,734,769 0  
199 11740411 PROTGUARD SRL NU 178,568,607 178,568,607 0  
200 11772219 BITAL PRODIMPEX SRL NU 177,788,579 146,148,053 31,640,526 EXECUTARE
201 11786325 NIRO SECURITY S.R.L. NU 177,750,103 160,595,099 17,155,004  
202 11818324 ERBASU TOTAL CONSTRUCT SA NU 176,374,532 176,374,532 0 EXECUTARE
203 11822090 GYSGY ROM PROD.COM. SRL NU 175,790,823 145,540,539 30,250,284 EXECUTARE
204 11859677 DUEMME CONFEZIONI SRL NU 174,543,358 159,508,057 15,035,301 EXECUTARE
205 11886116 SAVORITAL SRL NU 174,387,184 139,497,410 34,889,774  
206 11897875 CONCORDIA S.A. NU 173,459,683 158,486,557 14,973,126  
207 11918412 DIAL TELECOM SRL NU 172,242,567 144,917,808 27,324,759 EXECUTARE
208 11967628 JANINE FASHION NU 171,881,519 152,880,652 19,000,867  
209 11972403 NORTH STAR IMPEX SRL NU 170,250,768 132,378,173 37,872,595 EXECUTARE
210 11976260 BABEL COMMUNICATIONS SRL NU 169,327,520 149,734,003 19,593,517  
211 12037096 ELTRIX SRL NU 165,708,861 108,625,489 57,083,372 EXECUTARE
212 12067756 IPCM SA BUCURESTI NU 165,000,000 165,000,000 0  
213 12075058 COMMUNICATIONS PUBLISHING GROUP SRL NU 159,171,191 142,767,447 16,403,744 EXECUTARE
214 ######## FILIALA CCCF-PTM SA NU 158,634,987 136,980,177 21,654,810  
215 12249642 SOLID CONSTRUCT SRL NU 154,478,740 152,653,392 1,825,348 EXECUTARE
216 12295533 AGATA CONSTRUCT S.R.L. NU 149,241,278 131,430,157 17,811,121  
217 123108 CONSTRUCTII RESTAURARI "CARPATI" SA NU 148,591,716 142,427,356 6,164,360 EXECUTARE
218 12412617 ASCO - VESTITI SA NU 147,244,357 147,244,357 0 EXECUTARE
219 12519843 ROBIPLAST CO SRL NU 142,058,730 135,555,883 6,502,847 EXECUTARE
220 12525292 BLOCK CONSTRUCTII 2001 SRL NU 142,041,925 142,041,925 0 ESALONARE
221 12569914 REGAL GROUP SRL NU 141,764,669 119,215,444 22,549,225 EXECUTARE
222 12621184 DECO PLANET SRL NU 141,326,223 116,925,884 24,400,339  
223 12630980 S.C.A. ELECTROBOBINAJ NU 140,731,203 140,359,823 371,380 EXECUTARE
224 12643824 UTILTRANS SA NU 139,896,000 137,717,235 2,178,765  
225 12714100 ROVAL SISTEM SRL NU 139,467,500 128,086,627 11,380,873 EXECUTARE
226 12791847 VALSIM CONSTRUCT S.R.L. NU 137,682,200 119,513,400 18,168,800 EXECUTARE
227 12809162 TERRA SA BUCURESTI NU 137,245,445 137,245,445 0 EXECUTARE
228 12846403 CONTINENT MARINE ENTERPRISE SA NU 136,780,085 136,780,085 0 ESALONARE
229 12872616 EMA TRADING COM SRL NU 136,685,879 120,061,267 16,624,612  
230 12900006 KEYWOOD CONSTRUCT SRL NU 135,694,217 120,349,885 15,344,332  
231 12900391 MARC TRUST INTERNATIONAL S.A. NU 135,059,584 109,671,648 25,387,936  
232 12905364 BIR CONTACT BUSINESS S.A NU 134,136,433 127,452,422 6,684,011 EXECUTARE
233 12924722 SDPCH NU 133,366,817 133,366,817 0 ESALONARE
234 13026169 INTERCONTROL SA NU 133,296,455 109,127,546 24,168,909  
235 13056933 SN PLAFAR SA NU 133,267,889 133,267,889 0  
236 13134985 PROCONSIN IMPEX 2000 SRL NU 132,778,178 110,553,060 22,225,118 EXECUTARE
237 13135123 ROMENERGO MECANIC SA NU 130,512,262 105,210,262 25,302,000  
238 1316386 ROMALIA PROD S.R.L. NU 129,765,289 108,931,114 20,834,175 EXECUTARE
239 13215478 SAAD TRADING SRL NU 129,629,215 111,419,738 18,209,477 EXECUTARE
240 13246750 SELECT PROD SRL NU 129,097,579 128,795,129 302,450 EXECUTARE
241 13246768 STUMP CCCF FORAJE SRL NU 128,077,993 110,542,990 17,535,003  
242 13270693 Transalpin Industries SA NU 127,504,843 97,649,512 29,855,331  
243 13300786 NYF COM S.R.L. NU 126,307,648 125,466,648 841,000 EXECUTARE
244 13336437 SARCO SRL NU 125,510,987 110,547,322 14,963,665  
245 13368463 ROM INSTAL 3001 SRL NU 125,255,262 125,255,262 0  
246 ######## BIO MEDICAL GROUP SRL NU 124,069,061 99,886,427 24,182,634  
247 13488605 SCC UNIFORMA CF BUCURESTI SA NU 123,847,859 104,756,037 19,091,822  
248 13488850 GENERAL IMPORT EXPORT COMPANY S.A. NU 123,708,779 116,206,359 7,502,420 EXECUTARE
249 13556750 MARC TRUST CONSTRUCTII SI MAT NU 123,169,762 123,169,762 0 EXECUTARE
250 13568674 NUCLEARMONTAJ PROIECT S.A. NU 122,014,148 119,295,291 2,718,857  
251 13578210 FRANCAREM PROD.SA NU 122,001,026 113,693,036 8,307,990  
252 13598900 SELF PRODUCTION SRL NU 119,057,639 108,157,642 10,899,997 EXECUTARE
253 13612958 TITAN ECHIPAMENTE NUCLEARE SA NU 117,686,060 117,686,060 0  
254 13630695 MANNEX LEMN IMPORT-EXPORT SRL NU 114,925,939 98,897,238 16,028,701 EXECUTARE
255 13637634 TRANSPORTURI AUTO ASTRA SA NU 111,863,818 111,863,818 0 EXECUTARE
256 13660440 PROFIL CONSTRUCT SRL NU 111,750,270 89,153,072 22,597,198  
257 13668673 BRAVA 2000 SRL NU 110,419,040 108,366,888 2,052,152 EXECUTARE
258 13763098 S C ICPE-ME SA NU 109,886,031 106,481,806 3,404,225  
259 13779809 TERRA PART S.A. NU 109,377,994 84,998,994 24,379,000  
260 13815944 PENTACO S.A NU 109,134,571 109,134,571 0  
261 13827760 AGENT GUARD SRL NU 109,101,054 99,501,336 9,599,718 EXECUTARE
262 13829672 F.I.R. GUARD SRL NU 108,624,294 86,896,175 21,728,119  
263 1387270 GRIZZLY GUARD SERVICES SRL NU 108,487,820 87,973,980 20,513,840  
264 13890814 SEMTRUST 2001 SRL NU 108,227,409 105,123,909 3,103,500 EXECUTARE
265 13891062 Weldom Romania SA NU 107,823,374 83,098,069 24,725,305 EXECUTARE
266 13899228 CARPATI CONSTRUCT S.R.L. NU 107,298,200 91,763,771 15,534,429 EXECUTARE
267 13906538 PRODOMUS S. A. NU 105,972,146 75,116,321 30,855,825 EXECUTARE
268 13914 MATRIX COMMUNICATIONS SRL NU 104,314,219 85,789,832 18,524,387  
269 13940785 BIT SA NU 101,959,377 101,959,377 0  
270 13959184 INSOMAR SA NU 101,214,007 101,214,007 0 ESALONARE
271 13986332 TRANSIL SA NU 100,768,281 99,365,361 1,402,920  
272 13990635 EDITURA ARAMIS SRL NU 99,818,713 99,818,713 0  
273 14017991 MARI-CRINA PRODUCTION SRL NU 96,424,672 76,404,198 20,020,474 EXECUTARE
274 14044554 BAD METAL SA NU 95,795,000 85,715,000 10,080,000  
275 14109351 Cardinex'95 S.A. NU 95,731,685 73,777,965 21,953,720  
276 14132400 C.Ctii UNICON & PARTNER SRL NU 95,569,684 95,569,684 0 EXECUTARE
277 14132796 STIZO FUNDATII SPECIALE NU 95,429,945 77,086,380 18,343,565 EXECUTARE
278 14150334 TRANSGLOBAL COMMUNICATIONS SRL NU 95,182,612 90,734,883 4,447,729 EXECUTARE
279 14167220 INSTITUTUL DE ECOLOGIE APLICATA SA NU 89,993,044 89,993,044 0 ESALONARE
280 14169633 C.I.T.C. NU 92,693,021 92,693,021 0  
281 14180009 NOVA CONFEX PRODUCTION s.r.l. NU 92,653,841 70,848,203 21,805,638  
282 14205820 OPION SERV NU 91,857,166 87,784,664 4,072,502 EXECUTARE
283 14291813 GEOS SRL NU 91,794,886 85,376,374 6,418,512  
284 14295580 E.R.M.L. C.P. IMPORT EXPORT SRL NU 90,898,547 85,356,334 5,542,213  
285 14295939 IULIAN TRANS SRL NU 90,624,910 79,290,800 11,334,110  
286 14296039 ARESIAS SRL NU 90,507,255 90,507,255 0 EXECUTARE
287 14390566 GUARD ONE ALARM SYSTEMS NU 90,266,176 90,266,176 0 EXECUTARE
288 14446250 HET VLAAMS HUIS ROMANIA S.R.L. NU 89,859,286 77,817,948 12,041,338  
289 14514095 ITALROM CALZATURE SRL NU 89,422,310 89,422,310 0 EXECUTARE
290 14522764 GLADIATOR GUARD SRL NU 89,365,156 89,365,156 0 EXECUTARE
291 14525477 CONEXTOUR 2000 SRL NU 88,960,959 75,173,142 13,787,817  
292 14589195 SERENO IMPEX SA NU 88,633,014 88,633,014 0  
293 14601248 MINILAMINOR ARCA S.A. NU 88,508,510 69,201,993 19,306,517  
294 14626617 ENERGI-CO ROM SRL NU 88,385,822 69,551,722 18,834,100  
295 14688016 ERBASU EDIL CONSTRUCT NU 86,647,219 82,808,269 3,838,950 EXECUTARE
296 14700519 FERDINAND IMPORT EXPORT SRL NU 86,176,313 71,077,354 15,098,959 EXECUTARE
297 14702722 CHARISMA STUDIO SRL NU 85,333,131 66,498,104 18,835,027  
298 14785469 INSTITUTUL DE CERCETARI SI INGINERIA MEDIULUI NU 83,402,020 68,814,149 14,587,871 EXECUTARE
299 14837070 MAHTAB S.R.L. NU 83,375,702 78,323,964 5,051,738 EXECUTARE
300 1555298 POWER CONSTRUCT SRL NU 83,311,718 80,020,979 3,290,739 EXECUTARE
301 1558073 TS ASTRAL 96 SRL NU 82,684,350 68,353,917 14,330,433 EXECUTARE
302 1565224 procetel sa NU 82,549,963 64,984,063 17,565,900 EXECUTARE
303 1565592 DELTA TELECOM SA NU 81,921,881 78,672,174 3,249,707 EXECUTARE
304 1568883 NEW CARMESIN S.A. NU 81,591,690 81,591,690 0  
