A.J.O.F.M. ILFOV | ||||||
LISTA | ||||||
pentru contribuabilii mici si mijlocii care inregistreaza obligatii restante la bugetul | ||||||
asigurarilor pentru somaj la data de 30.09.2003 | ||||||
Nr.crt | Denumire debitor | Debitorul are organizate puncte de lucru sau sucursale |
Obligatii restante la bugetul asigurarilor pentru somaj | Observatii | ||
Total, din care | contributie angajator | contributie individuala | ||||
1 | 3D SPACE SRL | 1,257,142.00 | 1,010,785.00 | 246,357.00 | ||
2 | 4D TIMBER TRADING CO SR | 112,500.00 | 87,500.00 | 25,000.00 | ||
3 | A.N.R.S.U.T. 350 | 12,511,622.00 | 12,511,622.00 | 0.00 | ||
4 | A.T.E.CORBEANCA | 3,016,586.00 | 1,119,460.00 | 1,897,126.00 | ||
5 | ABC EUROPEAN | 89,766.00 | 71,020.00 | 18,746.00 | ||
6 | ABC PLAST | 112,500.00 | 87,500.00 | 25,000.00 | ||
7 | Abndronic grup srl | 2,809,125.00 | 2,184,875.00 | 624,250.00 | ||
8 | Acanta srl | 203,580.00 | 158,340.00 | 45,240.00 | ||
9 | AcerlineCargo | 2,892,857.00 | 2,250,000.00 | 642,857.00 | ||
10 | Acord Construct | 225,000.00 | 175,000.00 | 50,000.00 | ||
11 | Activ Design | 594,128.00 | 569,128.00 | 25,000.00 | ||
12 | Activ Distribution | 225,000.00 | 175,000.00 | 50,000.00 | ||
13 | Acum Com SA Branesti | 32,543,250.00 | 30,543,250.00 | 2,000,000.00 | ||
14 | ACUMULATORUL | 3,721,951,312.00 | 3,721,071,232.00 | 880,080.00 | Executare silita | |
15 | ACVILA SRL | 1,579,500.00 | 1,479,500.00 | 100,000.00 | ||
16 | Ada Com srl | 140,625.00 | 109,375.00 | 31,250.00 | ||
17 | ADA COMPROD | 7,170,546.00 | 3,445,682.00 | 3,724,864.00 | ||
18 | Adam AC Comimpex srl | 112,500.00 | 87,500.00 | 25,000.00 | ||
19 | Adams Com 98 | 225,000.00 | 87,500.00 | 137,500.00 | ||
20 | ADAMS EXIMCO 2000 | 337,500.00 | 262,500.00 | 75,000.00 | ||
21 | ADELINE FOOD | 7,996,500.00 | 6,663,750.00 | 1,332,750.00 | ||
22 | ADELINE GROUP | 1,530,000.00 | 1,415,000.00 | 115,000.00 | ||
23 | Adi As srl | 2,340,000.00 | 1,837,500.00 | 502,500.00 | ||
24 | Adi Flor | 112,500.00 | 87,500.00 | 25,000.00 | ||
25 | Adi Prestcom | 787,500.00 | 612,500.00 | 175,000.00 | ||
26 | Adi Star impex | 114,583.00 | 114,583.00 | 0.00 | ||
27 | Adi&Cristimar srl | 105,000.00 | 105,000.00 | 0.00 | ||
28 | Adimar srl | 56,250.00 | 43,750.00 | 12,500.00 | ||
29 | Adirem construct | 337,500.00 | 262,500.00 | 75,000.00 | ||
30 | adr eurotrans | 450,000.00 | 350,000.00 | 100,000.00 | ||
31 | adriana trans 3b | 211,500.00 | 164,500.00 | 47,000.00 | ||
32 | ady int comimpex | 25,000.00 | 0.00 | 25,000.00 | ||
33 | AF AROMA IMPEX | 49,015.00 | 142,818.00 | -93,803.00 | ||
34 | af simion vasile | 112,500.00 | 87,500.00 | 25,000.00 | ||
35 | af tudor | 225,000.00 | 175,000.00 | 50,000.00 | ||
36 | afas production company | 112,322.00 | 112,322.00 | 0.00 | ||
37 | AGALEO PROD | 828,000.00 | 828,000.00 | 0.00 | ||
38 | AGENTIA ROM VAMAL | 7,869,714.00 | 6,484,000.00 | 1,385,714.00 | ||
39 | ago confex srl | 1,012,500.00 | 787,500.00 | 225,000.00 | ||
40 | agr jilava | 5,860,000.00 | 4,721,610.00 | 1,138,390.00 | ||
41 | AGRICOLA ALCOHOL PRODUC | 8,602,391.00 | 8,199,948.00 | 402,443.00 | ||
42 | AGRICOSERV STEFANESTI | 7,465,120.00 | 6,316,640.00 | 1,148,480.00 | ||
43 | agro bragadiru trade sr | 1,489,500.00 | 1,137,500.00 | 352,000.00 | ||
44 | agro com dv | 1,176,066.00 | 1,118,632.00 | 57,434.00 | ||
45 | AGRO GLINA | 68,570,487.00 | 65,709,559.00 | 2,860,928.00 | Executare silita | |
46 | agro mgs prod calimanes | 60,000.00 | 60,000.00 | 0.00 | ||
47 | agro neb 123 srl | 787,500.00 | 612,500.00 | 175,000.00 | ||
48 | agroceausu | 2,087,500.00 | 1,312,500.00 | 775,000.00 | ||
49 | agrocom dv srl | 1,171,383.00 | 729,517.00 | 441,866.00 | ||
50 | agrocom mady | 674,457.00 | 504,457.00 | 170,000.00 | ||
51 | AGROEXPORT SI SILOZ BRANESTI | 6,702,890.00 | 6,408,043.00 | 294,847.00 | ||
52 | agrofarm srl | 1,273,500.00 | 990,500.00 | 283,000.00 | ||
53 | AGROINDCOM CHITILA | 44,501,323.00 | 40,917,238.00 | 3,584,085.00 | Executare silita | |
54 | agroindustriala pantelimon | 713,353,731.00 | 713,348,969.00 | 4,762.00 | L.254/2002 | |
55 | agromec caciulati | 422,000.00 | 0.00 | 422,000.00 | ||
56 | AGROMEC DUDESTI S.A. | 4,045,337.00 | 4,045,337.00 | 0.00 | Executare silita | |
57 | AGROMEC GLINA | 137,718,333.00 | 130,381,511.00 | 7,336,822.00 | ||
58 | AGROMEC GRADISTEA | 21,833,060.00 | 18,191,985.00 | 3,641,075.00 | ||
59 | agromec moara vlasiei | 812,306.00 | 664,845.00 | 147,461.00 | ||
60 | agromec pantelimon | 2,946,140.00 | 2,349,220.00 | 596,920.00 | Executare silita | |
61 | AGROMEC POPESTI-LEORDENI S.A. | 17,882,119.00 | 17,882,119.00 | 0.00 | Executare silita | |
62 | AGROMEC VIDRA | 4,378,129.00 | 4,378,129.00 | 0.00 | ||
63 | AGROMECAS COM | 1,350,000.00 | 1,150,000.00 | 200,000.00 | ||
64 | agronad prodimpex | 627,949.00 | 588,949.00 | 39,000.00 | ||
65 | AGROPOL | 126,069,301.00 | 125,492,158.00 | 577,143.00 | L.254/2002 | |
66 | agroprest afumati | 1,292,500.00 | 1,237,500.00 | 55,000.00 | ||
67 | agroprod emil | 1,694,943.00 | 1,318,289.00 | 376,654.00 | ||
68 | AGROPROD JILAVA | 166,072.00 | 129,167.00 | 36,905.00 | ||
69 | ahmet place srl | 3,656,250.00 | 2,843,750.00 | 812,500.00 | ||
70 | AKA GROUP IMPEX | 44,009,194.00 | 35,772,217.00 | 8,236,977.00 | Executare silita | |
71 | AKB IMPEX | 227,436.00 | 227,436.00 | 0.00 | ||
72 | akron prod srl | 1,125,000.00 | 875,000.00 | 250,000.00 | ||
73 | AKROPOLIS DESIGN | 1,467,000.00 | 1,185,000.00 | 282,000.00 | ||
74 | al ghazal coffee&roaste | 64,287.00 | 50,001.00 | 14,286.00 | ||
75 | AL RAFAH 2000 S.R.L. | 600.00 | 600.00 | |||
76 | alb impex turkish | 1,248,750.00 | 681,250.00 | 567,500.00 | ||
77 | ALBRING TEHNIC | 1,873,103.00 | 1,873,103.00 | 0.00 | ||
78 | ALDRA TRANS | 720,000.00 | 560,000.00 | 160,000.00 | ||
79 | alex intercompany | 355,500.00 | 262,500.00 | 93,000.00 | ||
80 | ALEX IOCOM | 1,279,625.00 | 1,093,375.00 | 186,250.00 | ||
81 | alex razvan comimpex | 72,680.00 | 72,680.00 | 0.00 | ||
82 | ALEX TEO IMPEX | 146,000.00 | 146,000.00 | 0.00 | ||
83 | alexandru impex 2000 | 562,500.00 | 525,000.00 | 37,500.00 | ||
84 | alexrom srl | 3,112,775.00 | 2,455,775.00 | 657,000.00 | ||
85 | alexsil imp | 225,000.00 | 50,000.00 | 175,000.00 | ||
86 | ALIADI PRODCOM IMPEX | 2,088,000.00 | 1,740,000.00 | 348,000.00 | ||
87 | alin prod impex | 337,500.00 | 262,500.00 | 75,000.00 | ||
88 | alina prod serv com | 112,500.00 | 87,500.00 | 25,000.00 | ||
89 | alina trans | 962,500.00 | 787,500.00 | 175,000.00 | ||
90 | alina trans market | 112,500.00 | 87,500.00 | 25,000.00 | ||
91 | ALION TRANS | 162,435.00 | 162,435.00 | 0.00 | ||
92 | ALMA FLOR PRODEXIM | 315,000.00 | 265,000.00 | 50,000.00 | ||
93 | almi exim | 337,500.00 | 262,500.00 | 75,000.00 | ||
94 | almina 2002 | 1,372,500.00 | 1,067,500.00 | 305,000.00 | ||
95 | almotrans srl | 9,875,276.00 | 8,077,571.00 | 1,797,705.00 | ||
96 | alpolirom | 393,750.00 | 306,250.00 | 87,500.00 | ||
97 | alrom com | 1,125,000.00 | 875,000.00 | 250,000.00 | ||
98 | ALTIS CON SRL | 975,000.00 | 812,500.00 | 162,500.00 | ||
99 | ALTIMA PROD | 516.00 | 516.00 | |||
100 | alvi group | 900,000.00 | 700,000.00 | 200,000.00 | ||
101 | am&t soc ptr tehnologii | 450,000.00 | 350,000.00 | 100,000.00 | ||
102 | AMANIONITA SANI SRL | 7,336,832.00 | 6,046,414.00 | 1,290,418.00 | ||
103 | amaryllis impex | 2,640,000.00 | 2,100,000.00 | 540,000.00 | ||
104 | ambient film | 31,500.00 | 24,500.00 | 7,000.00 | ||
105 | AMCO OTOPENI | 1,689,484,425.00 | 1,633,303,224.00 | 56,181,201.00 | Esalonare OUG40/02 | |
106 | american pet industries | 877,500.00 | 682,500.00 | 195,000.00 | ||
107 | AMETIST IMPEX S.R.L. | 77,087,609.00 | 62,026,286.00 | 15,061,323.00 | Esalonare OUG40/02 | |
108 | ami agro com srl | 6,065,100.00 | 4,695,438.00 | 1,369,662.00 | ||
109 | amia int imp- exp | 220,500.00 | 171,500.00 | 49,000.00 | ||
110 | AMIROM 2000 | 1,163,750.00 | 975,000.00 | 188,750.00 | ||
111 | amm air conditiong | 28,125.00 | 21,875.00 | 6,250.00 | ||
112 | AMO COMPANY | 420,000.00 | 350,000.00 | 70,000.00 | ||
113 | AMO R PRODEXIM | 8,000.00 | 0.00 | 8,000.00 | ||
114 | ana gabi imp s r l | 71,833.00 | 45,833.00 | 26,000.00 | ||
115 | ANALI STAR SRL | 2,220,210.00 | 2,220,210.00 | 0.00 | ||
116 | anclassic design | 218,700.00 | 170,100.00 | 48,600.00 | ||
117 | andiimpex srl | 8,938,500.00 | 6,912,500.00 | 2,026,000.00 | ||
118 | andor com srl | 135,000.00 | 87,500.00 | 47,500.00 | ||
119 | ANDRY MONA 97 | 278,840.00 | 278,840.00 | 0.00 | ||
120 | ANGELY IMPEX | 3,318,880.00 | 3,318,880.00 | 0.00 | ||
121 | angely impex 96 | 2,640,875.00 | 1,402,625.00 | 1,238,250.00 | ||
122 | anghelus royal service | 275,625.00 | 244,375.00 | 31,250.00 | ||
123 | anicom impex | 112,500.00 | 87,500.00 | 25,000.00 | ||
124 | anima medical | 3,318,708.00 | 2,498,198.00 | 820,510.00 | ||
125 | ANIMAR 88 IMPEX | 284,884.00 | 197,384.00 | 87,500.00 | ||
126 | anio prod srl | 1,996,200.00 | 1,552,600.00 | 443,600.00 | ||
127 | ANIROS | 1,658,998.00 | 1,382,503.00 | 276,495.00 | ||
128 | aniv trade | 562,500.00 | 437,500.00 | 125,000.00 | ||
129 | anna maria holiday | 5,123,350.00 | 3,984,050.00 | 1,139,300.00 | ||
130 | ansor intern | 2,859,989.00 | 2,207,527.00 | 652,462.00 | ||
131 | antonache claudia | 348,633.00 | 271,159.00 | 77,474.00 | ||
132 | apifitot | 28,125.00 | 21,875.00 | 6,250.00 | ||
133 | APOLLODOR SM | 5,913,750.00 | 5,716,250.00 | 197,500.00 | ||
134 | APRIMA | 49,019,779.00 | 41,018,804.00 | 8,000,975.00 | ||
135 | APP REGENT SECURITY ROM | 46,883,576.00 | 40,534,801.00 | 6,348,775.00 | ||
136 | APSRA SA MAGURELE | 51,437,353.00 | 42,018,523.00 | 9,418,830.00 | ||
137 | ARC TEAM SRL | 262,500.00 | 262,500.00 | 0.00 | ||
138 | arcaps com srl | 855,000.00 | 705,000.00 | 150,000.00 | ||
139 | arconi grup sa | 69,521,622.00 | 56,728,882.00 | 12,792,740.00 | ||
140 | argesul imp exp | 112,500.00 | 87,500.00 | 25,000.00 | ||
141 | ARIEL COM SERV | 1,000,000.00 | 850,000.00 | 150,000.00 | ||
142 | ariesan cristi | 330,750.00 | 257,250.00 | 73,500.00 | ||
143 | ARIR 2000 IMPEX | 4,349,590.00 | 3,705,590.00 | 644,000.00 | ||
144 | aris trans | 864,000.00 | 672,000.00 | 192,000.00 | ||
145 | armald | 222,353.00 | 172,941.00 | 49,412.00 | ||
146 | ARMONIA SRL | 1,460,625.00 | 1,159,375.00 | 301,250.00 | ||
147 | AROMA PROD | 225,000.00 | 175,000.00 | 50,000.00 | ||
148 | ART COM SRL | 891,667.00 | 656,667.00 | 235,000.00 | ||
149 | art land | 362,000.00 | 362,000.00 | 0.00 | ||
150 | ARTECA JILAVA | 4,353,410,861.00 | 4,353,334,162.00 | 76,699.00 | Lg.1372002 | |
151 | ARTIMOB - DJ | 18,833,305.00 | 15,486,990.00 | 3,346,315.00 | ||
152 | artimpres nora | 225,000.00 | 175,000.00 | 50,000.00 | ||
153 | as plastic | 13,125.00 | 13,125.00 | 0.00 | ||
154 | ASCENDENT 93 IMPEX | 150,000.00 | 150,000.00 | 0.00 | ||
155 | ASM PROD 2001POPESTI LEORDENI | 9,920,834.00 | 7,258,333.00 | 2,662,501.00 | Executare silita | |
156 | asoc de prop baneasa | 1,475,190.00 | 1,147,370.00 | 327,820.00 | ||
157 | ASOCIATIA FAM. DORIS | 150,000.00 | 150,000.00 | 0.00 | ||
158 | asociatia rodim | 38,584,833.00 | 29,977,833.00 | 8,607,000.00 | ||
159 | ASOCIATIA SPORT.ACUMULA | 2,165,143.00 | 2,165,143.00 | 0.00 | ||
160 | asper impex | 10,500.00 | 10,500.00 | 0.00 | ||
161 | astral group | 754,509.00 | 597,436.00 | 157,073.00 | ||
162 | atac 2000 impex | 46,890.00 | 11,080.00 | 35,810.00 | ||
163 | ATAROM IMP COMPANY SRL | 1,156,250.00 | 918,750.00 | 237,500.00 | ||
164 | ate international | 2,454,211.00 | 972,967.00 | 1,481,244.00 | ||
165 | ATLAS TEHNOLOGIES SRL | 981,000.00 | 763,000.00 | 218,000.00 | ||
166 | AURA INTERNATIONAL | 11,995,899.00 | 11,995,899.00 | 0.00 | ||
167 | AUTO CAR GROUP 1 SERV | 862,500.00 | 787,500.00 | 75,000.00 | ||
168 | auto hoff | 302,500.00 | 222,500.00 | 80,000.00 | ||
169 | auto luconi | 112,500.00 | 87,500.00 | 25,000.00 | ||
170 | AUTO SERVICE ALEXANDER | 330,000.00 | 330,000.00 | 0.00 | ||
171 | AVEC PLAISIR | 1,243,500.00 | 616,000.00 | 627,500.00 | ||
172 | aver impex srl | 56,000.00 | 56,000.00 | 0.00 | ||
173 | AVI PROD SRL | 2,528,100.00 | 2,131,300.00 | 396,800.00 | ||
174 | avicola buftea | 58,734,881.00 | 53,431,354.00 | 5,303,527.00 | ||
175 | avicola gaesti | 56,165,674.00 | 51,068,814.00 | 5,096,860.00 | Executare silita | |
176 | AVIS CONDOR | 421,978,739.00 | 371,810,762.00 | 50,167,977.00 | Executare silita | |
177 | avps buc | 112,500.00 | 112,500.00 | 0.00 | ||
178 | AXEL&CO IMP EXP | 2,664.00 | 0.00 | 2,664.00 | ||
179 | b&d trans | 112,500.00 | 112,500.00 | 0.00 | ||
180 | b&m 95 impex | 91,875.00 | 91,875.00 | 0.00 | ||
181 | B.N.P. STANESCU A | 1,772,800.00 | 1,523,000.00 | 249,800.00 | ||
182 | b.v.b. servprod | 129,600.00 | 108,000.00 | 21,600.00 | ||
183 | bachus impex | 28,125.00 | 21,875.00 | 6,250.00 | ||
184 | bad nord buc | 90,000.00 | 90,000.00 | 0.00 | ||
185 | badea com 7 srl | 112,500.00 | 87,500.00 | 25,000.00 | ||
186 | balco 2000 srl | 717,994.00 | 558,440.00 | 159,554.00 | ||
187 | BALTAG IMPEX | 1,890,000.00 | 1,575,000.00 | 315,000.00 | ||
188 | banc post magurele | 22,164,751.00 | 18,154,991.00 | 4,009,760.00 | ||
189 | BANCOR HARDMETAL | 18,734,195.00 | 17,644,095.00 | 1,090,100.00 | Esalonare OUG40/02 | |
190 | BANEASA | 7,844,098,205.00 | 7,647,997,421.00 | 196,100,784.00 | Lg.1372002 | |
191 | BARDAK MOTOR | 225,000.00 | 175,000.00 | 50,000.00 | ||
192 | BASE GROUP | 250,000.00 | 250,000.00 | 0.00 | ||
193 | BAZA APROVIZIONARE GOSP | 5,271,743.00 | 5,271,743.00 | 0.00 | ||
194 | BBG FOODS INTERNATIONAL | 2,206,315.00 | 1,225,865.00 | 980,450.00 | ||
195 | becker aviation trans | 212,500.00 | 127,500.00 | 85,000.00 | ||
196 | BEJ DOBRANICI CRENGUTA | 337,500.00 | 262,500.00 | 75,000.00 | ||
197 | bella com srl | 1,066,500.00 | 829,500.00 | 237,000.00 | ||
198 | BELLE ROBE TEX S | 83,334.00 | 27,084.00 | 56,250.00 | ||
199 | benim dm | 175,000.00 | 175,000.00 | 0.00 | ||
200 | benny com | 91,071.00 | 70,833.00 | 20,238.00 | ||
201 | BETA SRL | 2,360,000.00 | 1,925,000.00 | 435,000.00 | Executare silita | |
202 | biat construction srl | 157,500.00 | 122,500.00 | 35,000.00 | ||
203 | bilge textil srl | 687,500.00 | 437,500.00 | 250,000.00 | ||
204 | binar electric | 2,575,375.00 | 1,844,375.00 | 731,000.00 | ||
205 | bing bang prod impex | 225,000.00 | 175,000.00 | 50,000.00 | ||
206 | BING ROM IMPEX COM | 13,034,762.00 | 10,053,042.00 | 2,981,720.00 | ||
207 | BIOFARMAS | 5,526,420.00 | 4,467,800.00 | 1,058,620.00 | ||
208 | BIRDA V | 481,957.00 | 346,957.00 | 135,000.00 | ||
209 | birou not expert | 1,960,000.00 | 1,645,000.00 | 315,000.00 | ||
210 | BITEX 94 IMPEX | 4,033,161.00 | 3,937,875.00 | 95,286.00 | ||
211 | BLU` 2000 SRL | 837,000.00 | 651,000.00 | 186,000.00 | ||
212 | BMD TRANSPORT | 175,000.00 | 175,000.00 | 0.00 | ||
213 | bnp dumitrescu florenti | 337,500.00 | 262,500.00 | 75,000.00 | ||
214 | bnp elena monica naescu | 135,000.00 | 105,000.00 | 30,000.00 | ||
215 | bnp mocanu victor | 3,870,000.00 | 3,010,000.00 | 860,000.00 | ||
216 | bnp zamfir steluta | 787,500.00 | 612,500.00 | 175,000.00 | ||
217 | bo da impex | 1,513,250.00 | 999,250.00 | 514,000.00 | ||
218 | bologna service | 87,500.00 | 87,500.00 | 0.00 | ||
219 | bonnie int | 112,500.00 | 87,500.00 | 25,000.00 | ||
220 | bonzai serv srl | 900,000.00 | 700,000.00 | 200,000.00 | ||
221 | bpb construct srl | 2,489,311.00 | 1,889,311.00 | 600,000.00 | ||
222 | brad prod com srl | 56,250.00 | 49,750.00 | 6,500.00 | ||
223 | brasco bros | 6,559,987.00 | 5,102,209.00 | 1,457,778.00 | ||
224 | BRITISH CANADIAN FOODS | 741,539.00 | 560,187.00 | 181,352.00 | ||
225 | BROTHER`S PROD | 418,000.00 | 418,000.00 | 0.00 | ||
226 | BROTHERS IMPEX | 225,000.00 | 175,000.00 | 50,000.00 | ||
227 | btt calul balan buftea | 47,367,080.00 | 39,438,663.00 | 7,928,417.00 | Executare silita | |
228 | BUMBACARIA ROMANEASCA | 239,154,621.00 | 239,154,621.00 | 0.00 | Esalonare OUG40/02 | |
229 | BUSINESS CONSULT | 4,347,467.00 | 3,498,487.00 | 848,980.00 | ||
230 | byzantine art | 225,000.00 | 175,000.00 | 50,000.00 | ||
231 | C&R COMALIMENT | 1,512,000.00 | 1,260,000.00 | 252,000.00 | ||
232 | C.A.R. TAROM | 29,131,377.00 | 25,029,547.00 | 4,101,830.00 | ||
233 | C.E.C. SUC. SECT 6 | 2,424,993.00 | 2,208,993.00 | 216,000.00 | ||
234 | cab exec jud dobra ofel | 105,000.00 | 105,000.00 | 0.00 | ||
235 | caballero club | 855,000.00 | 655,000.00 | 200,000.00 | ||
236 | calipso srl | 61,326,820.00 | 47,294,541.00 | 14,032,279.00 | ||
237 | cam serv srl | 1,483,682.00 | 1,483,682.00 | 0.00 | ||
238 | cameea srl | 5,593,750.00 | 4,331,250.00 | 1,262,500.00 | ||
239 | CAMICON SRL | 7,068,699.00 | 4,956,164.00 | 2,112,535.00 | ||
240 | camis 95 com impex | 21,875.00 | 21,875.00 | 0.00 | ||
241 | camoline imp srl | 963,279.00 | 743,029.00 | 220,250.00 | ||
242 | camomille impex srl | 1,318,842.00 | 1,318,842.00 | 0.00 | ||
243 | camp prodal | 1,990,875.00 | 1,518,125.00 | 472,750.00 | ||
245 | canela srl | 210,000.00 | 175,000.00 | 35,000.00 | ||
246 | capota servicii si come | 112,500.00 | 87,500.00 | 25,000.00 | ||
247 | caradi prod | 225,000.00 | 175,000.00 | 50,000.00 | ||
248 | cargo partener | 106,295.00 | 106,295.00 | 0.00 | ||
249 | cargoline srl | 16,583,449.00 | 13,184,346.00 | 3,399,103.00 | ||
250 | carma srl | 378,000.00 | 294,000.00 | 84,000.00 | ||
251 | caroma servicii | 476,667.00 | 446,667.00 | 30,000.00 | ||
252 | CARPATI MODERN FURNITUR | 25,553,770.00 | 25,553,770.00 | 0.00 | ||
253 | CASA MEA INVEST | 475,000.00 | 475,000.00 | 0.00 | ||
254 | CATI TUR PET PROD | 112,500.00 | 109,375.00 | 3,125.00 | ||
255 | catos design | 1,057,500.00 | 472,500.00 | 585,000.00 | ||
256 | cazcom srl | 1,219,000.00 | 1,219,000.00 | 0.00 | ||
257 | cccf buc. Filiala ferot | 19,268,338.00 | 16,298,362.00 | 2,969,976.00 | ||
258 | ceco trading | 315,000.00 | 245,000.00 | 70,000.00 | ||
259 | celtic art srl | 805,000.00 | 565,000.00 | 240,000.00 | ||
260 | cencu corporation | 225,000.00 | 175,000.00 | 50,000.00 | ||
261 | CENTRUL COMERCIAL PRISM | 79,589,288.00 | 78,360,454.00 | 1,228,834.00 | ||
262 | centrul jud de reprezen | 243,145.00 | 189,113.00 | 54,032.00 | ||
263 | CERES ALCOHOL TRADING | 8,785.00 | 0.00 | 8,785.00 | ||
264 | cernitex ind | 77,246,858.00 | 59,811,364.00 | 17,435,494.00 | ||
265 | CEROM | 11,834,200.00 | 9,882,500.00 | 1,951,700.00 | ||
266 | cfr bad chitila | 123,680.00 | 123,680.00 | 0.00 | ||
267 | CG IMPROEX 2002 | 3,003,900.00 | 2,438,460.00 | 565,440.00 | ||
268 | CHIAJNA S.A. | 6,491,904.00 | 1,991,807.00 | 4,500,097.00 | ||
269 | chimalina impex | 1,723,500.00 | 1,340,500.00 | 383,000.00 | ||
270 | chira trade srl | 225,000.00 | 175,000.00 | 50,000.00 | ||
271 | CHIVCOM IMPORT EXPORT | 265,000.00 | 265,000.00 | 0.00 | ||
272 | CIBELA GROUP | 20,633,384.00 | 20,633,384.00 | Executare silita | ||
273 | ciar | 112,500.00 | 87,500.00 | 25,000.00 | ||
274 | cindea construct | 225,000.00 | 175,000.00 | 50,000.00 | ||
275 | CIP GRUP | 1,890,000.00 | 1,532,500.00 | 357,500.00 | ||
276 | ciresica | 39,131.00 | 30,435.00 | 8,696.00 | ||
277 | cis ana ursache | 112,500.00 | 87,500.00 | 25,000.00 | ||
278 | cisco expo 92 srl | 2,890,125.00 | 2,247,875.00 | 642,250.00 | ||
279 | civil construct | 850,543.00 | 650,543.00 | 200,000.00 | ||
280 | CLAN COMIMPEX | 750,000.00 | 625,000.00 | 125,000.00 | ||
281 | CLIK 2000 S.R.L. | 61,126.00 | 61,126.00 | |||
282 | CLUBUL SPORTIV OTOPENI | 51,144,438.00 | 41,711,131.00 | 9,433,307.00 | ||
283 | cmc international | 418,500.00 | 325,500.00 | 93,000.00 | ||
284 | cmc mogosoaia | 1,890,000.00 | 1,470,000.00 | 420,000.00 | ||
285 | cmi apostol florentina | 177,750.00 | 138,250.00 | 39,500.00 | ||
286 | cmi arpin stefan | 362,500.00 | 262,500.00 | 100,000.00 | ||
287 | cmi brunner diana | 171,000.00 | 133,000.00 | 38,000.00 | ||
288 | cmi butu elena | 432,000.00 | 112,000.00 | 320,000.00 | ||
289 | cmi dr abdallah adriana | 28,125.00 | 21,875.00 | 6,250.00 | ||
290 | cmi dr barbat adriana | 186,750.00 | 145,250.00 | 41,500.00 | ||
291 | CMI DR BEREA MARIANA | 173,881.00 | 141,531.00 | 32,350.00 | ||
292 | cmi dr matei marcela | 225,000.00 | 175,000.00 | 50,000.00 | ||
293 | cmi dr papa anca iordac | 1,778,100.00 | 1,659,560.00 | 118,540.00 | ||
294 | cmi dr vilcu mariana | 140,625.00 | 109,375.00 | 31,250.00 | ||
295 | cmi dumbrava anca | 348,750.00 | 271,250.00 | 77,500.00 | ||
296 | cmi ene eugenia | 247,500.00 | 192,500.00 | 55,000.00 | ||
297 | cmi fodor daniela | 225,000.00 | 87,500.00 | 137,500.00 | ||
298 | cmi oanta cleopatra | 168,975.00 | 131,425.00 | 37,550.00 | ||
299 | cmi olteanu anca simina | 225,000.00 | 175,000.00 | 50,000.00 | ||
300 | cmi podani cristina | 225,000.00 | 175,000.00 | 50,000.00 | ||
301 | cmi preda gabriel | 112,500.00 | 87,500.00 | 25,000.00 | ||
302 | cmi strungariu ileana | 76,500.00 | 59,500.00 | 17,000.00 | ||
303 | CMI VALEANU CONSTANTA | 239,648.00 | 239,648.00 | 0.00 | ||
304 | cmm drinks prod | 902,350.00 | 701,750.00 | 200,600.00 | ||
305 | cnu magurele | 128,881,490.00 | 128,881,490.00 | 0.00 | ||
306 | COBRA PROD | 2,206,510.00 | 2,046,510.00 | 160,000.00 | ||
307 | COBRA SERVICII | 56,250.00 | 0.00 | 56,250.00 | ||
308 | CODENT INTERNATIONAL | 1,940,230.00 | 1,940,230.00 | 0.00 | ||
309 | coero borga srl | 1,125,000.00 | 875,000.00 | 250,000.00 | ||
310 | COLONIA IMPEX | 210,000.00 | 210,000.00 | 0.00 | ||
311 | COLUMNA COM | 1,921,920.00 | 1,551,600.00 | 370,320.00 | ||
312 | COM GAZ | 486,642.00 | 461,642.00 | 25,000.00 | ||
313 | com light | 29,250.00 | 22,750.00 | 6,500.00 | ||
314 | com netcom exim | 230,000.00 | 175,000.00 | 55,000.00 | ||
315 | com serv miami | 506,250.00 | 443,750.00 | 62,500.00 | ||
316 | COMAICO | 1,191,292,790.00 | 1,191,245,290.00 | 47,500.00 | Esalonare OUG40/02 | |
317 | coman product | 8,394,626.00 | 6,750,376.00 | 1,644,250.00 | ||
318 | COMAT AUTO SERVICE | 750,000.00 | 625,000.00 | 125,000.00 | ||
319 | combavi sa | 22,283,302.00 | 17,652,290.00 | 4,631,012.00 | Esalonare OUG40/02 | |
320 | comby cc 99 | 4,162,500.00 | 3,237,500.00 | 925,000.00 | ||
321 | COMCON CONDOR | 145,803.00 | 145,803.00 | 0.00 | ||
322 | comimpex cenca | 225,000.00 | 175,000.00 | 50,000.00 | ||
323 | compac faina | 331,762.00 | 251,262.00 | 80,500.00 | ||
324 | compact construct | 25,000.00 | 0.00 | 25,000.00 | ||
325 | COMPACT RB COM | 1,790,891.00 | 1,445,391.00 | 345,500.00 | ||
326 | COMPANIA CONSTR. CORBEA | 4,562,500.00 | 4,202,500.00 | 360,000.00 | ||
327 | COMPANIA DOMINO | 160,000.00 | 160,000.00 | 0.00 | ||
328 | complex 93 | 2,023,000.00 | 1,207,000.00 | 816,000.00 | ||
329 | complexul paradisul ver | 91,653.00 | 74,287.00 | 17,366.00 | ||
330 | comprod algun | 225,000.00 | 175,000.00 | 50,000.00 | ||
331 | comprod seb ang | 2,887,500.00 | 2,362,500.00 | 525,000.00 | ||
332 | comservice pantelimon | 112,500.00 | 87,500.00 | 25,000.00 | ||
