CASA NATIONALA DE PENSII SI ALTE DREPTURI DE ASIGURARI SOCIALE
Lista contribuabililor mici si mijlocii care inregistreaza obligatii restante la bugetul asigurarilor sociale de stat la data de 30.09.2003
Obligatii restante la bugetul asigurarilor sociale de stat
Nr.crt. Judet Denumire debitor Debitorul are organizate sucursale si\sau puncte de lucru Da/Nu Total, din care: contributia angajatorului contributia individuala Observatii
1 SATU MARE SC MODELETA SIPOS SRL 805,907,334 554,760,082 251,147,252
2 SATU MARE FILATURA DE BUMBAC S.A. 2,792,418,546 2,437,359,887 355,058,659
3 SATU MARE S.C. AGROMEC ARDUDS.A. 1,868,056,407 1,468,966,325 399,090,082 s-a inceput procedura de executare silita;
4 SATU MARE SC AUTONOVA SA 7,476,471,460 7,476,471,460 0 s-au acordat inlesniri la plata;
5 SATU MARE SATURN SA 1,654,794,672 1,654,794,672 0 s-au acordat inlesniri la plata;
6 SATU MARE S.C. AGROZOOCOM DECEBAL SCCDP 2,094,311,196 2,034,186,279 60,124,917
7 SATU MARE AGROTRANSPORT SATU MARE NORD 421,422,264 328,063,430 93,358,834
8 SATU MARE ATCOM OC 90,124,772 90,124,772 0
9 SATU MARE CONSTRUCTII MONTAJ SA 2,015,046,724 2,014,966,780 0 s-au acordat inlesniri la plata;
10 SATU MARE AUTOMETAL OC 845,248,187 845,248,187 0
11 SATU MARE COOPERATIVA DE CONSUM CAREI 2,408,959,641 2,236,492,559 172,467,082
12 SATU MARE INDCOOP OC 453,850,057 376,332,361 77,517,696
13 SATU MARE ASTROS COMPANY SRL 93,596,144 76,118,715 17,477,429 s-a inceput procedura de executare silita;
14 SATU MARE AURORA SA 511,964,073 511,964,073 0 s-a inceput procedura de executare silita;
15 SATU MARE LOTUS IMPEX SRL 940,376,666 696,671,909 243,704,757 s-a inceput procedura de executare silita;
16 SATU MARE LEBADA SRL 242,715,387 242,715,387 0
17 SATU MARE CARPIC SA 2,639,174,704 2,529,319,701 109,855,003 s-a inceput procedura de executare silita;
18 SATU MARE FEDERALCOOPSATU MARE 570,618,244 570,618,244 0
19 SATU MARE MIRD SRL 479,243,379 437,582,560 41,660,819
20 SATU MARE BERGHER SRL 298,549,958 298,549,958 0 s-au acordat inlesniri la plata;
21 SATU MARE NORDSILVA SRL 655,548,595 602,253,179 53,295,416
22 SATU MARE LORE LEY SRL 162,112,358 162,112,358 0
23 SATU MARE AGRIND SA 266,370,589 266,370,589 0
24 SATU MARE UNIVERSAL SRL 204,392,389 204,392,389 0
25 SATU MARE NORD STERN SRL 279,983,747 219,660,216 60,323,531
26 SATU MARE RINDUNICA HALMEU SRL 20,712,825 20,712,825 0
27 SATU MARE EMMA SRL 68,771,417 58,707,082 10,064,335 s-a inceput procedura de executare silita; s-au acordat inlesniri la plata;
28 SATU MARE NOVECOM SA 200,588,504 200,588,504 0 s-au acordat inlesniri la plata;
29 SATU MARE HERCOM SRL 274,899,547 217,570,721 57,328,826
30 SATU MARE ALFA VEGA SRL 1,267,520,069 1,161,696,970 105,823,099 s-au acordat inlesniri la plata;
31 SATU MARE TRICOTAJE NEGRESTI OAS SA 2,011,223,473 1,568,528,936 442,694,537
32 SATU MARE MECANICA SA NEGRESTI 4,798,731,873 4,352,663,283 446,068,590 s-au acordat inlesniri la plata;
33 SATU MARE JEANETTE SRL 182,095,979 182,095,979 0
34 SATU MARE DIN CATALIN SRL 150,938,658 127,591,374 23,347,284 s-a inceput procedura de executare silita;
35 SATU MARE INFRATIREA SA CAREI 10,242,171 3,379,941 6,862,230
36 SATU MARE CONSUMCOOP TASNAD 205,873,615 193,247,456 12,626,159
37 SATU MARE AGROMEC TIREAM SA 1,086,479,846 1,004,701,629 81,778,217 s-a inceput procedura de executare silita;
38 SATU MARE COMETA OC 593,614,036 561,005,796 32,608,240 s-a inceput procedura de executare silita;
39 SATU MARE ADONIS 2 SRL 596,505,921 559,336,722 37,169,199
40 SATU MARE RAPID IMPEX SRL 261,728,159 245,977,785 15,750,374
41 SATU MARE COOPERATIVA DE CONSUM MEDIES 407,131,405 375,410,820 31,720,585 s-a inceput procedura de executare silita;
42 SATU MARE TOTREP SRL 387,343,940 341,855,845 45,488,095
43 SATU MARE ANTREPRIZA 22 SRL 514,978,154 482,336,288 32,641,866
44 SATU MARE LAVI & CARA SRL 801,217,197 565,811,061 235,406,136
45 SATU MARE SACRIS IMPEX SRL 237,708,034 223,619,534 14,088,500
46 SATU MARE BIO LIGHT SRL 169,015,588 135,973,969 33,041,619
47 SATU MARE VULTURUL NEGRU CERTEZE SRL 81,438,998 43,652,312 37,786,686 s-a inceput procedura de executare silita;
48 SATU MARE PANTOFARIA SCHRADI SRL 264,373,369 211,779,826 52,593,543 s-a inceput procedura de executare silita;
49 SATU MARE NAGY BRIGITTA SRL 152,295,938 140,079,452 12,216,486 s-a inceput procedura de executare silita;
50 SATU MARE MAGIRO SRL 229,293,592 191,773,043 37,520,549
51 SATU MARE ROSCA SRL 400,925,855 300,993,929 99,931,926
52 SATU MARE CBS SA 359,799,290 352,962,366 6,836,924
53 SATU MARE CARMA SRL 1,234,600,745 1,042,193,670 192,407,075 s-au acordat inlesniri la plata;
54 SATU MARE ORIZONT IMPEX SRL 78,995,147 78,995,147 0 s-a inceput procedura de executare silita;
55 SATU MARE NORBITA SRL 53,731,248 53,731,248 0 s-a inceput procedura de executare silita;
56 SATU MARE SOLPRESS SRL 141,613,778 141,613,778 0
57 SATU MARE INTERCOMPANY SRL 500,600,310 432,793,394 67,806,916
58 SATU MARE PRODCOOP OC 13,091,787 0 13,091,787
59 SATU MARE SAS INTERNATIONAL SRL 297,285,961 218,403,373 78,882,588
60 SATU MARE G&T SRL 1,706,239,784 1,352,216,377 354,023,407
61 SATU MARE PICIU SRL 79,405,517 79,405,517 0 s-a inceput procedura de executare silita;
62 SATU MARE EUROPRIMA SRL 968,385,017 968,385,017 0
63 SATU MARE NORD ALPIN SRL 6,269,042 0 6,269,042
64 SATU MARE PANER SRL 915,412,366 845,936,341 69,476,025
65 SATU MARE DROSERA SRL 547,910,231 547,910,231 0 s-au acordat inlesniri la plata;
66 SATU MARE ALIN OAS SRL 99,550,450 86,355,779 13,194,671 s-a inceput procedura de executare silita;
67 SATU MARE HUBERTUS PROD SRL 298,793,080 227,967,852 70,825,228
68 SATU MARE NORDIN COMPANY SA 273,153,962 232,041,661 41,112,301
69 SATU MARE CRAISORUL SRL 143,734,269 143,734,269 0
70 SATU MARE MAVIO INTERNATIONAL SRL 266,016,922 266,016,922 0 s-au acordat inlesniri la plata;
71 SATU MARE CSELATH SRL 66,812,703 66,812,703 0
72 SATU MARE REGIA AUTONOMA JUD.DE DRUMURI 762,236,770 573,884,961 188,351,809
73 SATU MARE RECOM SA 198,411,301 198,411,301 0
74 SATU MARE SIHA ROMANIA SRL 2,931,090,482 2,930,228,138 862,344
75 SATU MARE LOCATERM SA 2,501,817,787 2,501,817,787 0 s-au acordat inlesniri la plata;
76 SATU MARE FEZER OAS SRL 12,530,890 0 12,530,890
77 SATU MARE PROMT SERVICE SRL 313,791,705 219,800,678 93,991,027
78 SATU MARE KNITROM SRL 2,431,826,630 2,431,826,630 0 s-a inceput procedura de executare silita;
79 SATU MARE RUSTIC BRAD SA 120,381,314 118,068,814 2,312,500
80 SATU MARE DIAALEXIZ SRL 167,508,005 153,825,575 13,682,430
81 SATU MARE SABIN & CO SRL 429,770,509 429,770,509 0
82 SATU MARE GATI CONST SRL 9,130,001 9,130,001 0
83 SATU MARE KAY PRODEX SRL 633,486,954 633,486,954 0
84 SATU MARE PRIMALACT SRL 89,060,059 67,386,664 21,673,395
85 SATU MARE GIU MA MODE SRL 1,862,623,501 1,451,132,500 411,491,001
86 SATU MARE BOBU PREST SRL 193,221,255 131,799,466 61,421,789
87 SATU MARE LAS PALMAS SRL 289,309,120 244,370,567 44,938,553
88 SATU MARE TUCCI DINO SRL 563,168,486 563,168,486 0
89 SATU MARE NICO PAF SRL 304,480,191 283,487,236 20,992,955
90 SATU MARE BENTONITA SA 267,184,806 257,509,337 9,675,469
91 SATU MARE BELLA CONSULTING CONSTRUCTION 294,707,862 254,425,609 40,282,253
92 SATU MARE SCHWABEN MOLKEREI SRL 494,360,504 494,360,504 0
93 SATU MARE NETTUNO SRL 184,189,000 184,189,000 0
94 SATU MARE COTTON BLU SRL 304,545,656 304,545,656 0
95 SATU MARE SELECT PLUS SRL 697,323,680 657,342,076 39,981,604
96 SATU MARE NOORWOOD ROMANIA SRL 1,665,917,367 207,091,274 1,458,826,093
97 SATU MARE HANSA SRL 138,722,026 123,930,668 14,791,358
98 SATU MARE AGROBOR MEC SRL 145,421,986 122,918,951 22,503,035
99 SATU MARE MOBEL A&P SRL 653,902,252 653,902,252 0
100 SATU MARE ROMA PROD COM SRL 74,646,525 62,831,657 11,814,868
101 SATU MARE AGRICOLA CIG SA 962,656,760 944,330,218 18,326,542 s-a inceput procedura de executare silita;
102 SATU MARE POMICOLA JOLTA SA 691,113,603 618,692,653 72,420,950 s-a inceput procedura de executare silita;
103 SATU MARE CT CABLE SRL 5,276,895,990 5,276,895,990 0
104 SATU MARE SATMAREANA SA 1,083,707,862 916,082,235 167,625,627
105 SATU MARE ALCONOR COMPANY SRL 289,028,094 289,028,094 0 s-au acordat inlesniri la plata;
106 SATU MARE EURO PROD SA 215,564,231 215,564,231 0 s-au acordat inlesniri la plata;
107 SATU MARE VINDEX ROMANIA SRL 62,049,408 62,049,408 0
108 SATU MARE GIROBEL COMPANY SRL 593,660,874 558,777,587 34,883,287
109 SATU MARE GAMACON SA 97,005,058 74,253,203 22,751,855
110 SATU MARE TAPESTRY ROMANIA SRL 4,164,978,229 3,318,891,236 846,086,993
111 SATU MARE CIVIC IMPEX SRL 71,095,853 67,259,852 3,836,001
112 SATU MARE WOOD LINE ROM SRL 1,269,998,702 858,457,129 411,541,573
113 SATU MARE NUVOLABELLA 280,078,674 280,078,674 0
114 SATU MARE ARES INTERNATIONAL SRL 152,573,125 106,729,542 45,843,583
115 SATU MARE PHOENIX ROMANIA SRL 582,757,545 582,757,545 0
116 SATU MARE S.C. ERGON EXIM S.R.L. 1,263,408,176 1,263,408,176 0
117 SATU MARE ALCONOR ROYAL GRUP SRL 3,410,471 3,410,471 0
118 SATU MARE OFFENSIVE SRL 1,762,546,072 1,749,091,209 13,454,863 s-au acordat inlesniri la plata;
119 SATU MARE EURO DIESEL SA 314,490,025 241,773,476 72,716,549
120 SATU MARE CASTANI 2000 SRL 332,445,668 299,468,869 32,976,799
121 SATU MARE REBEL PROD CO SRL 239,811,565 169,752,083 70,059,482
122 SATU MARE T & M INC AUTO SRL 468,256,681 370,299,557 97,957,124
123 SATU MARE HERCOM & HHSRL 371,262,613 254,684,567 116,578,046
124 SATU MARE PERFECT METAL S.R.L. 532,358,404 380,711,635 151,646,769
125 SATU MARE SC EUROPOWER SRL 140,284,191 134,066,522 6,217,669
126 SATU MARE SC BIAMAR CONFSRL 159,982,748 111,553,653 48,429,095
127 SATU MARE GIUSTI SRL 1,003,070,092 711,661,052 291,409,040
128 SATU MARE SUC.INTR.SERV.ENERGENCE TRANS 739,072,739 739,072,739 0
129 SATU MARE SC HOBYCY COM SRL 55,678,300 39,410,943 16,267,357
130 SATU MARE LUBEXPERT ROMANIA SRL 345,582,803 243,138,252 102,444,551
131 SATU MARE S.C. CONSTRUCT GROUP S.R.L. 57,303,933 40,976,072 16,327,861
132 SATU MARE MOBILION 92,137,974 66,124,500 26,013,474
133 SATU MARE SC."ALT UNIVERS COMPANY 2002" 365,805,070 330,776,643 35,028,427
134 SATU MARE PANCARN SRL 61,914,000 44,614,500 17,299,500
135 SATU MARE ADI ALEX COMPANY 39,100,000 28,175,000 10,925,000
136 SATU MARE ITM COMP 16,053,067 11,567,651 4,485,416
137 SATU MARE EUROSTAMPA SRL 55,463,308 37,427,236 18,036,072
138 SATU MARE SC OPTIM RO IMPEX SRL 128,900,800 92,884,400 36,016,400
139 SIBIU ARIANIS PROD COM SRL NU 299,511,838 299,511,838 0 s-au acordat inlesniri la plata;
140 SIBIU SC SOLO INDUSTRIES SRL 48,780,256 30,785,808 17,994,448
141 SIBIU " TEHNICA " SRL DUMBRAVENI 21,829,636 21,829,636 0
142 SIBIU 14 MAI SRL 910,948 910,948 0
143 SIBIU 2 M N SRL 168,511 168,511 0
144 SIBIU 2 MARTIE SRL 1,243,541 0 1,243,541
145 SIBIU 300 BARR SRL 24,718,696 19,729,523 4,989,173 s-a inceput procedura de executare silita;
146 SIBIU 33SRL 1,039,997 0 1,039,997
147 SIBIU 3D EST SRL 9,429,058 9,429,058 0
148 SIBIU 60 COM SRL 634,521 634,521 0
149 SIBIU 70 CEDONIA SA 2,959,287 2,959,287 0
150 SIBIU A & E CONSULTING 1,073,120 0 1,073,120
151 SIBIU A & R MULTIMEDIA SRL 31,820,886 25,379,661 6,441,225
152 SIBIU A & T PROD SRL 1,290,137 1,290,137 0
153 SIBIU A N PROIECT SRL 1,416,431 1,416,431 0
154 SIBIU A RENT SRL 100,960 100,960 0
155 SIBIU A S P SRL 14,258,298 9,989,435 4,268,863
156 SIBIU A.J.A. SRL 14,751,058 14,751,058 0
157 SIBIU ABA CONSTRUCT SRL 38,446,013 27,837,419 10,608,594
158 SIBIU ABANT SRL 15,243,334 10,984,167 4,259,167
159 SIBIU ABEL SRL 69,058,684 48,351,161 20,707,523
160 SIBIU ABIVAL SRL 4,474,956 4,474,956 0
161 SIBIU ABSOLUT SRL 6,175,000 4,987,500 1,187,500
162 SIBIU ABY COM SRL 4,151,079 2,927,829 1,223,250
163 SIBIU ABYSS D & COMPANY SRL 4,801,869 4,128,725 673,144
164 SIBIU ACA LAN SRL 69,757,890 69,757,890 0
165 SIBIU ACON GROUP SRL 615,288 615,288 0
166 SIBIU ACORADOS SRL 1,225,000 816,550 408,450
167 SIBIU ACT 99 SRL 4,624,005 4,624,005 0
168 SIBIU ACTIV GRUP SRL 475,000 0 475,000
169 SIBIU ACTIV SRL 402,450 0 402,450
170 SIBIU ACTUAL MANAGEMENT SYSTEM SRL 301,500 301,500 0
171 SIBIU ACTUAL SECURITY SRL 9,070,343 0 9,070,343
172 SIBIU ACTUEL MODE 2,342,926 2,342,926 0
173 SIBIU ACUM SRL 686,693 449,190 237,503
174 SIBIU ACVATERM 7,405,868 1,673,838 5,732,030
175 SIBIU AD HOC PROD COM SRL 466,800 466,800 0
176 SIBIU ADA KALEH SRL 11,588,634 11,588,634 0
177 SIBIU ADAA -SAN SRL 4,124,782 4,124,782 0
178 SIBIU ADANA TRANS SRL 12,037,500 8,574,825 3,462,675
179 SIBIU ADCO IMPEX 1,978,875 1,978,875 0
180 SIBIU ADELA SRL 16,215,203 16,215,203 0
181 SIBIU ADELIA IMPEX SRL 354,616 354,616 0
182 SIBIU ADELINA CONFEX SRL 1,235,673 1,235,673 0
183 SIBIU ADELINA SRL 18,607,143 17,175,293 1,431,850
184 SIBIU ADI & ANI SRL 284,383 0 284,383
185 SIBIU ADI DA SRL 28,183,069 28,183,069 0
186 SIBIU ADI IMPEX SRL 1,588,149 1,588,149 0
187 SIBIU ADI SERV 1,347,499 993,431 354,068
188 SIBIU ADILEN SRL 1,175,307 1,175,307 0
189 SIBIU ADINA IMPEX SRL 4,256,000 2,836,928 1,419,072
190 SIBIU ADIRAL COM SRL 36,713,881 32,506,782 4,207,099
191 SIBIU ADMA SRL 2,654,751 1,769,581 885,170
192 SIBIU ADOLA SRL 1,485,477 1,298,757 186,720
193 SIBIU ADONIS MED SRL 263,095 263,095 0
194 SIBIU ADOVI 30,034,406 30,034,406 0
195 SIBIU ADRI-TEX SRL 1,583,993 0 1,583,993
196 SIBIU ADRIATICA SRL 1,881,676 0 1,881,676
197 SIBIU ADRISIB CON SRL 6,845,258 0 6,845,258
198 SIBIU ADY MIXT SRL 1,306,482 1,306,482 0
199 SIBIU AEROPORTUL SIBIU RA 4,625,034 3,351,044 1,273,990
200 SIBIU AEROTEC SRL 385,935 385,935 0
201 SIBIU AFTI SRL 10,914,000 7,864,500 3,049,500
202 SIBIU AGA �I ICHI IMPEX SRL 527,565 527,565 0
203 SIBIU AGER TRANS SRL 703,954 703,954 0
204 SIBIU AGERF COM SRL 37,993,997 37,564,766 429,231
205 SIBIU AGI SRL 4,608,213 4,608,213 0
206 SIBIU AGNES SRL 15,165,000 10,475,870 4,689,130
207 SIBIU AGNITEX SA 2,864,488,200 2,864,488,200 0 s-a inceput procedura de executare silita;
208 SIBIU AGREM PREJBA SRL 24,152,953 24,152,953 0
209 SIBIU AGRICOLA ITALO ROMANA SRL 122,500 122,500 0
210 SIBIU AGRICOLA PIONSERV SRL 2,972,504 2,972,504 0
211 SIBIU AGRIFUL SRL 16,126,073 16,126,073 0
212 SIBIU AGRIFUTURA SA 5,801,711 5,801,711 0
213 SIBIU AGRO CORA SRL 326,760 0 326,760
214 SIBIU AGRO EFOS SRL 2,660,000 1,773,080 886,920
215 SIBIU AGRO FEICHTNER SRL 850,000 612,500 237,500
216 SIBIU AGRO HEMP SA 189,793,818 148,282,757 41,511,061
217 SIBIU AGRO LACTA PROD SRL 2,829,574 2,829,574 0
218 SIBIU AGRO MOLDOVAN 11,552,313 11,552,313 0 s-a inceput procedura de executare silita;
219 SIBIU AGRO ROXI VIOREL SRL 4,406,252 3,148,040 1,258,212
220 SIBIU AGRO SAG SRL 985,700 534,640 451,060
221 SIBIU AGRO TRUST SA 49,637,872 29,766,628 19,871,244
222 SIBIU AGROBAZN BAZNA SA 123,950,672 76,546,536 47,404,136
223 SIBIU AGROBEL SRL 18,096,757 12,261,245 5,835,512
224 SIBIU AGROCOM SA 224,436,280 219,860,294 4,575,986
225 SIBIU AGROHID SRL 23,302,560 23,302,560 0
226 SIBIU AGROINDUSTRIAL IMPEX SRL 14,678,886 9,784,529 4,894,357
227 SIBIU AGROINDUSTRIALA SIBIU SA 254,206 254,206 0
228 SIBIU AGROLACTA SRL 171,339,020 155,826,261 15,512,759 s-a inceput procedura de executare silita;
229 SIBIU AGROMARANTA SRL 653,240 653,240 0
230 SIBIU AGROMEC AVRIG SA 49,958,183 29,629,436 20,328,747
231 SIBIU AGROMEC BUIA SA 1,061,197 707,363 353,834
232 SIBIU AGROMEC PELISOR SA 1,797,445 1,797,445 0
233 SIBIU AGROMEC SIBIU SA 35,060,907 0 35,060,907
234 SIBIU AGROMEC SURA MARE SA 1,003,680 531,560 472,120
235 SIBIU AGROMEC TIRNAVA SA 406,922,190 353,698,845 53,223,345 s-a inceput procedura de executare silita;
236 SIBIU AGROMEC TURNISOR SA 7,777,357 3,237,499 4,539,858
237 SIBIU AGROMEC VESTEM SA 463,816 0 463,816
238 SIBIU AGROMIXTA DEALUL OCNEI SA 2,991,456,541 2,991,456,541 0
239 SIBIU AGROSERV ARDEALUL SRL 4,900,000 4,900,000 0
240 SIBIU AGROSTARSRL 530,775 353,799 176,976
241 SIBIU AGROTRANSPORT SA 396,122,640 362,129,342 33,993,298 s-a inceput procedura de executare silita;
242 SIBIU AGROTRANSPORT SA MEDIAS 4,488,437 4,488,437 0
243 SIBIU AGROVIMED SA 1,938,641,767 1,594,441,525 344,200,242
244 SIBIU AGVETFARM SRL 698,299 698,299 0
245 SIBIU ALADIN SRL 1,423,018 1,423,018 0
246 SIBIU ALASKA PROD SRL 10,704,666 9,927,164 777,502
247 SIBIU ALBERTA 19,647,491 18,196,606 1,450,885 s-a inceput procedura de executare silita;
248 SIBIU ALBERTA IMPORT EXPORT SRL 17,199,263 12,120,313 5,078,950
249 SIBIU ALBTECH SRL 5,772,932 5,772,932 0
250 SIBIU ALCAROS INCO SRL 7,918,694 5,278,378 2,640,316
251 SIBIU ALCATRAZ TRADING SRL 31,289,777 26,697,637 4,592,140 s-a inceput procedura de executare silita;
252 SIBIU ALCOMED SA 40,861,928 40,861,928 0 s-au acordat inlesniri la plata;
253 SIBIU ALCOOR COM SRL 883,031 883,031 0
254 SIBIU ALCOTUR 31,754,910 28,188,406 3,566,504 s-a inceput procedura de executare silita;
255 SIBIU ALDEA COM SRL 1,043,750 693,650 350,100
256 SIBIU ALDER TRADING SRL 7,071,503 690,979 6,380,524 s-a inceput procedura de executare silita;
257 SIBIU ALDI SRL 163,380 0 163,380
258 SIBIU ALDO SECURITY SRL 4,754,167 4,754,167 0
259 SIBIU ALDONA SRL 5,549,825 5,549,825 0
260 SIBIU ALECONST SRL 216,445 216,445 0 s-a inceput procedura de executare silita;
261 SIBIU ALEX & ANDREI SRL 21,939,600 14,991,628 6,947,972
262 SIBIU ALEX CONSTRUCT SRL 2,973,795 2,973,795 0
263 SIBIU ALEX ROM SRL 235,803,829 235,803,829 0
264 SIBIU ALEX TOUR SRL 612,500 612,500 0
265 SIBIU ALEXA COM SRL 1,604,700 1,069,647 535,053
266 SIBIU ALEXANDER INTERNATIONAL SRL 121,429,938 60,232,777 61,197,161
267 SIBIU ALEXANDERS COMPANY SRL 18,344,379 18,344,379 0
268 SIBIU ALEXIMI IMPEX SRL 579,017 0 579,017
269 SIBIU ALEXIMPEX SRL 49,630,140 44,052,783 5,577,357
270 SIBIU ALEXIS COM SRL 287,071 287,071 0
271 SIBIU ALEXMAT SA 1,700,000 1,225,000 475,000
272 SIBIU ALFA GLOBAL SOLUTIONS SRL 10,652,105 7,097,055 3,555,050
273 SIBIU ALFA PROD SRL 1,061,900 707,832 354,068
274 SIBIU ALFA SOFT RO SRL 16,051,019 8,743,106 7,307,913
275 SIBIU ALFAMEDICA SRL 32,649,500 29,687,875 2,961,625
276 SIBIU ALFASTAR SRL 41,924,880 41,924,880 0
277 SIBIU ALFOR PROD SRL 1,203,095 1,203,095 0
278 SIBIU ALFOR SA 1,449,134,452 1,070,475,536 378,658,916 s-a inceput procedura de executare silita;
279 SIBIU ALGA COM SRL 1,913,769 1,913,769 0
280 SIBIU ALGEDA IMPEX 3,400,000 1,300,500 2,099,500
281 SIBIU ALGENIA CONFEX SRL 270,967,646 66,855,919 204,111,727
282 SIBIU ALGENIA TANIA SRL 15,817,525 15,817,525 0
283 SIBIU ALIDEN IMPEX SRL 1,746,789 0 1,746,789
284 SIBIU ALIMAR CONS SRL 816,244,440 806,211,802 10,032,638
285 SIBIU ALIN BATERII SRL 27,357,588 21,251,652 6,105,936
286 SIBIU ALINA TRANS 3,400,000 2,450,000 950,000
287 SIBIU ALKIVCON SRL 333,384,015 249,271,872 84,112,143
288 SIBIU ALL SOFT SRL 18,631,733 18,631,733 0
289 SIBIU ALMADA 612,675 0 612,675
290 SIBIU ALO TEL 55,302,744 55,302,744 0
291 SIBIU ALPED SRL 387,628,635 338,125,770 49,502,865 s-a inceput procedura de executare silita;
292 SIBIU ALPHA CONSULT SRL 938,979 370,293 568,686
293 SIBIU ALPHA MED SRL 2,067,097 2,067,097 0
294 SIBIU ALPIN SERV SRL 8,641,288 8,376,132 265,156
295 SIBIU ALPIN TRADE SRL 9,814,686 7,933,753 1,880,933
296 SIBIU ALPINMED SRL 4,188,250 3,000,750 1,187,500
297 SIBIU ALROM SRL 17,714,577 10,502,897 7,211,680
298 SIBIU ALROMEDIA IMPEX SRL 33,867,446 33,867,446 0 s-a inceput procedura de executare silita;
299 SIBIU ALROMEDIA SRL 8,136,740 7,872,572 264,168 s-a inceput procedura de executare silita;
300 SIBIU ALSERV-COM SRL 1,041,600 0 1,041,600
301 SIBIU ALTA WEST SRL 1,516,450 1,516,450 0
302 SIBIU ALTAK SRL 2,639,557 2,639,557 0
303 SIBIU ALUMETAL SRL 77,479,750 66,688,659 10,791,091
304 SIBIU ALVIS COM SRL 2,988,923 0 2,988,923
305 SIBIU AMANITA SERVICE SRL 2,355,162,530 2,051,562,191 303,600,339
306 SIBIU AMARYLLIS SRL 42,743,991 42,743,991 0
307 SIBIU AMASSRL 190,512 0 190,512
308 SIBIU AMBASADOR SRL 9,551,178 6,366,546 3,184,632
309 SIBIU AMBI MAT SRL 171,848,459 136,666,237 35,182,222
310 SIBIU AMBI SRL 2,415,000 1,598,100 816,900
311 SIBIU AMELA TRANSCOM SRL 10,913,000 7,274,294 3,638,706
312 SIBIU AMERIDAC SRL 51,381,984 38,544,774 12,837,210
313 SIBIU AMGI TRANS 6,689,369 6,689,369 0
314 SIBIU AMI IMPEX SRL 1,109,693 1,109,693 0
315 SIBIU AMI SRL 101,698,172 86,147,232 15,550,940
316 SIBIU AMIC SRL 1,028,123 435,363 592,760
317 SIBIU AMICOS 1,347,491 1,347,491 0
318 SIBIU AMN SYSTEMS 9,719,236 0 9,719,236
319 SIBIU ANA AUTO SRL 475,000 0 475,000
320 SIBIU ANA CONTEXPERT 425,000 306,250 118,750
321 SIBIU ANA IMPEX SRL 3,948,696 3,948,696 0
322 SIBIU ANA OIL SRL 12,660,697 12,660,697 0 s-a inceput procedura de executare silita;
323 SIBIU ANA SRL 39,532,053 28,309,894 11,222,159 s-a inceput procedura de executare silita;
324 SIBIU ANA TRICOTAJE SRL 185,464,480 83,699,628 101,764,852
325 SIBIU ANACONDA NIGHT CLUB SRL 47,473,580 37,460,720 10,012,860
326 SIBIU ANAMARIA COM SRL 216,075 216,075 0
327 SIBIU ANAMARIA IULIA SRL 3,995,774 3,995,774 0
328 SIBIU ANAMARIA SRL 122,966 122,966 0
329 SIBIU ANAMI COM SRL 401,453 401,453 0
330 SIBIU ANCOM SRL 506,450 329,416 177,034
331 SIBIU ANCONA SRL 853,078 0 853,078
332 SIBIU ANCORAL SRL 10,398,200 7,445,283 2,952,917
333 SIBIU ANCOSCAR SRL 47,160,225 47,160,225 0
334 SIBIU ANDANTE SRL 9,400,707 9,400,707 0
335 SIBIU ANDORRA PROD & COM SRL 14,700,000 14,700,000 0
336 SIBIU ANDRA FARM SRL 195,300 0 195,300
337 SIBIU ANDRA SIB SRL 1,277,121 1,277,121 0
338 SIBIU ANDREAS CONF SRL 216,528 216,528 0
339 SIBIU ANDREIAS SRL 1,814,454 1,814,454 0
340 SIBIU ANDRIS SERV SRL 186,640 186,640 0
341 SIBIU ANDU TRADING SRL 78,879,189 78,879,189 0
342 SIBIU ANDY BAR 9,086,959 7,631,921 1,455,038
343 SIBIU ANDY IMPEX SRL 3,315,440 2,236,213 1,079,227
344 SIBIU ANETA PROD SRL 28,791,472 28,791,472 0 s-a inceput procedura de executare silita;
345 SIBIU ANGE SRL 4,128,743 4,128,743 0
346 SIBIU ANGELO SIB SRL 1,116,191 721,515 394,676
347 SIBIU ANGIMAR SRL 33,546,393 33,546,393 0 s-a inceput procedura de executare silita;
348 SIBIU ANGIS IMPEX SRL 530,670 353,729 176,941
349 SIBIU ANIMAR IMPEX SRL 1,020,000 735,000 285,000
350 SIBIU ANONYMOUS CONSULT SRL 653,240 653,240 0
351 SIBIU ANRATI SA (DACIA TRAIANA SA) 12,431,733 12,431,733 0
352 SIBIU ANTA COMIMEX SRL 5,624,874 5,624,874 0
353 SIBIU ANTARAS SAL SRL 5,074,004 4,680,263 393,741
354 SIBIU ANTARES CORPORASION SRL 63,657,847 63,657,847 0 s-a inceput procedura de executare silita;
355 SIBIU ANTILOPASRL 17,101,265 11,950,188 5,151,077
356 SIBIU ANTIMA SRL 18,843,837 12,363,201 6,480,636
357 SIBIU ANTOCOM SRL 849,898 612,398 237,500
358 SIBIU ANTONIUS TRANS 1,377,026 1,020,776 356,250
359 SIBIU APA CANAL SA 265,908,841 25,175,886 240,732,955
